<< /PageSize [750 900] >> setpagedevice
% ------------------------------------------------------------------------------
-% Utilisation de l'encodage latin1 (utf8 ne peut être utilisé directement).
+% Utilisation de l'encodage latin1 (utf8 ne peut être utilisé directement).
/ISOEncode {
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Temporary exch definefont
} bind def
% ------------------------------------------------------------------------------
-(C:/Users/Jürgen/Desktop/carte1/carte1/svgnames.ps) run %% Utilisation des couleurs SVG
-0 450 translate %% Déplacement du point origine
-gsave %% Couleur du fond
+(C:/Users/Jürgen/Desktop/carte1/carte1/svgnames.ps) run %% Utilisation des couleurs SVG
+0 450 translate %% Déplacement du point origine
+gsave %% Couleur du fond
0 0 moveto 750 0 rlineto 0 900 rlineto -750 0 rlineto
closepath DeepSkyBlue fill
grestore
savematrix setmatrix
end
} def
-
+/fontfacteur 14 def
/PlaceNom {
Position -1 gt {
disquedict begin
/savematrix mtrx currentmatrix def
X Y translate
%% Dimension (largeur) du nom -------------------------
- /Helvetica-Bold findfont 14 scalefont ISOEncode setfont
- Ville stringwidth pop /WX exch def
- %% ----------------------------------------------------
- Position cos LabelOffset mul /X exch def
- Position sin LabelOffset mul /Y exch def
- X 0 gt {
- %% Nom à droite
- X Y 5 sub moveto
- } {
- X 0 lt {
- %% Nom à gauche
- X WX sub Y 5 sub moveto
- } {
- Y 0 gt {
- %% Nom au dessus
- X WX 2 div sub Y moveto
- } {
- %% Nom en dessous
- X WX 2 div sub Y 10 sub moveto
- } ifelse
- } ifelse
- } ifelse
- %% Présentation du nom --------------------------------
- 0.7 setgray Ville show
- CouleurNom WX neg 0.65 sub 0.65 rmoveto Ville show
- %% ----------------------------------------------------
- savematrix setmatrix
- end
- } if
-} def
-
-/PlaceNoma {
- Position -1 gt {
- disquedict begin
- /savematrix mtrx currentmatrix def
- X Y translate
- %% Dimension (largeur) du nom -------------------------
- /Helvetica-Bold findfont 8 scalefont ISOEncode setfont
+ /Helvetica-Bold findfont fontfacteur scalefont ISOEncode setfont
Ville stringwidth pop /WX exch def
%% ----------------------------------------------------
Position cos LabelOffset mul /X exch def
} ifelse
} ifelse
} ifelse
- %% Présentation du nom --------------------------------
- 0.7 setgray Ville show
- CouleurNom WX neg 0.65 sub 0.65 rmoveto Ville show
- %% ----------------------------------------------------
- savematrix setmatrix
- end
- } if
-} def
-
-/PlaceNomb {
- Position -1 gt {
- disquedict begin
- /savematrix mtrx currentmatrix def
- X Y translate
- %% Dimension (largeur) du nom -------------------------
- /Helvetica-Bold findfont 6 scalefont ISOEncode setfont
- Ville stringwidth pop /WX exch def
- %% ----------------------------------------------------
- Position cos LabelOffset mul /X exch def
- Position sin LabelOffset mul /Y exch def
- X 0 gt {
- %% Nom à droite
- X Y 5 sub moveto
- } {
- X 0 lt {
- %% Nom à gauche
- X WX sub Y 5 sub moveto
- } {
- Y 0 gt {
- %% Nom au dessus
- X WX 2 div sub Y moveto
- } {
- %% Nom en dessous
- X WX 2 div sub Y 10 sub moveto
- } ifelse
- } ifelse
- } ifelse
- %% Présentation du nom --------------------------------
+ %% Présentation du nom --------------------------------
0.7 setgray Ville show
CouleurNom WX neg 0.65 sub 0.65 rmoveto Ville show
%% ----------------------------------------------------
{ Construction closepath gsave DarkBlue fill grestore} forall
} forall
-%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Pays (frontières) %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
+%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Pays (frontières) %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
[allemagne hollande france suisse tchequie pologne belgique autriche
luxembourg liechtenstein danemark] {
{ Construction closepath DarkGray stroke } forall
} forall
-%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Länder (frontières) %%%%%%%%%%%%%%%%%%%%%%%%%%%%%
+%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Länder (frontières) %%%%%%%%%%%%%%%%%%%%%%%%%%%%%
lander { Construction closepath WhiteSmoke 0.5 setlinewidth stroke} forall
-%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Fleuves et rivières %%%%%%%%%%%%%%%%%%%%%%%%%%%%%
+%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Fleuves et rivières %%%%%%%%%%%%%%%%%%%%%%%%%%%%%
[rhin saone elbe neckar rhone doubs danube oder weser ems main mosel saale] {
{ Construction DarkBlue 0.25 setlinewidth stroke} forall
} forall
%% Les océans
/mo /moveto load def
-/Helvetica findfont 20 scalefont setfont
+/Helvetica-Bold findfont 20 scalefont setfont
/shm { gsave DarkBlue show grestore } def
90.412 368.266 mo (Nordsee)shm
630.412 418.266 mo (Ostsee)shm
+%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Capitales de Länder (points et noms) %%%%%%%%%%%%%%%%%%%%%%%%%
+/CouleurNom {Orange} def
+/RayonVille 2 def % Des points un peu plus gros pour les capitales
+V_allemagne_capitales_lander {
+ PlacePoint gsave Orange fill grestore PlaceNom
+} forall
-%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Villes (points et noms) %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
+%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Villes allemandes (points et noms) %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
/CouleurNom {DarkRed} def
-V_allemagne {
- PlacePoint gsave DarkRed fill grestore PlaceNoma
+/RayonVille 1.5 def
+/fontfacteur 8 def
+V_allemagne {
+ PlacePoint gsave DarkRed fill grestore PlaceNom
} forall
-%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Villes (points et noms) %%%%%%%%%%%%%%%%%%%%%%%%%
-/CouleurNom {Orange} def
-/RayonVille 3 def % Des points un peu plus gros pour les capitales
-V_allemagne_capitales_lander {
- PlacePoint gsave YellowGreen fill grestore PlaceNom
+%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Villes autres pays (points et noms) %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
+/CouleurNom {DarkGreen} def
+/RayonVille 1.5 def
+/fontfacteur 8 def
+[V_autriche V_suisse V_france V_tchequie V_tchequie V_belgique V_hollande V_luxembourg V_pologne] {
+ { PlacePoint gsave DarkGreen fill grestore PlaceNom } forall
} forall
+
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Iles (points et noms) %%%%%%%%%%%%%%%%%%%%%%%%%
/CouleurNom {DarkBlue} def
+/RayonVille 0 def
+/fontfacteur 6 def
V_allemagne_iles {
- PlacePoint gsave DeepSkyBlue fill grestore PlaceNomb
+ PlacePoint gsave DeepSkyBlue fill grestore PlaceNom
} forall
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% Rivières (points et noms) %%%%%%%%%%%%%%%%%%%%%%%%%
/CouleurNom {DarkBlue} def
+/fontfacteur 8 def
V_allemagne_rivers {
- PlacePoint gsave LightGoldenrod fill grestore PlaceNomb
+ PlacePoint gsave LightGoldenrod fill grestore PlaceNom
} forall
showpage
[152.916 21.775 (Wuppertal) 45]
[142.814 44.291 (Essen) 45]
[145.104 -36.946 (Bonn) 45]
-[185.836 101.203 (M\374nster) 45]
+[185.836 101.203 (Münster) 45]
[236.745 -229.815 (Karlsruhe) 45]
[258.872 -183.254 (Heidelberg) 45]
[354.647 -296.157 (Ulm) 45]
[228.443 229.573 (Oldenburg) 45]
[161.972 257.100 (Emden) 45]
[383.031 132.458 (Braunschweig) 45]
-[215.821 135.212 (Osnabr\374ck) 45]
-[344.462 50.659 (G\366ttingen) 45]
+[215.821 135.212 (Osnabrück) 45]
+[344.462 50.659 (Göttingen) 45]
[496.631 -17.543 (Gera) 45]
[461.927 -12.183 (Jena) 45]
[308.498 413.370 (Flensburg) 45]
-[390.433 312.951 (L\374beck) 45]
+[390.433 312.951 (Lübeck) 45]
[181.030 -78.907 (Koblenz) 0]
[420.786 -87.319 (Coburg) 45]
[421.398 -300.496 (Augsburg) 45]
-[425.529 -175.813 (F\374rth) 45]
+[425.529 -175.813 (Fürth) 45]
[508.729 -223.028 (Regensburg) 45]
[515.025 -353.022 (Rosenheim) 45]
[488.267 -79.492 (Hof) 45]
-[348.998 -140.568 (W\374rzburg) 45]
+[348.998 -140.568 (Würzburg) 45]
[460.644 -252.613 (Ingolstadt) 45]
-[431.386 -177.883 (N\374rnberg) 315]
+[431.386 -177.883 (Nürnberg) 315]
[648.281 91.511 (Cottbus) 45]
[556.655 -19.199 (Chemnitz) 45]
-[518.148 35.203 (Leipzig) 90]
+[518.148 35.203 (Leipzig) 45]
[547.374 367.260 (Stralsund) 45]
[486.731 338.499 (Rostock) 45]
-[136.574 -13.401 (K\366ln) 0]
+[136.574 -13.401 (Köln) 0]
[257.389 -107.646 (Frankfurt) 45]
+[610.111 -268.477 (Passau) 45]
] def
/V_allemagne_capitales_lander[
-[423.158 -8.987 (Erfurt) 270] %Thüringen
-[228.526 -120.508 (Mainz) 225] %Rheinland-Pfalz
-[613.499 8.680 (Dresden) 0] %Sachsen
-[472.224 -323.493 (M\374chen) 90] %Bayern
+[423.158 -8.987 (Erfurt) 180] %Thüringen
+[228.526 -120.508 (Mainz) 270] %Rheinland-Pfalz
+[613.499 8.680 (Dresden) 180] %Sachsen
+[472.224 -323.493 (Müchen) 0] %Bayern
[579.198 170.744 (Berlin) 90] %Bundeshauptstadt
[267.235 223.746 (Bremen) 270] %Bremen
-[346.884 276.481 (Hamburg) 270] %Hamburg
+[346.884 276.481 (Hamburg) 90] %Hamburg
[329.426 144.653 (Hannover) 90] %Niedersachsen
-[132.902 -200.169 (Saarbr\374cken) 270] %Saarland
+[132.902 -200.169 (Saarbrücken) 0] %Saarland
[295.324 -254.426 (Stuttgart) 0] %Baden-Württemberg
-[125.601 19.230 (D\374sseldorf) 270] %Nordrhein-Westfalen
+[125.601 19.230 (Düsseldorf) 270] %Nordrhein-Westfalen
[226.973 -109.605 (Wiesbaden) 180] %Hessen
[557.479 155.927 (Potsdam) 270] %Brandenburg
-[459.957 121.339 (Magdeburg) 45] %Sachsen-Anhalt
-[440.419 287.995 (Schwerin) 45] %Mecklenburg-Vorpommern
-[354.114 363.428 (Kiel) 90] %Schleswig-Holstein
+[459.957 121.339 (Magdeburg) 180] %Sachsen-Anhalt
+[440.419 287.995 (Schwerin) 0] %Mecklenburg-Vorpommern
+[354.114 363.428 (Kiel) 180] %Schleswig-Holstein
] def
/V_allemagne_iles[
[604 347 (Usedom) 90]
[204 400 (Amrum) 0]
[244 395 (Föhr) 90]
[220 385 (Pellworm) 0]
-[140 300 (Borkum) 270]
+[135 300 (Borkum) 270]
+[155 297 (Juist) 270]
+[175 310 (Norderney) 270]
] def
/V_allemagne_rivers[
[404 -257 (Donau) 0]
[160 155 (Ems) 0]
] def
/V_autriche[
-[767.174 -423.668 (Graz) -1]
-[687.146 -480.757 (Klagenfurt) -1]
-[672.646 -292.130 (Linz) -1]
-[610.111 -268.477 (Passau) -1]
-[583.076 -354.301 (Salzburg) -1]
+[767.174 -423.668 (Graz) 45]
+[687.146 -480.757 (Klagenfurt) 45]
+[672.646 -292.130 (Linz) 45]
+[583.076 -354.301 (Salzburg) 45]
[462.887 -418.301 (Innsbruck) 135]
-[823.222 -336.093 (Wiener) -1]
-[338.356 -394.573 (Bregenz) -1]
-[844.227 -332.133 (Eisenstadt) -1]
-[827.852 -292.618 (Wien) -1]
+%[823.222 -336.093 (Wiener) -1]
+[338.356 -394.573 (Bregenz) 45]
+[844.227 -332.133 (Eisenstadt) 45]
+[827.852 -292.618 (Wien) 45]
] def
/V_belgique[
-[-90.916 9.095 (Gent) -1]
-[-122.178 32.724 (Brugge) -1]
-[-39.495 26.883 (Antwerpen) -1]
-[-12.406 -58.358 (Namur) -1]
-[-42.538 -62.170 (Charleroi) -1]
-[38.776 -43.180 (Li\351ge) 180]
-[-78.621 -56.974 (Mons) -1]
-[-47.927 -15.770 (Brussels) -1]
-[33.756 -5.734 (Hasselt) -1]
-[51.017 -149.158 (Arlon) -1]
+[-90.916 9.095 (Gent) 45]
+[-122.178 32.724 (Brugge) 45]
+[-39.495 26.883 (Antwerpen) 45]
+[-12.406 -58.358 (Namur) 45]
+[-42.538 -62.170 (Charleroi) 45]
+[38.776 -43.180 (Liège) 180]
+[-78.621 -56.974 (Mons) 45]
+[-47.927 -15.770 (Brussels) 45]
+[33.756 -5.734 (Hasselt) 45]
+[51.017 -149.158 (Arlon) 45]
] def
/V_france[
-[56.969 -570.466 (Annecy) -1]
-[-101.122 -547.850 (Roanne) -1]
-[-80.751 -616.289 (Saint-Etienne) -1]
-[22.930 -649.220 (Grenoble) -1]
-[-487.408 -102.992 (Cherbourg) -1]
-[-400.282 -167.338 (Caen) -1]
-[-588.754 -216.295 (St.-Brieuc) -1]
-[-645.568 -294.342 (Lorient) -1]
-[-717.256 -209.105 (Brest) -1]
-[-513.249 -274.702 (Rennes) -1]
-[-383.222 -461.978 (Poitiers) -1]
-[-437.085 -354.746 (Angers) -1]
-[-382.979 -302.647 (Le) -1]
-[-520.945 -374.236 (Nantes) -1]
-[-573.833 -789.567 (Biarritz) -1]
-[-387.960 -729.154 (Agen) -1]
-[258.103 -1015.729 (Ajaccio) -1]
-[317.486 -929.492 (Bastia) -1]
-[-6.282 -832.757 (Aix-en-Provence) -1]
-[30.028 -877.118 (Toulon) -1]
-[140.866 -815.759 (Nice) -1]
-[-219.061 -911.868 (Perpignan) -1]
-[-188.659 -841.400 (Beziers) -1]
-[-133.372 -816.040 (Montpellier) -1]
-[-93.255 -793.890 (Nimes) -1]
-[-443.571 -831.960 (Tarbes) -1]
-[-328.623 -800.004 (Toulouse) -1]
-[-179.559 -570.773 (Clermont-Ferrand) -1]
-[-150.758 -535.207 (Vichy) -1]
-[-162.933 -437.550 (Nevers) -1]
-[-126.178 -349.014 (Auxerre) -1]
-[-19.304 -407.915 (Dijon) -1]
-[-220.272 -421.801 (Bourges) -1]
-[-345.707 -376.511 (Tours) -1]
-[-249.875 -327.762 (Orleans) -1]
-[-287.199 -96.070 (Dieppe) -1]
-[-293.367 -151.915 (Rouen) -1]
-[-186.801 -262.470 (Melun) -1]
-[-223.455 -229.389 (Versailles) -1]
-[-306.305 -630.593 (Brive) -1]
-[-321.250 -553.000 (Limoges) -1]
-[-83.657 -291.618 (Troyes) -1]
-[-80.996 -190.256 (Reims) -1]
-[-162.115 -68.801 (Arras) -1]
-[-137.744 -29.801 (Lille) -1]
-[-222.516 11.363 (Calais) -1]
-[-200.342 -108.333 (Amiens) -1]
-[55.814 -422.441 (Besançon) -1]
-[156.956 -367.566 (Mulhouse) -1]
+[56.969 -570.466 (Annecy) 45]
+[-101.122 -547.850 (Roanne) 45]
+[-80.751 -616.289 (Saint-Etienne) 45]
+[22.930 -649.220 (Grenoble) 45]
+[-487.408 -102.992 (Cherbourg) 45]
+[-400.282 -167.338 (Caen) 45]
+[-588.754 -216.295 (St.-Brieuc) 45]
+[-645.568 -294.342 (Lorient) 45]
+[-717.256 -209.105 (Brest) 45]
+[-513.249 -274.702 (Rennes) 45]
+[-383.222 -461.978 (Poitiers) 45]
+[-437.085 -354.746 (Angers) 45]
+%[-382.979 -302.647 (Le) -1]
+[-520.945 -374.236 (Nantes) 45]
+[-573.833 -789.567 (Biarritz) 45]
+[-387.960 -729.154 (Agen) 45]
+[258.103 -1015.729 (Ajaccio) 45]
+[317.486 -929.492 (Bastia) 45]
+[-6.282 -832.757 (Aix-en-Provence) 45]
+[30.028 -877.118 (Toulon) 45]
+[140.866 -815.759 (Nice) 45]
+[-219.061 -911.868 (Perpignan) 45]
+[-188.659 -841.400 (Beziers) 45]
+[-133.372 -816.040 (Montpellier) 45]
+[-93.255 -793.890 (Nimes) 45]
+[-443.571 -831.960 (Tarbes) 45]
+[-328.623 -800.004 (Toulouse) 45]
+[-179.559 -570.773 (Clermont-Ferrand) 45]
+[-150.758 -535.207 (Vichy) 45]
+[-162.933 -437.550 (Nevers) 45]
+[-126.178 -349.014 (Auxerre) 45]
+[-19.304 -407.915 (Dijon) 45]
+[-220.272 -421.801 (Bourges) 45]
+[-345.707 -376.511 (Tours) 45]
+[-249.875 -327.762 (Orleans) 45]
+[-287.199 -96.070 (Dieppe) 45]
+[-293.367 -151.915 (Rouen) 45]
+[-186.801 -262.470 (Melun) 45]
+[-223.455 -229.389 (Versailles) 45]
+[-306.305 -630.593 (Brive) 45]
+[-321.250 -553.000 (Limoges) 45]
+[-83.657 -291.618 (Troyes)45]
+[-80.996 -190.256 (Reims) 45]
+[-162.115 -68.801 (Arras) 45]
+[-137.744 -29.801 (Lille) 45]
+[-222.516 11.363 (Calais) 45]
+[-200.342 -108.333 (Amiens) 45]
+[55.814 -422.441 (Besançon) 45]
+[156.956 -367.566 (Mulhouse) 180]
[188.438 -275.925 (Strasbourg) 180]
[74.550 -261.367 (Nancy) 180]
[74.880 -212.779 (Metz) 180]
-[-43.587 -580.488 (Lyon) -1]
-[-502.763 -494.566 (La) -1]
-[-477.583 -646.168 (Bordeaux) -1]
-[-13.455 -858.043 (Marseille) -1]
-[-362.959 -135.717 (Le) -1]
-[-208.136 -223.344 (Paris) -1]
+[-43.587 -580.488 (Lyon) 45]
+%[-502.763 -494.566 (La) -1]
+[-477.583 -646.168 (Bordeaux) 45]
+[-13.455 -858.043 (Marseille) 45]
+%[-362.959 -135.717 (Le) 45]
+[-208.136 -223.344 (Paris) 45]
] def
/V_hollande[
-[66.044 247.509 (Leeuwarden) -1]
-[119.066 242.080 (Groningen) -1]
-[37.349 46.011 (Eindhoven) -1]
-[14.915 121.860 (Utrecht) 0]
-[-30.147 104.352 (Rotterdam) -1]
-[-16.749 154.899 (Haarlem) -1]
-[116.225 217.635 (Assen) -1]
-[69.361 106.731 (Arnhem) -1]
+[66.044 247.509 (Leeuwarden) 45]
+[119.066 242.080 (Groningen) 45]
+[37.349 46.011 (Eindhoven) 45]
+[14.915 121.860 (Utrecht) 45]
+[-30.147 104.352 (Rotterdam) 45]
+%[-16.749 154.899 (Haarlem) 45]
+[116.225 217.635 (Assen) 45]
+[69.361 106.731 (Arnhem) 45]
[46.748 -18.703 (Maastricht) 0]
-[83.695 165.839 (Zwolle) -1]
-[-93.363 61.994 (Middelburg) -1]
-[26.028 74.801 ('s-Hertogenbosch) -1]
-[-43.419 123.059 (The) -1]
+[83.695 165.839 (Zwolle) 45]
+%[-93.363 61.994 (Middelburg) -1]
+%[26.028 74.801 ('s-Hertogenbosch) -1]
+%[-43.419 123.059 (The) -1]
[2.557 150.372 (Amsterdam) 90]
] def
/V_italie[
] def
/V_luxembourg[
[73.309 -158.032 (Luxembourg) 90]
-[77.100 -127.938 (Diekirch) -1]
-[88.341 -148.753 (Grevenmacher) -1]
+%[77.100 -127.938 (Diekirch) -1]
+%[88.341 -148.753 (Grevenmacher) -1]
] def
/V_pologne[
-[1035.187 365.181 (Olsztyn) -1]
-[958.222 397.330 (Elblag) -1]
-[1156.729 390.614 (Elk) -1]
-[896.565 425.854 (Gdynia) -1]
+[1035.187 365.181 (Olsztyn) 45]
+[958.222 397.330 (Elblag) 45]
+[1156.729 390.614 (Elk) 45]
+[896.565 425.854 (Gdynia) 45]
[842.362 35.391 (Wroclaw) 180]
-[647.971 275.849 (Szczecin) -1]
-[727.123 118.061 (Zielona) -1]
-[817.610 178.139 (Poznan) -1]
-[903.817 230.558 (Inowroclaw) -1]
-[926.750 312.633 (Grudziadz) -1]
-[882.910 266.237 (Bydgoszcz) -1]
-[985.016 -32.776 (Bytom) -1]
-[994.172 -41.660 (Katowice) -1]
-[968.276 -37.218 (Gliwice) -1]
-[1099.549 45.255 (Kielce) -1]
-[1225.483 325.877 (Bialystok) -1]
-[1225.900 108.282 (Lublin) -1]
-[1209.481 -29.532 (Rzeszow) -1]
-[911.064 -4.493 (Opole) -1]
-[906.108 409.064 (Gdansk) -1]
-[1000.760 130.421 (Lódz) -1]
-[1098.305 199.543 (Warsaw) -1]
-[1064.262 -54.356 (Kraków) -1]
-[748.846 372.189 (Koszalin) -1]
+[647.971 275.849 (Szczecin) 45]
+[727.123 118.061 (Zielona) 45]
+[817.610 178.139 (Poznan) 45]
+[903.817 230.558 (Inowroclaw) 45]
+[926.750 312.633 (Grudziadz) 45]
+[882.910 266.237 (Bydgoszcz) 45]
+[985.016 -32.776 (Bytom) 45]
+[994.172 -41.660 (Katowice)45]
+[968.276 -37.218 (Gliwice) 45]
+[1099.549 45.255 (Kielce) 45]
+[1225.483 325.877 (Bialystok) 45]
+[1225.900 108.282 (Lublin) 45]
+[1209.481 -29.532 (Rzeszow) 45]
+[911.064 -4.493 (Opole) 45]
+[906.108 409.064 (Gdansk) 45]
+[1000.760 130.421 (Lodsch) 45]
+[1098.305 199.543 (Warschau) 45]
+[1064.262 -54.356 (Krakau) 45]
+[748.846 372.189 (Koszalin) 45]
] def
/V_suisse[
-[225.944 -446.424 (Luzern) -1]
-[278.051 -563.353 (Lugano) -1]
-[318.752 -468.824 (Chur) -1]
-[100.416 -501.776 (Lausanne) -1]
-[148.005 -432.281 (Biel) -1]
-[174.604 -386.816 (Basel) 180]
-[60.020 -536.086 (Geneva) -1]
-[155.681 -409.833 (Delemont) -1]
-[122.725 -450.297 (Neuchatel) -1]
-[207.727 -408.486 (Aarau) -1]
-[233.703 -457.651 (Stans) -1]
-[153.728 -535.524 (Sion) -1]
-[302.015 -409.644 (Herisau) -1]
-[307.934 -405.208 (Saint) -1]
-[282.174 -541.507 (Bellinzona) -1]
-[285.697 -446.720 (Glarus) -1]
-[253.099 -373.754 (Schaffhausen) -1]
-[253.880 -449.997 (Schwyz) -1]
-[288.754 -389.151 (Frauenfeld) -1]
-[253.048 -465.661 (Altdorf) -1]
-[246.664 -409.953 (Z\374rich) 270]
-[241.760 -432.260 (Zug) -1]
-[139.461 -472.842 (Fribourg) -1]
-[185.480 -397.830 (Liestal) -1]
-[163.902 -460.397 (Bern) -1]
-[169.847 -427.682 (Solothurn) -1]
-[222.972 -463.225 (Sarnen) -1]
+[225.944 -446.424 (Luzern) 45]
+[278.051 -563.353 (Lugano) 45]
+[318.752 -468.824 (Chur) 45]
+[100.416 -501.776 (Lausanne) 45]
+[148.005 -432.281 (Biel) 45]
+[174.604 -386.816 (Basel) 270]
+[60.020 -536.086 (Genf) 45]
+[155.681 -409.833 (Delemont) 45]
+[122.725 -450.297 (Neuchâtel) 45]
+[207.727 -408.486 (Aarau) 45]
+[233.703 -457.651 (Stans) 45]
+[153.728 -535.524 (Sion) 45]
+%[302.015 -409.644 (Herisau) -1]
+%[307.934 -405.208 (Saint) -1]
+[282.174 -541.507 (Bellinzona) 45]
+%[285.697 -446.720 (Glarus) 45]
+[253.099 -373.754 (Schaffhausen) 45]
+%[253.880 -449.997 (Schwyz) -1]
+[288.754 -389.151 (Frauenfeld) 45]
+[253.048 -465.661 (Altdorf) 45]
+[246.664 -409.953 (Zürich) 45]
+[241.760 -432.260 (Zug) 45]
+[139.461 -472.842 (Fribourg) 45]
+%[185.480 -397.830 (Liestal) 45]
+[163.902 -460.397 (Bern) 45]
+[169.847 -427.682 (Solothurn) 45]
+[222.972 -463.225 (Sarnen) 45]
[312.113 -415.155 (Appenzell) 90]
] def
/V_tchequie[
-[594.729 -138.543 (Pizen) -1]
-[680.068 -217.829 (Ceske) -1]
-[758.119 -164.607 (Jihlava) -1]
-[910.034 -168.263 (Zlin) -1]
-[834.767 -179.776 (Brno) -1]
-[708.932 -12.223 (Liberec) -1]
-[764.497 -92.393 (Pardubice) -1]
-[876.073 -127.181 (Olomouc) -1]
-[945.387 -96.506 (Ostrava) -1]
-[671.579 -95.224 (Praha) -1]
-[639.647 -32.766 (Usti) -1]
-[766.530 -73.667 (Hradec) -1]
+[594.729 -138.543 (Pilsen) 45]
+[680.068 -217.829 (Ceske) 45]
+[758.119 -164.607 (Jihlava) 45]
+[910.034 -168.263 (Zlin) 45]
+[834.767 -179.776 (Brno) 45]
+[708.932 -12.223 (Liberec) 45]
+[764.497 -92.393 (Pardubice) 45]
+[876.073 -127.181 (Olomouc) 45]
+[945.387 -96.506 (Ostrava) 45]
+[671.579 -95.224 (Prag) 45]
+[639.647 -32.766 (Usti) 45]
+[766.530 -73.667 (Hradec) 45]
] def