+% German dieresis: Ä=\304; Ö=\326; Ü=\334; ä=\344; ö=\366; ü=\374; ß=\377
+
/V_allemagne[
[248.388 107.035 (Bielefeld) 0]
[173.117 52.457 (Dortmund) 45]
[152.916 21.775 (Wuppertal) 45]
[142.814 44.291 (Essen) 45]
[145.104 -36.946 (Bonn) 45]
-[185.836 101.203 (Münster) 45]
+[185.836 101.203 (M\374nster) 45]
[236.745 -229.815 (Karlsruhe) 45]
[258.872 -183.254 (Heidelberg) 45]
[354.647 -296.157 (Ulm) 45]
[228.443 229.573 (Oldenburg) 45]
[161.972 257.100 (Emden) 45]
[383.031 132.458 (Braunschweig) 45]
-[215.821 135.212 (Osnabrück) 45]
-[344.462 50.659 (Göttingen) 45]
+[215.821 135.212 (Osnabr\374ck) 45]
+[344.462 50.659 (G\366ttingen) 45]
[496.631 -17.543 (Gera) 45]
[461.927 -12.183 (Jena) 45]
[308.498 413.370 (Flensburg) 45]
-[390.433 312.951 (Lübeck) 45]
+[390.433 312.951 (L\374beck) 45]
[181.030 -78.907 (Koblenz) 0]
[420.786 -87.319 (Coburg) 45]
[421.398 -300.496 (Augsburg) 45]
-[425.529 -175.813 (Fürth) 45]
+[425.529 -175.813 (F\374rth) 180]
[508.729 -223.028 (Regensburg) 45]
[515.025 -353.022 (Rosenheim) 45]
[488.267 -79.492 (Hof) 45]
-[348.998 -140.568 (Würzburg) 45]
+[348.998 -140.568 (W\374rzburg) 45]
[460.644 -252.613 (Ingolstadt) 45]
-[431.386 -177.883 (Nürnberg) 315]
+[431.386 -177.883 (N\374rnberg) 0]
[648.281 91.511 (Cottbus) 45]
[556.655 -19.199 (Chemnitz) 45]
[518.148 35.203 (Leipzig) 45]
[547.374 367.260 (Stralsund) 45]
[486.731 338.499 (Rostock) 45]
-[136.574 -13.401 (Köln) 0]
+[136.574 -13.401 (K\366ln) 0]
[257.389 -107.646 (Frankfurt) 45]
[610.111 -268.477 (Passau) 45]
] def
/V_allemagne_capitales_lander[
-[423.158 -8.987 (Erfurt) 180] %Thüringen
+[423.158 -8.987 (Erfurt) 180] %Th\374ringen
[228.526 -120.508 (Mainz) 270] %Rheinland-Pfalz
[613.499 8.680 (Dresden) 180] %Sachsen
-[472.224 -323.493 (Müchen) 0] %Bayern
+[472.224 -323.493 (M\374chen) 0] %Bayern
[579.198 170.744 (Berlin) 90] %Bundeshauptstadt
[267.235 223.746 (Bremen) 270] %Bremen
[346.884 276.481 (Hamburg) 90] %Hamburg
[329.426 144.653 (Hannover) 90] %Niedersachsen
-[132.902 -200.169 (Saarbrücken) 0] %Saarland
-[295.324 -254.426 (Stuttgart) 0] %Baden-Württemberg
-[125.601 19.230 (Düsseldorf) 270] %Nordrhein-Westfalen
+[132.902 -200.169 (Saarbr\374cken) 0] %Saarland
+[295.324 -254.426 (Stuttgart) 0] %Baden-W\374rttemberg
+[125.601 19.230 (D\374sseldorf) 270] %Nordrhein-Westfalen
[226.973 -109.605 (Wiesbaden) 180] %Hessen
[557.479 155.927 (Potsdam) 270] %Brandenburg
[459.957 121.339 (Magdeburg) 180] %Sachsen-Anhalt
[440.419 287.995 (Schwerin) 0] %Mecklenburg-Vorpommern
[354.114 363.428 (Kiel) 180] %Schleswig-Holstein
] def
-/V_allemagne_iles[
-[604 347 (Usedom) 90]
-[584 383 (Rügen) 90]
-[430 395 (Fehmarn) 180]
-[214 430 (Sylt) 0]
-[204 400 (Amrum) 0]
-[244 395 (Föhr) 90]
-[220 385 (Pellworm) 0]
-[135 300 (Borkum) 270]
-[155 297 (Juist) 270]
-[175 310 (Norderney) 270]
-] def
/V_allemagne_rivers[
[404 -257 (Donau) 0]
[284 -267 (Neckar) 0]
[896.565 425.854 (Gdingen) 45] %Gdynia
[842.362 35.391 (Breslau) 180] %Wroclaw
[647.971 275.849 (Szczecin) 45]
-[727.123 118.061 (Grünberg) 45] %Zielona
+[727.123 118.061 (Gr\374nberg) 45] %Zielona
[817.610 178.139 (Posen) 45] %Poznan
[903.817 230.558 (Inowrazlaw) 45] %Inowrozlaw
[926.750 312.633 (Graudenz) 45] %Grudziadz
[1000.760 130.421 (Lodz) 45]
[1098.305 199.543 (Warschau) 45] %Warszawa
[1064.262 -54.356 (Krakau) 45] %Kraków
-[748.846 372.189 (Köslin) 45] %Koszalin
+[748.846 372.189 (K\366slin) 45] %Koszalin
] def
/V_suisse[
-[225.944 -446.424 (Luzern) 45]
-[278.051 -563.353 (Lugano) 45]
-[318.752 -468.824 (Chur) 45]
-[100.416 -501.776 (Lausanne) 45]
-[148.005 -432.281 (Biel) 45]
+[225.944 -446.424 (Luzern) 0]
+[278.051 -563.353 (Lugano) 0]
+[318.752 -468.824 (Chur) 0]
+[100.416 -501.776 (Lausanne) 0]
+[148.005 -432.281 (Biel) 0]
[174.604 -386.816 (Basel) 270]
-[60.020 -536.086 (Genf) 45] %Genève
-[155.681 -409.833 (Delemont) 45]
-[122.725 -450.297 (Neuchâtel) 45]
+%[155.681 -409.833 (Delemont) 0]
+[122.725 -450.297 (Neuchâtel) 0]
[207.727 -408.486 (Aarau) 45]
[233.703 -457.651 (Stans) 45]
[153.728 -535.524 (Sion) 45]
%[302.015 -409.644 (Herisau) -1]
%[307.934 -405.208 (Saint) -1]
-[282.174 -541.507 (Bellinzona) 45]
-%[285.697 -446.720 (Glarus) 45]
-[253.099 -373.754 (Schaffhausen) 45]
+[282.174 -541.507 (Bellinzona) 0]
+%[285.697 -446.720 (Glarus) 0]
+[253.099 -373.754 (Schaffhausen) 270]
%[253.880 -449.997 (Schwyz) -1]
-[288.754 -389.151 (Frauenfeld) 45]
-[253.048 -465.661 (Altdorf) 45]
-[246.664 -409.953 (Zürich) 45]
-[241.760 -432.260 (Zug) 45]
-[139.461 -472.842 (Fribourg) 45]
-%[185.480 -397.830 (Liestal) 45]
-[163.902 -460.397 (Bern) 45]
-[169.847 -427.682 (Solothurn) 45]
-[222.972 -463.225 (Sarnen) 45]
-[312.113 -415.155 (Appenzell) 90]
+[288.754 -389.151 (Frauenfeld) 0]
+[253.048 -465.661 (Altdorf) 0]
+[246.664 -409.953 (Z\374rich) 0]
+[241.760 -432.260 (Zug) 0]
+[139.461 -472.842 (Fribourg) 0]
+%[185.480 -397.830 (Liestal) 0]
+[163.902 -460.397 (Bern) 0]
+[169.847 -427.682 (Solothurn) 0]
+[222.972 -463.225 (Sarnen) 0]
+[312.113 -415.155 (Appenzell) 0]
] def
/V_tchequie[
[594.729 -138.543 (Pilsen) 45] %Plzen
[680.068 -217.829 (Budweis) 45] %Ceske
[758.119 -164.607 (Iglau) 45] %Jihlava
[910.034 -168.263 (Zlin) 45]
-[834.767 -179.776 (Brünn) 45] %Brno
+[834.767 -179.776 (Br\374nn) 45] %Brno
[708.932 -12.223 (Reichenberg) 45] %Liberec
[764.497 -92.393 (Pardubitz) 45] %Pardubice
-[876.073 -127.181 (Olmütz) 45] %Olomouc
+[876.073 -127.181 (Olm\374tz) 45] %Olomouc
[945.387 -96.506 (Ostrau) 45] %Ostrava
[671.579 -95.224 (Prag) 45] %Praha
[639.647 -32.766 (Aussig) 45] %Usti
-[766.530 -73.667 (Königgrätz) 45] %Hradec
+[766.530 -73.667 (K\366niggr\344tz) 45] %Hradec
] def