[317.486 -929.492 (Bastia) 45]
[-6.282 -832.757 (Aix-en-Provence) 45]
[30.028 -877.118 (Toulon) 45]
-[140.866 -815.759 (Nice) 45]
+[140.866 -815.759 (Nizza) 45] %Nice
[-219.061 -911.868 (Perpignan) 45]
[-188.659 -841.400 (Beziers) 45]
[-133.372 -816.040 (Montpellier) 45]
[286.847 -584.502 (Como) -1]
[332.789 -596.464 (Bergamo) -1]
[608.519 -546.871 (Udine) -1]
-[654.632 -591.024 (Trieste) -1]
-[461.716 -505.086 (Bolzano) -1]
+[654.632 -591.024 (Triest) -1] %Trieste
+[461.716 -505.086 (Bozen) -1] %Bolzano
[444.547 -552.275 (Trento) -1]
[532.997 -594.951 (Treviso) -1]
[436.268 -623.643 (Verona) -1]
-[275.061 -740.030 (Genoa) -1]
-[461.690 -807.544 (Florence) -1]
+[275.061 -740.030 (Genua) -1] %Genoa
+[461.690 -807.544 (Florenz) -1] %Firenze
[855.725 -1136.145 (Potenza) -1]
-[722.899 -1123.187 (Naples) -1]
+[722.899 -1123.187 (Neapel) -1] %Napoli
[752.331 -1040.712 (Campobasso) -1]
[818.305 -1489.701 (Catania) -1]
[661.990 -1428.809 (Palermo) -1]
-[569.595 -1013.349 (Rome) -1]
+[569.595 -1013.349 (Rom) -1] %Roma
[149.541 -591.235 (Aosta) -1]
-[296.656 -622.262 (Milan) -1]
-[541.465 -620.350 (Venice) -1]
+[296.656 -622.262 (Mailand) -1] %Milano
+[541.465 -620.350 (Venedig) -1] %Venezia
] def
/V_liechtenstein[
[319.813 -437.289 (Vaduz) 0]
%[88.341 -148.753 (Grevenmacher) -1]
] def
/V_pologne[
-[1035.187 365.181 (Olsztyn) 45]
-[958.222 397.330 (Elblag) 45]
-[1156.729 390.614 (Elk) 45]
-[896.565 425.854 (Gdynia) 45]
-[842.362 35.391 (Wroclaw) 180]
+[1035.187 365.181 (Allenstein) 45] %Olsztyn
+[958.222 397.330 (Elbing) 45] %Elblag
+[1156.729 390.614 (Lyck) 45] %Elk
+[896.565 425.854 (Gdingen) 45] %Gdynia
+[842.362 35.391 (Breslau) 180] %Wroclaw
[647.971 275.849 (Szczecin) 45]
-[727.123 118.061 (Zielona) 45]
-[817.610 178.139 (Poznan) 45]
-[903.817 230.558 (Inowroclaw) 45]
-[926.750 312.633 (Grudziadz) 45]
-[882.910 266.237 (Bydgoszcz) 45]
-[985.016 -32.776 (Bytom) 45]
-[994.172 -41.660 (Katowice)45]
-[968.276 -37.218 (Gliwice) 45]
+[727.123 118.061 (Grünberg) 45] %Zielona
+[817.610 178.139 (Posen) 45] %Poznan
+[903.817 230.558 (Inowrazlaw) 45] %Inowrozlaw
+[926.750 312.633 (Graudenz) 45] %Grudziadz
+[882.910 266.237 (Bromberg) 45] %Bydgoszcz
+[985.016 -32.776 (Beuthen) 45] %Bytom
+[994.172 -41.660 (Kattowitz)45] %Katowice
+[968.276 -37.218 (Gleiwitz) 45] %Gliwice
[1099.549 45.255 (Kielce) 45]
[1225.483 325.877 (Bialystok) 45]
[1225.900 108.282 (Lublin) 45]
[1209.481 -29.532 (Rzeszow) 45]
-[911.064 -4.493 (Opole) 45]
-[906.108 409.064 (Gdansk) 45]
-[1000.760 130.421 (Lodsch) 45]
-[1098.305 199.543 (Warschau) 45]
-[1064.262 -54.356 (Krakau) 45]
-[748.846 372.189 (Koszalin) 45]
+[911.064 -4.493 (Oppeln) 45] %Opole
+[906.108 409.064 (Danzig) 45] %Gdansk
+[1000.760 130.421 (Lodz) 45]
+[1098.305 199.543 (Warschau) 45] %Warszawa
+[1064.262 -54.356 (Krakau) 45] %Kraków
+[748.846 372.189 (Köslin) 45] %Koszalin
] def
/V_suisse[
[225.944 -446.424 (Luzern) 45]
[100.416 -501.776 (Lausanne) 45]
[148.005 -432.281 (Biel) 45]
[174.604 -386.816 (Basel) 270]
-[60.020 -536.086 (Genf) 45]
+[60.020 -536.086 (Genf) 45] %Genève
[155.681 -409.833 (Delemont) 45]
[122.725 -450.297 (Neuchâtel) 45]
[207.727 -408.486 (Aarau) 45]
[312.113 -415.155 (Appenzell) 90]
] def
/V_tchequie[
-[594.729 -138.543 (Pilsen) 45]
-[680.068 -217.829 (Ceske) 45]
-[758.119 -164.607 (Jihlava) 45]
+[594.729 -138.543 (Pilsen) 45] %Plzen
+[680.068 -217.829 (Budweis) 45] %Ceske
+[758.119 -164.607 (Iglau) 45] %Jihlava
[910.034 -168.263 (Zlin) 45]
-[834.767 -179.776 (Brno) 45]
-[708.932 -12.223 (Liberec) 45]
-[764.497 -92.393 (Pardubice) 45]
-[876.073 -127.181 (Olomouc) 45]
-[945.387 -96.506 (Ostrava) 45]
-[671.579 -95.224 (Prag) 45]
-[639.647 -32.766 (Usti) 45]
-[766.530 -73.667 (Hradec) 45]
+[834.767 -179.776 (Brünn) 45] %Brno
+[708.932 -12.223 (Reichenberg) 45] %Liberec
+[764.497 -92.393 (Pardubitz) 45] %Pardubice
+[876.073 -127.181 (Olmütz) 45] %Olomouc
+[945.387 -96.506 (Ostrau) 45] %Ostrava
+[671.579 -95.224 (Prag) 45] %Praha
+[639.647 -32.766 (Aussig) 45] %Usti
+[766.530 -73.667 (Königgrätz) 45] %Hradec
] def