--- /dev/null
+%!PS-Adobe-3.0
+%%Title: flattened PostScript generated from file: C:/DOCUME~1/manuel/LOCALS~1/Temp/gsviewa04004
+%%Creator: pstoedit
+%%BoundingBox: (atend)
+%%Pages: (atend)
+%%EndComments
+%%BeginProlog
+/setPageSize { pop pop } def
+/ntranslate { neg exch neg exch translate } def
+/p2esetcolorname { pop } def
+/setshowparams { pop pop pop} def
+/awidthshowhex { dup length 0 gt { dup /ASCIIHexDecode filter exch length 2 div cvi string readstring pop } if awidthshow } def
+/awidthshowhexwithglyphs { true { pop awidthshowhex } { { glyphshow } forall pop } ifelse } def
+/backendconstraints { pop pop } def
+/pstoedit.newfont { 80 string cvs findfont dup length dict begin {1 index /FID ne {def} {pop pop} ifelse} forall /Encoding ISOLatin1Encoding def dup 80 string cvs /FontName exch def currentdict end definefont pop } def
+/imagestring 1 string def
+%%EndProlog
+%%BeginSetup
+% pstoedit.textastext pstoedit.doflatten backendconstraints
+1 0 backendconstraints
+%%EndSetup
+%%Page: 1 1
+save %{
+save %{
+
+
+% 1 pathnumber
+% filledpath
+ 612 792 setPageSize
+ 0 setlinecap
+ 10.0 setmiterlimit
+ 0 setlinejoin
+ [ ] 0.0 setdash
+ 0.0137068 setlinewidth
+ 0.0 0.0 0.0 1.0 setcmykcolor
+() p2esetcolorname
+newpath
+ 5.86328 56.7578 moveto
+ 4.80859 56.5938 2.37109 55.4727 2.36719 55.1484 curveto
+ 2.36719 55.0977 2.29297 55.0547 2.19531 55.0547 curveto
+ 2.10156 55.0547 1.64063 54.6875 1.16016 54.2305 curveto
+ 0.679688 53.7734 0.238281 53.4102 0.167969 53.4102 curveto
+ 0.09375 53.4102 0.0351563 53.3477 0.0351563 53.2656 curveto
+ 0.0351563 53.1836 -0.160156 52.9141 -0.410156 52.6563 curveto
+ -0.984375 52.0625 -1.05469 51.9688 -1.67578 51.0781 curveto
+ -1.96094 50.668 -2.25781 50.2891 -2.32813 50.2422 curveto
+ -2.39844 50.1992 -2.53125 50.0313 -2.61719 49.8789 curveto
+ -2.69922 49.7266 -3.07031 49.1523 -3.42578 48.6172 curveto
+ -3.78125 48.082 -4.07422 47.5898 -4.07422 47.5273 curveto
+ -4.07422 47.4688 -4.19922 47.2617 -4.34766 47.0703 curveto
+ -4.49609 46.8789 -4.79688 46.3828 -5.0 45.9883 curveto
+ -5.37891 45.2539 lineto
+ -6.81641 45.0898 lineto
+ -7.61328 45.0 -8.5625 44.8281 -8.94141 44.7109 curveto
+ -9.32422 44.5938 -9.76563 44.5 -9.94141 44.5 curveto
+ -10.793 44.4961 -13.7891 43.168 -13.8008 42.7852 curveto
+ -13.8047 42.7031 -13.9844 42.4648 -14.2031 42.2539 curveto
+ -14.7305 41.75 -15.1523 39.9219 -14.9258 39.1133 curveto
+ -14.793 38.6328 -14.8047 38.582 -15.1172 38.4414 curveto
+ -15.293 38.3594 -15.4531 38.2344 -15.4531 38.1719 curveto
+ -15.4531 38.1133 -15.5469 38.0586 -15.6562 38.0586 curveto
+ -15.7734 38.0586 -16.0195 37.8789 -16.2266 37.6445 curveto
+ -16.4336 37.4141 -16.6367 37.2344 -16.6992 37.2344 curveto
+ -16.8594 37.2344 -18.5938 35.3984 -18.6797 35.1367 curveto
+ -18.7188 35.0156 -18.8125 34.9063 -18.8789 34.9063 curveto
+ -18.9805 34.9063 -19.5313 34.082 -20.3398 32.7266 curveto
+ -20.5039 32.4492 -20.9023 31.6836 -21.2422 31.0 curveto
+ -21.793 29.8867 -21.9531 29.4922 -22.4219 28.1211 curveto
+ -22.9258 26.6406 -23.1602 24.3516 -22.8125 24.3516 curveto
+ -22.6563 24.3516 -21.8945 25.4219 -21.8945 25.6406 curveto
+ -21.8945 25.9688 -19.4297 28.7383 -19.1406 28.7383 curveto
+ -19.0703 28.7383 -19.0117 28.2852 -19.0117 27.7383 curveto
+ -19.0078 26.5313 -18.6133 24.5547 -18.2578 23.9531 curveto
+ -17.8789 23.3125 -17.5742 23.3906 -17.3984 24.1719 curveto
+ -17.1406 25.3086 -16.7187 26.6172 -16.4219 27.2031 curveto
+ -16.2617 27.5156 -16.1367 27.8555 -16.1367 27.9766 curveto
+ -16.1367 28.0938 -15.9844 28.4336 -15.793 28.7383 curveto
+ -15.6055 29.0391 -15.4492 29.3633 -15.4453 29.457 curveto
+ -15.4414 29.5508 -15.2852 29.875 -15.1016 30.1758 curveto
+ -14.918 30.4766 -14.707 30.8594 -14.6328 31.0273 curveto
+ -14.3398 31.6953 -13.2188 33.1523 -12.1523 34.2461 curveto
+ -11.3086 35.1172 -11.6016 35.0781 -9.55859 34.5742 curveto
+ -9.0625 34.4531 -8.38672 34.3555 -8.03516 34.3555 curveto
+ -7.36328 34.3555 -7.22656 34.2344 -7.22656 33.6445 curveto
+ -7.22656 33.3242 -6.77734 32.6289 -6.30859 32.2344 curveto
+ -5.98047 31.957 -5.98047 31.957 -6.22656 31.4766 curveto
+ -6.38672 31.168 -6.47266 30.6953 -6.47266 30.1484 curveto
+ -6.47266 29.3945 -6.42578 29.25 -6.06641 28.875 curveto
+ -5.57813 28.3672 -5.13281 28.3125 -5.1875 28.7656 curveto
+ -5.22656 29.1211 -4.80078 30.4727 -4.60938 30.5938 curveto
+ -4.54297 30.6328 -4.48047 30.4922 -4.47266 30.2852 curveto
+ -4.46484 30.0781 -4.4375 29.8047 -4.41406 29.6953 curveto
+ -4.10938 28.3242 -3.90625 27.6797 -3.60938 27.1484 curveto
+ -3.41406 26.7891 -3.25391 26.4258 -3.25391 26.332 curveto
+ -3.25391 26.2344 -3.15625 26.082 -3.03516 25.9766 curveto
+ -2.67578 25.6836 -1.74609 24.2188 -1.74609 23.9531 curveto
+ -1.74609 23.6367 -0.566406 21.3125 -0.304688 21.1172 curveto
+ -0.195313 21.0352 -0.101563 20.9141 -0.101563 20.8555 curveto
+ -0.101563 20.7461 0.195313 20.4023 0.945313 19.6367 curveto
+ 1.36328 19.2109 1.72656 18.5977 1.625 18.4961 curveto
+ 1.58203 18.4531 1.3125 18.3945 1.03906 18.3711 curveto
+ 0.441406 18.3164 -1.18359 17.9727 -1.88281 17.7539 curveto
+ -2.78516 17.4688 -5.65625 15.9766 -6.47266 15.3672 curveto
+ -6.92578 15.0313 -7.43359 14.6992 -7.59766 14.625 curveto
+ -7.76172 14.5547 -8.39453 13.9961 -8.99609 13.3906 curveto
+ -9.88281 12.5 -10.1719 12.2891 -10.5039 12.2891 curveto
+ -10.7383 12.2891 -10.9531 12.2305 -11.0 12.1523 curveto
+ -11.1133 11.9766 -12.2734 11.6406 -13.6016 11.3945 curveto
+ -16.2383 10.9102 -17.5898 10.7695 -20.5234 10.6602 curveto
+ -23.5781 10.5508 -23.6484 10.543 -24.3047 10.168 curveto
+ -25.3203 9.59766 -25.5273 9.01172 -25.5273 6.73828 curveto
+ -25.5273 4.94141 -25.3828 4.05078 -24.7695 2.07813 curveto
+ -24.3438 0.707031 -23.7109 -0.878906 -23.1953 -1.87109 curveto
+ -22.9492 -2.34766 -23.1016 -2.4375 -23.8125 -2.24219 curveto
+ -24.1836 -2.14063 -24.5156 -2.13281 -24.8398 -2.21875 curveto
+ -25.3203 -2.35156 lineto
+ -25.25 -1.91016 lineto
+ -25.1484 -1.28125 -25.7773 1.49219 -26.0977 1.83203 curveto
+ -26.1836 1.92188 -26.3906 2.22656 -26.5625 2.51563 curveto
+ -27.0547 3.34375 -28.6367 4.78516 -29.582 5.26172 curveto
+ -30.5977 5.77344 -31.3281 5.98438 -32.1172 5.98438 curveto
+ -32.8203 5.98438 -32.9336 5.87109 -32.6055 5.51563 curveto
+ -32.168 5.04688 -31.7617 3.625 -31.7617 2.55859 curveto
+ -31.7617 2.02734 -31.8906 1.02734 -32.043 0.328125 curveto
+ -32.1992 -0.371094 -32.4531 -1.51563 -32.6133 -2.22656 curveto
+ -32.9453 -3.6875 -33.0391 -3.625 -33.1875 -1.84375 curveto
+ -33.2422 -1.19922 -33.3164 -0.648438 -33.3516 -0.609375 curveto
+ -33.4688 -0.492188 -33.957 -1.04688 -33.957 -1.29297 curveto
+ -33.957 -1.43359 -34.1445 -1.91016 -34.3828 -2.37891 curveto
+ -34.8008 -3.20703 -34.8047 -3.22656 -34.75 -5.02344 curveto
+ -34.7031 -6.65234 -34.6602 -6.90625 -34.3281 -7.57813 curveto
+ -34.1211 -7.99219 -33.957 -8.39844 -33.957 -8.48438 curveto
+ -33.957 -8.57031 -33.6484 -8.95703 -33.2695 -9.33984 curveto
+ -32.6523 -9.97266 -32.5977 -10.0742 -32.7227 -10.3945 curveto
+ -32.9023 -10.875 -32.8789 -12.3281 -32.6758 -13.0 curveto
+ -32.4531 -13.7422 -32.1602 -13.7539 -31.8125 -13.043 curveto
+ -31.5313 -12.4648 lineto
+ -31.4336 -13.5469 lineto
+ -31.3359 -14.6602 -31.0352 -16.2852 -30.8164 -16.9063 curveto
+ -30.7461 -17.0977 -30.6133 -17.5234 -30.5156 -17.8672 curveto
+ -30.418 -18.207 -30.2266 -18.707 -30.0898 -18.9922 curveto
+ -29.957 -19.2656 -29.8438 -19.625 -29.8438 -19.7773 curveto
+ -29.8438 -19.9297 -29.7852 -20.0586 -29.7188 -20.0586 curveto
+ -29.6523 -20.0586 -29.5273 -20.2305 -29.4453 -20.4375 curveto
+ -29.3633 -20.6445 -29.1445 -21.0586 -28.9609 -21.3633 curveto
+ -28.7734 -21.6641 -28.5039 -22.125 -28.3555 -22.3906 curveto
+ -28.2109 -22.6484 -27.957 -23.0078 -27.8008 -23.1719 curveto
+ -27.6445 -23.3359 -27.5156 -23.5352 -27.5156 -23.6094 curveto
+ -27.5156 -23.6836 -27.3477 -23.875 -27.1445 -24.0352 curveto
+ -26.9375 -24.1953 -26.6992 -24.4336 -26.6016 -24.5703 curveto
+ -26.4414 -24.8008 -26.4727 -24.8086 -27.0742 -24.7109 curveto
+ -28.2109 -24.5313 -30.1172 -23.8789 -30.543 -23.5313 curveto
+ -30.668 -23.4258 -30.8477 -23.3477 -30.9609 -23.3477 curveto
+ -31.0703 -23.3477 -31.3984 -23.168 -31.6992 -22.9453 curveto
+ -32.0039 -22.7188 -32.4141 -22.5391 -32.625 -22.5352 curveto
+ -32.9844 -22.5313 -33.8242 -22.9844 -33.9375 -23.2383 curveto
+ -33.9648 -23.3047 -34.0352 -23.3477 -34.1133 -23.3477 curveto
+ -34.1836 -23.3477 -34.6016 -23.5156 -35.0234 -23.7109 curveto
+ -36.1367 -24.2266 -38.0117 -24.7188 -38.8477 -24.7188 curveto
+ -39.7109 -24.7188 -40.2617 -24.9414 -40.2617 -25.2969 curveto
+ -40.2617 -25.5352 -40.1875 -25.5508 -39.2656 -25.4805 curveto
+ -38.7188 -25.4375 -38.0742 -25.3477 -37.8281 -25.2734 curveto
+ -37.582 -25.2031 -37.3828 -25.1836 -37.3828 -25.2344 curveto
+ -37.3828 -25.2852 -37.3125 -25.2539 -37.2188 -25.1563 curveto
+ -37.125 -25.0664 -36.918 -24.9922 -36.7383 -24.9922 curveto
+ -36.5586 -24.9922 -36.3047 -24.9336 -36.1484 -24.8555 curveto
+ -35.9961 -24.7813 -35.7461 -24.6523 -35.5781 -24.5703 curveto
+ -35.4219 -24.4883 -35.0508 -24.3359 -34.7773 -24.2383 curveto
+ -34.5 -24.1406 -33.9688 -23.8477 -33.5977 -23.5898 curveto
+ -32.9297 -23.1172 lineto
+ -32.5156 -23.3672 lineto
+ -32.0977 -23.625 -31.4492 -23.9453 -30.1172 -24.5508 curveto
+ -29.3242 -24.9102 -27.7344 -25.2422 -26.4297 -25.3203 curveto
+ -25.8555 -25.3516 -25.4844 -25.4766 -24.9453 -25.8086 curveto
+ -24.5469 -26.0547 -24.2227 -26.3203 -24.2227 -26.4063 curveto
+ -24.2227 -26.625 -22.9766 -30.3867 -22.8516 -30.5469 curveto
+ -22.793 -30.6211 -22.6797 -30.9023 -22.6055 -31.1602 curveto
+ -22.5313 -31.4219 -22.4219 -31.7617 -22.3672 -31.9023 curveto
+ -22.2695 -32.1484 -22.3125 -32.1563 -23.1602 -32.0742 curveto
+ -23.6563 -32.0234 -24.3906 -31.8711 -24.793 -31.7305 curveto
+ -25.1914 -31.5938 -25.7695 -31.4336 -26.0625 -31.3789 curveto
+ -26.3477 -31.3281 -26.8398 -31.1289 -27.125 -30.9492 curveto
+ -27.4102 -30.7656 -27.7422 -30.6133 -27.8477 -30.6133 curveto
+ -27.9609 -30.6133 -28.3633 -30.4258 -28.7461 -30.2031 curveto
+ -29.1328 -29.9766 -29.4883 -29.7891 -29.543 -29.7852 curveto
+ -29.5938 -29.7813 -29.8789 -29.5977 -30.1797 -29.3711 curveto
+ -30.4805 -29.1484 -30.7891 -28.9688 -30.8711 -28.9688 curveto
+ -30.957 -28.9688 -31.1953 -28.7891 -31.4063 -28.5703 curveto
+ -32.0391 -27.9141 -32.2578 -27.9375 -33.1055 -28.7734 curveto
+ -34.6211 -30.2656 -36.9844 -31.0547 -39.2891 -30.8398 curveto
+ -40.082 -30.7656 -40.2617 -30.7891 -40.2617 -30.957 curveto
+ -40.2617 -31.5117 -38.3555 -32.2578 -36.9297 -32.2578 curveto
+ -36.1641 -32.2578 -34.2188 -31.9922 -34.0234 -31.8594 curveto
+ -33.9492 -31.8047 -33.6133 -31.6875 -33.2695 -31.5898 curveto
+ -32.3242 -31.3164 -31.1875 -30.7461 -30.6797 -30.2891 curveto
+ -30.457 -30.0859 -30.3984 -30.0938 -30.082 -30.3398 curveto
+ -29.8906 -30.4883 -29.6563 -30.6133 -29.5625 -30.6133 curveto
+ -29.4648 -30.6133 -29.1992 -30.7344 -28.9531 -30.8867 curveto
+ -28.707 -31.0391 -28.2734 -31.2461 -27.9727 -31.3516 curveto
+ -27.6719 -31.4609 -27.1445 -31.6758 -26.7891 -31.8398 curveto
+ -25.9531 -32.2148 -25.0313 -32.3945 -23.3477 -32.5078 curveto
+ -21.9883 -32.6016 lineto
+ -21.8242 -33.1484 lineto
+ -21.7344 -33.4492 -21.5234 -33.9336 -21.3516 -34.2188 curveto
+ -21.1836 -34.5078 -21.0742 -34.7695 -21.1133 -34.8086 curveto
+ -21.2266 -34.9219 -21.8398 -34.9648 -24.9102 -35.0664 curveto
+ -26.5273 -35.1211 -28.1641 -35.1875 -28.543 -35.2109 curveto
+ -28.918 -35.2383 -31.625 -35.3047 -34.5742 -35.3555 curveto
+ -37.5195 -35.4102 -39.9844 -35.5039 -40.0703 -35.5703 curveto
+ -40.1484 -35.6289 -40.207 -35.8281 -40.1914 -35.9922 curveto
+ -40.1641 -36.3008 lineto
+ -36.957 -36.2695 lineto
+ -35.1914 -36.25 -32.7031 -36.1914 -31.4219 -36.1445 curveto
+ -28.0469 -36.0117 -27.7813 -36.0117 -27.8477 -36.1641 curveto
+ -27.8828 -36.2383 -28.0117 -36.6445 -28.1289 -37.0547 curveto
+ -28.25 -37.4688 -28.4961 -38.3047 -28.6797 -38.9063 curveto
+ -28.8594 -39.5078 -29.0469 -40.1563 -29.0977 -40.3438 curveto
+ -29.1484 -40.5352 -29.2852 -40.9492 -29.4141 -41.2773 curveto
+ -29.5977 -41.7578 -29.7344 -41.8945 -30.1523 -42.0156 curveto
+ -30.4414 -42.1016 -30.668 -42.2148 -30.668 -42.2695 curveto
+ -30.668 -42.3281 -30.8945 -42.4688 -31.1797 -42.5859 curveto
+ -31.4688 -42.707 -31.8555 -42.9531 -32.0625 -43.1484 curveto
+ -32.2695 -43.3438 -32.4844 -43.5 -32.543 -43.5 curveto
+ -32.75 -43.5039 -33.957 -44.7305 -33.957 -44.9375 curveto
+ -33.957 -45.0469 -34.0078 -45.1445 -34.0664 -45.1445 curveto
+ -34.3516 -45.1445 -34.7773 -46.418 -34.7773 -47.2656 curveto
+ -34.7773 -48.0352 -34.7305 -48.1992 -34.3906 -48.5977 curveto
+ -33.6602 -49.4453 -33.543 -49.7109 -33.5352 -50.4883 curveto
+ -33.5352 -50.8984 -33.4766 -51.4922 -33.4063 -51.7891 curveto
+ -33.3398 -52.0898 -33.2422 -52.5234 -33.1875 -52.75 curveto
+ -33.1328 -52.9844 -33.0352 -53.1992 -32.957 -53.25 curveto
+ -32.8164 -53.3398 -33.1484 -54.8594 -33.4883 -55.6836 curveto
+ -33.7422 -56.3008 -33.5508 -56.5352 -33.0391 -56.2422 curveto
+ -32.6797 -56.0391 -32.3203 -55.1641 -32.3125 -54.4922 curveto
+ -32.3125 -54.1055 -32.2578 -54.1055 -31.707 -54.5273 curveto
+ -31.4609 -54.7188 -31.1641 -54.875 -31.0586 -54.875 curveto
+ -30.9492 -54.875 -30.7969 -54.9375 -30.7227 -55.0117 curveto
+ -30.6445 -55.0859 -30.1172 -55.2617 -29.5547 -55.4023 curveto
+ -28.9961 -55.5391 -28.2344 -55.8164 -27.8828 -56.0156 curveto
+ -26.4023 -56.8398 -24.2383 -56.7813 -20.3867 -55.8086 curveto
+ -18.4961 -55.332 -14.6719 -53.7656 -14.4258 -53.3672 curveto
+ -14.3789 -53.293 -14.2266 -53.2305 -14.0898 -53.2305 curveto
+ -13.9492 -53.2305 -13.8125 -53.1797 -13.7852 -53.1211 curveto
+ -13.7227 -52.9844 -12.8867 -52.4063 -12.75 -52.4063 curveto
+ -12.6914 -52.4063 -12.4219 -52.2188 -12.1641 -51.9961 curveto
+ -11.9023 -51.7734 -11.6367 -51.5859 -11.5781 -51.5859 curveto
+ -11.5234 -51.5859 -11.3594 -51.4727 -11.2227 -51.3438 curveto
+ -11.082 -51.2148 -10.5977 -50.7969 -10.1484 -50.4141 curveto
+ -9.32422 -49.7266 -8.33594 -48.5938 -8.15234 -48.1289 curveto
+ -8.05469 -47.8789 -8.03516 -47.8789 -7.66797 -48.1445 curveto
+ -7.29688 -48.4063 -7.27344 -48.5 -7.05078 -50.3789 curveto
+ -6.92188 -51.4609 -6.75391 -52.9844 -6.67578 -53.7773 curveto
+ -6.5 -55.5859 -6.50391 -55.5742 -6.0625 -55.375 curveto
+ -5.61328 -55.168 -5.61328 -54.875 -6.04688 -52.2031 curveto
+ -6.23047 -51.0625 -6.41797 -49.8281 -6.46875 -49.4336 curveto
+ -6.55469 -48.7188 lineto
+ -5.84375 -49.043 lineto
+ -4.80859 -49.5156 -4.73828 -49.625 -4.60156 -50.9805 curveto
+ -4.46484 -52.3398 -4.41406 -52.543 -4.21094 -52.543 curveto
+ -4.12891 -52.543 -4.07422 -52.0625 -4.07422 -51.3125 curveto
+ -4.07422 -50.543 -4.02344 -50.0781 -3.9375 -50.0781 curveto
+ -3.58203 -50.0781 -2.70703 -50.707 -2.70313 -50.9688 curveto
+ -2.69922 -51.3945 -2.54688 -51.8594 -2.41797 -51.8594 curveto
+ -2.34766 -51.8594 -2.29297 -51.6133 -2.29297 -51.3125 curveto
+ -2.29297 -51.0078 -2.26172 -50.7617 -2.22656 -50.7617 curveto
+ -2.1875 -50.7617 -1.83203 -50.9375 -1.4375 -51.1523 curveto
+ -1.03906 -51.3672 -0.5625 -51.5781 -0.375 -51.6211 curveto
+ 0.269531 -51.7617 0.511719 -51.8242 1.13281 -52.0078 curveto
+ 2.09766 -52.2852 2.20313 -52.3008 4.0 -52.3633 curveto
+ 5.69922 -52.4219 lineto
+ 6.67188 -51.9492 lineto
+ 7.20703 -51.6875 7.79297 -51.3125 7.97266 -51.1172 curveto
+ 8.15234 -50.9258 8.38281 -50.7617 8.48047 -50.7617 curveto
+ 8.58204 -50.7617 8.70703 -50.6797 8.76953 -50.5703 curveto
+ 8.96094 -50.25 9.67188 -49.9727 10.6992 -49.8164 curveto
+ 11.25 -49.7344 11.9453 -49.5664 12.2617 -49.4375 curveto
+ 13.043 -49.1289 14.4297 -48.0586 14.4297 -47.7617 curveto
+ 14.4297 -47.6367 14.4844 -47.4648 14.5469 -47.3906 curveto
+ 14.7695 -47.1367 14.9766 -46.1289 14.9766 -45.3086 curveto
+ 14.9766 -44.4297 15.1055 -44.0156 15.625 -43.2383 curveto
+ 15.875 -42.8633 15.9375 -42.5781 15.9375 -41.8125 curveto
+ 15.9375 -40.8516 lineto
+ 15.1953 -40.1328 lineto
+ 14.5078 -39.4609 14.1563 -39.2109 13.332 -38.8203 curveto
+ 13.1406 -38.7305 12.7148 -38.5234 12.3711 -38.3516 curveto
+ 12.0313 -38.1797 11.4805 -37.9648 11.1406 -37.8633 curveto
+ 10.7969 -37.7656 10.4609 -37.6484 10.3867 -37.5977 curveto
+ 10.0313 -37.375 7.16407 -36.6445 5.58984 -36.375 curveto
+ 5.13282 -36.2969 3.99219 -36.2188 3.03125 -36.1992 curveto
+ 1.29688 -36.1641 lineto
+ 1.56641 -35.793 lineto
+ 1.71484 -35.5898 1.94922 -35.3867 2.10156 -35.3438 curveto
+ 2.25 -35.2969 2.36719 -35.1992 2.36719 -35.1211 curveto
+ 2.36719 -35.0508 2.46484 -34.8906 2.57422 -34.7813 curveto
+ 2.78906 -34.5625 3.46484 -34.5156 8.39844 -34.3906 curveto
+ 12.207 -34.2969 14.5586 -34.1914 15.3477 -34.0859 curveto
+ 15.9102 -34.0117 lineto
+ 16.2109 -34.6836 lineto
+ 16.5625 -35.4727 17.25 -37.3984 17.5234 -38.3594 curveto
+ 17.7852 -39.2773 18.1445 -40.2422 18.2852 -40.3984 curveto
+ 18.3516 -40.4766 18.4023 -40.6602 18.4023 -40.8125 curveto
+ 18.4023 -41.1289 19.0938 -43.2773 19.5938 -44.5117 curveto
+ 19.7773 -44.9648 19.9844 -45.6289 20.0547 -45.9922 curveto
+ 20.125 -46.3477 20.3438 -46.9883 20.5273 -47.3828 curveto
+ 20.7148 -47.7813 20.8711 -48.2031 20.8711 -48.3086 curveto
+ 20.8711 -48.4141 21.0352 -48.8438 21.2266 -49.2539 curveto
+ 21.4219 -49.6641 21.6328 -50.1953 21.6953 -50.418 curveto
+ 21.8047 -50.8359 22.0938 -51.5703 22.8086 -53.2578 curveto
+ 23.0234 -53.7656 23.2031 -54.3438 23.2031 -54.5313 curveto
+ 23.2031 -54.8164 23.2695 -54.875 23.6133 -54.875 curveto
+ 24.1914 -54.875 24.1836 -54.668 23.5391 -53.1602 curveto
+ 23.4414 -52.9297 23.3242 -52.5703 23.2695 -52.3398 curveto
+ 23.2188 -52.1133 23.0664 -51.6797 22.9336 -51.3789 curveto
+ 22.8008 -51.0781 22.6133 -50.5859 22.5156 -50.2813 curveto
+ 22.418 -49.9805 22.1992 -49.3633 22.0273 -48.9141 curveto
+ 21.8594 -48.4609 21.6289 -47.7813 21.5156 -47.4063 curveto
+ 21.1797 -46.293 20.75 -45.0977 20.4063 -44.3047 curveto
+ 20.293 -44.0391 20.1406 -43.5859 20.0703 -43.2852 curveto
+ 19.9961 -42.9883 19.7773 -42.375 19.582 -41.9219 curveto
+ 19.3867 -41.4688 19.2266 -41.0234 19.2266 -40.9336 curveto
+ 19.2266 -40.8438 19.0664 -40.4141 18.8711 -39.9766 curveto
+ 18.6719 -39.5352 18.4336 -38.9023 18.3359 -38.5625 curveto
+ 18.0898 -37.6992 17.2305 -35.3359 16.9766 -34.8359 curveto
+ 16.6406 -34.1563 16.6914 -34.0859 17.6094 -33.9922 curveto
+ 18.2812 -33.9219 18.4805 -33.9453 18.5664 -34.1016 curveto
+ 18.6289 -34.2109 18.7656 -34.3906 18.875 -34.5 curveto
+ 18.9883 -34.6094 19.1133 -34.8477 19.1641 -35.0391 curveto
+ 19.2734 -35.4805 19.8437 -36.0391 19.9688 -35.8359 curveto
+ 20.0195 -35.7539 19.9688 -35.3164 19.8516 -34.8477 curveto
+ 19.7305 -34.3828 19.6367 -33.9844 19.6367 -33.9531 curveto
+ 19.6367 -33.918 20.0273 -33.9102 20.4922 -33.9297 curveto
+ 21.3516 -33.9727 lineto
+ 21.8984 -35.0664 lineto
+ 22.6133 -36.4922 22.9258 -36.8398 22.9258 -36.1914 curveto
+ 22.9258 -36.0273 22.8125 -35.6719 22.6719 -35.4102 curveto
+ 22.5313 -35.1406 22.3789 -34.7031 22.3242 -34.418 curveto
+ 22.2383 -33.9648 22.2617 -33.9023 22.5 -33.9023 curveto
+ 22.7109 -33.9023 22.9258 -34.1992 23.3789 -35.1016 curveto
+ 23.7109 -35.7617 24.0195 -36.457 24.0664 -36.6445 curveto
+ 24.1094 -36.832 24.3398 -37.207 24.5703 -37.4688 curveto
+ 24.9961 -37.9453 lineto
+ 24.9258 -37.3008 lineto
+ 24.8672 -36.7422 24.5664 -35.9727 23.7539 -34.2852 curveto
+ 23.5039 -33.7656 lineto
+ 24.4141 -33.7578 lineto
+ 24.9219 -33.7539 25.4492 -33.7305 25.6016 -33.7031 curveto
+ 25.75 -33.6797 26.7656 -33.6172 27.8633 -33.5664 curveto
+ 28.957 -33.5195 30.7188 -33.4414 31.7891 -33.3945 curveto
+ 33.7266 -33.3125 lineto
+ 34.0781 -33.7109 lineto
+ 34.9258 -34.6719 35.2617 -35.1133 35.2617 -35.2578 curveto
+ 35.2617 -35.3438 35.3203 -35.4102 35.3945 -35.4102 curveto
+ 35.4648 -35.4102 35.7813 -35.7813 36.0977 -36.2344 curveto
+ 36.4141 -36.6836 36.7266 -37.0547 36.793 -37.0547 curveto
+ 36.8594 -37.0547 36.9063 -37.1367 36.9063 -37.2461 curveto
+ 36.9063 -37.3555 37.0859 -37.6172 37.3203 -37.8516 curveto
+ 37.5508 -38.082 37.7305 -38.3164 37.7305 -38.3906 curveto
+ 37.7305 -38.4648 37.8555 -38.6328 38.0195 -38.7852 curveto
+ 38.2695 -39.0117 39.1758 -40.2891 39.375 -40.7031 curveto
+ 39.4141 -40.7773 39.6055 -41.0508 39.8008 -41.3125 curveto
+ 39.9961 -41.5703 40.2109 -41.9688 40.2813 -42.1953 curveto
+ 40.3906 -42.5703 40.4063 -42.5391 40.4453 -41.8672 curveto
+ 40.4961 -41.0156 40.3242 -40.4883 39.7695 -39.7695 curveto
+ 39.5547 -39.4961 39.375 -39.207 39.375 -39.1445 curveto
+ 39.375 -39.0781 39.2266 -38.8516 39.0313 -38.6172 curveto
+ 38.0625 -37.4531 36.9063 -35.9336 36.9063 -35.8203 curveto
+ 36.9063 -35.75 36.8047 -35.6211 36.668 -35.5195 curveto
+ 36.5391 -35.4219 36.0781 -34.875 35.6523 -34.3164 curveto
+ 34.8789 -33.2852 lineto
+ 35.7227 -33.1953 lineto
+ 36.1836 -33.1484 37.4492 -33.1016 38.5195 -33.0938 curveto
+ 40.4727 -33.082 lineto
+ 40.4727 -32.6484 lineto
+ 40.4727 -32.2188 lineto
+ 37.5586 -32.3125 lineto
+ 35.957 -32.3672 33.2891 -32.4961 31.6289 -32.6016 curveto
+ 28.582 -32.793 23.8867 -33.0039 19.5 -33.1406 curveto
+ 18.1836 -33.1836 16.7305 -33.25 16.2773 -33.2852 curveto
+ 15.8242 -33.3242 14.6602 -33.3828 13.6758 -33.418 curveto
+ 12.6992 -33.4492 11.0586 -33.5117 10.043 -33.5547 curveto
+ 9.02734 -33.5938 7.15234 -33.6602 5.89063 -33.6992 curveto
+ 3.58594 -33.7656 lineto
+ 3.75 -33.457 lineto
+ 3.84375 -33.2852 4.10156 -32.9141 4.33594 -32.6289 curveto
+ 4.71875 -32.1523 4.75391 -32.0195 4.75781 -31.0313 curveto
+ 4.76563 -29.957 lineto
+ 3.73438 -28.8047 lineto
+ 2.57031 -27.5 1.64063 -26.5664 0.652344 -25.7031 curveto
+ 0.214844 -25.3203 0.03125 -25.0781 0.148438 -25.0352 curveto
+ 0.246094 -24.9961 0.515625 -24.7891 0.761719 -24.5625 curveto
+ 1.1875 -24.1758 1.94141 -23.9219 2.20313 -24.082 curveto
+ 2.33203 -24.1641 5.92969 -23.9766 7.13672 -23.8242 curveto
