/D-carreau_dim {
1473.268 583.11044 1608.4778 778.74968
} def
/D-carreau {
gsave
currentpoint translate
0 973 translate
0.8 -0.8 scale
gsave [0.99962824 0 0 0.99962824 0.19992565 236.1383] concat
gsave [1 0 0 1 1843.3199 243.13699] concat
gsave
1 1 1 setrgbcolor
newpath
0 0 moveto
0 3.78 3.09 6.87 6.87 6.87 curveto
159.715 6.87 lineto
163.485 6.87 166.575 3.78 166.575 0 curveto
166.575 -228.4 lineto
166.575 -232.18 163.485 -235.27 159.715 -235.27 curveto
6.87 -235.27 lineto
3.09 -235.27 0 -232.18 0 -228.4 curveto
0 0 lineto
closepath
fill
grestore
0 0 0 setrgbcolor
[] 0 setdash
2.5 setlinewidth
0 setlinejoin
0 setlinecap
newpath
0 0 moveto
0 3.78 3.09 6.87 6.87 6.87 curveto
159.715 6.87 lineto
163.485 6.87 166.575 3.78 166.575 0 curveto
166.575 -228.4 lineto
166.575 -232.18 163.485 -235.27 159.715 -235.27 curveto
6.87 -235.27 lineto
3.09 -235.27 0 -232.18 0 -228.4 curveto
0 0 lineto
closepath
stroke
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
1851.32 68.02 moveto
1851.32 245.407 lineto
stroke
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
1851.32 245.407 moveto
1983.6 245.407 lineto
stroke
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
2002.9 189.107 moveto
2002.9 11.47 lineto
stroke
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
2002.9 11.47 moveto
1870.62 11.47 lineto
stroke
gsave [-2.4 0 0 -2.4 3758.818 77.04] concat
gsave [1 0 0 1 783.08698 16.049999] concat
gsave
0.90196079 0.094117649 0.039215688 setrgbcolor
newpath
0 0 moveto
-2.56 0 -5.12 0 -7.68 0 curveto
-6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
-3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
-0.587 6.032 -0.0144 6.936 0 7.94 curveto
-7.68 0 moveto
-6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
-3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
-0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
0 -5.293 0 -2.647 0 0 curveto
0 -7.94 moveto
0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
6.28 -0.474 6.932 -0.0185 7.68 0 curveto
5.12 0 2.56 0 0 0 curveto
7.68 0 moveto
6.57 0.035 5.622 0.741 4.776 1.392 curveto
3.281 2.648 1.987 4.141 0.895 5.757 curveto
0.494 6.426 0.0225 7.135 0 7.94 curveto
0 5.293 0 2.647 0 0 curveto
fill
grestore
grestore
grestore
gsave
1 1 1 setrgbcolor
newpath
1860.91 19.535999 moveto
1870.6026 19.535999 lineto
1870.6026 57.503998 lineto
1860.91 57.503998 lineto
1860.91 19.535999 lineto
closepath
fill
grestore
gsave [2.4 0 0 2.4 0 0] concat
gsave [1 0 0 1 822.84003 91.032799] concat
gsave
0.90196079 0.094117649 0.039215688 setrgbcolor
newpath
0 0 moveto
-2.56 0 -5.12 0 -7.68 0 curveto
-6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
-3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
-0.587 6.032 -0.0144 6.936 0 7.94 curveto
-7.68 0 moveto
-6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
-3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
-0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
0 -5.293 0 -2.647 0 0 curveto
0 -7.94 moveto
0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
6.28 -0.474 6.932 -0.0185 7.68 0 curveto
5.12 0 2.56 0 0 0 curveto
7.68 0 moveto
6.57 0.035 5.622 0.741 4.776 1.392 curveto
3.281 2.648 1.987 4.141 0.895 5.757 curveto
0.494 6.426 0.0225 7.135 0 7.94 curveto
0 5.293 0 2.647 0 0 curveto
fill
grestore
grestore
grestore
gsave
1 1 1 setrgbcolor
newpath
1984.0699 199.495 moveto
1993.7625 199.495 lineto
1993.7625 237.46299 lineto
1984.0699 237.46299 lineto
1984.0699 199.495 lineto
closepath
fill
grestore
gsave [0.999507 -0.03141076 0.03141076 0.999507 -3.083454 60.59536] concat
gsave
0 0 0 setrgbcolor
newpath
1888.64 184.256 moveto
1965.58 72.621803 lineto
fill
grestore
0 0 0 setrgbcolor
[] 0 setdash
7.25 setlinewidth
0 setlinejoin
0 setlinecap
newpath
1888.64 184.256 moveto
1965.58 72.621803 lineto
stroke
gsave
1 1 1 setrgbcolor
newpath
1893.2601 181.19701 moveto
1893.2601 182.41141 1892.2745 183.39701 1891.0601 183.39701 curveto
1889.8457 183.39701 1888.8601 182.41141 1888.8601 181.19701 curveto
1888.8601 179.98261 1889.8457 178.99701 1891.0601 178.99701 curveto
1892.2745 178.99701 1893.2601 179.98261 1893.2601 181.19701 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1891.7601 181.19701 moveto
1891.7601 181.58341 1891.4465 181.89701 1891.0601 181.89701 curveto
1890.6737 181.89701 1890.3601 181.58341 1890.3601 181.19701 curveto
1890.3601 180.81061 1890.6737 180.49701 1891.0601 180.49701 curveto
1891.4465 180.49701 1891.7601 180.81061 1891.7601 181.19701 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1896.56 176.41499 moveto
1896.56 177.62939 1895.5744 178.61499 1894.36 178.61499 curveto
1893.1456 178.61499 1892.16 177.62939 1892.16 176.41499 curveto
1892.16 175.20059 1893.1456 174.21499 1894.36 174.21499 curveto
1895.5744 174.21499 1896.56 175.20059 1896.56 176.41499 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1895.06 176.41499 moveto
1895.06 176.80139 1894.7464 177.11499 1894.36 177.11499 curveto
1893.9736 177.11499 1893.66 176.80139 1893.66 176.41499 curveto
1893.66 176.02859 1893.9736 175.71499 1894.36 175.71499 curveto
1894.7464 175.71499 1895.06 176.02859 1895.06 176.41499 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1899.85 171.633 moveto
1899.85 172.8474 1898.8644 173.833 1897.65 173.833 curveto
1896.4356 173.833 1895.45 172.8474 1895.45 171.633 curveto
1895.45 170.4186 1896.4356 169.433 1897.65 169.433 curveto
1898.8644 169.433 1899.85 170.4186 1899.85 171.633 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1898.35 171.633 moveto
1898.35 172.0194 1898.0364 172.333 1897.65 172.333 curveto
1897.2636 172.333 1896.95 172.0194 1896.95 171.633 curveto
1896.95 171.2466 1897.2636 170.933 1897.65 170.933 curveto
1898.0364 170.933 1898.35 171.2466 1898.35 171.633 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1903.15 166.851 moveto
1903.15 168.0654 1902.1644 169.051 1900.95 169.051 curveto
1899.7356 169.051 1898.75 168.0654 1898.75 166.851 curveto
1898.75 165.6366 1899.7356 164.651 1900.95 164.651 curveto
1902.1644 164.651 1903.15 165.6366 1903.15 166.851 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1901.65 166.851 moveto
1901.65 167.2374 1901.3364 167.551 1900.95 167.551 curveto
1900.5636 167.551 1900.25 167.2374 1900.25 166.851 curveto
1900.25 166.4646 1900.5636 166.151 1900.95 166.151 curveto
1901.3364 166.151 1901.65 166.4646 1901.65 166.851 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1906.44 162.069 moveto
1906.44 163.2834 1905.4544 164.269 1904.24 164.269 curveto
1903.0256 164.269 1902.04 163.2834 1902.04 162.069 curveto
1902.04 160.8546 1903.0256 159.869 1904.24 159.869 curveto
1905.4544 159.869 1906.44 160.8546 1906.44 162.069 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1904.94 162.069 moveto
1904.94 162.4554 1904.6264 162.769 1904.24 162.769 curveto
1903.8536 162.769 1903.54 162.4554 1903.54 162.069 curveto
1903.54 161.6826 1903.8536 161.369 1904.24 161.369 curveto
1904.6264 161.369 1904.94 161.6826 1904.94 162.069 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1909.74 157.287 moveto
1909.74 158.5014 1908.7544 159.487 1907.54 159.487 curveto
1906.3256 159.487 1905.34 158.5014 1905.34 157.287 curveto
1905.34 156.0726 1906.3256 155.087 1907.54 155.087 curveto
1908.7544 155.087 1909.74 156.0726 1909.74 157.287 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1908.24 157.287 moveto
1908.24 157.6734 1907.9264 157.987 1907.54 157.987 curveto
1907.1536 157.987 1906.84 157.6734 1906.84 157.287 curveto
1906.84 156.9006 1907.1536 156.587 1907.54 156.587 curveto
1907.9264 156.587 1908.24 156.9006 1908.24 157.287 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1913.04 152.505 moveto
1913.04 153.7194 1912.0544 154.705 1910.84 154.705 curveto
1909.6256 154.705 1908.64 153.7194 1908.64 152.505 curveto
1908.64 151.2906 1909.6256 150.305 1910.84 150.305 curveto
1912.0544 150.305 1913.04 151.2906 1913.04 152.505 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1911.54 152.505 moveto
1911.54 152.8914 1911.2264 153.205 1910.84 153.205 curveto
1910.4536 153.205 1910.14 152.8914 1910.14 152.505 curveto
1910.14 152.1186 1910.4536 151.805 1910.84 151.805 curveto
1911.2264 151.805 1911.54 152.1186 1911.54 152.505 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1916.33 147.72301 moveto
1916.33 148.93741 1915.3444 149.92301 1914.13 149.92301 curveto
1912.9156 149.92301 1911.93 148.93741 1911.93 147.72301 curveto
1911.93 146.50861 1912.9156 145.52301 1914.13 145.52301 curveto
1915.3444 145.52301 1916.33 146.50861 1916.33 147.72301 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1914.83 147.72301 moveto
1914.83 148.10941 1914.5164 148.42301 1914.13 148.42301 curveto
1913.7436 148.42301 1913.43 148.10941 1913.43 147.72301 curveto
1913.43 147.33661 1913.7436 147.02301 1914.13 147.02301 curveto
1914.5164 147.02301 1914.83 147.33661 1914.83 147.72301 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1919.6301 142.94099 moveto
1919.6301 144.15539 1918.6445 145.14099 1917.4301 145.14099 curveto
1916.2157 145.14099 1915.2301 144.15539 1915.2301 142.94099 curveto
1915.2301 141.72659 1916.2157 140.74099 1917.4301 140.74099 curveto
1918.6445 140.74099 1919.6301 141.72659 1919.6301 142.94099 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1918.1301 142.94099 moveto
1918.1301 143.32739 1917.8165 143.64099 1917.4301 143.64099 curveto
1917.0437 143.64099 1916.7301 143.32739 1916.7301 142.94099 curveto
1916.7301 142.55459 1917.0437 142.24099 1917.4301 142.24099 curveto
1917.8165 142.24099 1918.1301 142.55459 1918.1301 142.94099 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1922.92 138.159 moveto
1922.92 139.3734 1921.9344 140.359 1920.72 140.359 curveto
1919.5056 140.359 1918.52 139.3734 1918.52 138.159 curveto
1918.52 136.9446 1919.5056 135.959 1920.72 135.959 curveto
1921.9344 135.959 1922.92 136.9446 1922.92 138.159 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1921.42 138.159 moveto
1921.42 138.5454 1921.1064 138.859 1920.72 138.859 curveto
1920.3336 138.859 1920.02 138.5454 1920.02 138.159 curveto
1920.02 137.7726 1920.3336 137.459 1920.72 137.459 curveto
1921.1064 137.459 1921.42 137.7726 1921.42 138.159 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1926.22 133.377 moveto
1926.22 134.5914 1925.2344 135.577 1924.02 135.577 curveto
1922.8056 135.577 1921.82 134.5914 1921.82 133.377 curveto
1921.82 132.1626 1922.8056 131.177 1924.02 131.177 curveto
1925.2344 131.177 1926.22 132.1626 1926.22 133.377 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1924.72 133.377 moveto
1924.72 133.7634 1924.4064 134.077 1924.02 134.077 curveto
1923.6336 134.077 1923.32 133.7634 1923.32 133.377 curveto
1923.32 132.9906 1923.6336 132.677 1924.02 132.677 curveto
1924.4064 132.677 1924.72 132.9906 1924.72 133.377 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1929.5199 128.595 moveto
1929.5199 129.8094 1928.5343 130.795 1927.3199 130.795 curveto
1926.1055 130.795 1925.1199 129.8094 1925.1199 128.595 curveto
1925.1199 127.3806 1926.1055 126.395 1927.3199 126.395 curveto
1928.5343 126.395 1929.5199 127.3806 1929.5199 128.595 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1928.0199 128.595 moveto
1928.0199 128.9814 1927.7063 129.295 1927.3199 129.295 curveto
1926.9335 129.295 1926.6199 128.9814 1926.6199 128.595 curveto
1926.6199 128.2086 1926.9335 127.895 1927.3199 127.895 curveto
1927.7063 127.895 1928.0199 128.2086 1928.0199 128.595 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1932.81 123.813 moveto
1932.81 125.0274 1931.8244 126.013 1930.61 126.013 curveto
1929.3956 126.013 1928.41 125.0274 1928.41 123.813 curveto
1928.41 122.5986 1929.3956 121.613 1930.61 121.613 curveto
1931.8244 121.613 1932.81 122.5986 1932.81 123.813 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1931.31 123.813 moveto
1931.31 124.1994 1930.9964 124.513 1930.61 124.513 curveto
1930.2236 124.513 1929.91 124.1994 1929.91 123.813 curveto
1929.91 123.4266 1930.2236 123.113 1930.61 123.113 curveto
1930.9964 123.113 1931.31 123.4266 1931.31 123.813 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1936.11 119.031 moveto
1936.11 120.2454 1935.1244 121.231 1933.91 121.231 curveto
1932.6956 121.231 1931.71 120.2454 1931.71 119.031 curveto
1931.71 117.8166 1932.6956 116.831 1933.91 116.831 curveto
1935.1244 116.831 1936.11 117.8166 1936.11 119.031 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1934.61 119.031 moveto
1934.61 119.4174 1934.2964 119.731 1933.91 119.731 curveto
1933.5236 119.731 1933.21 119.4174 1933.21 119.031 curveto
1933.21 118.6446 1933.5236 118.331 1933.91 118.331 curveto
1934.2964 118.331 1934.61 118.6446 1934.61 119.031 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1939.4 114.249 moveto
1939.4 115.4634 1938.4144 116.449 1937.2 116.449 curveto
1935.9856 116.449 1935 115.4634 1935 114.249 curveto
1935 113.0346 1935.9856 112.049 1937.2 112.049 curveto
1938.4144 112.049 1939.4 113.0346 1939.4 114.249 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1937.9 114.249 moveto
1937.9 114.6354 1937.5864 114.949 1937.2 114.949 curveto
1936.8136 114.949 1936.5 114.6354 1936.5 114.249 curveto
1936.5 113.8626 1936.8136 113.549 1937.2 113.549 curveto
1937.5864 113.549 1937.9 113.8626 1937.9 114.249 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1942.7 109.467 moveto
1942.7 110.6814 1941.7144 111.667 1940.5 111.667 curveto
1939.2856 111.667 1938.3 110.6814 1938.3 109.467 curveto
1938.3 108.2526 1939.2856 107.267 1940.5 107.267 curveto
1941.7144 107.267 1942.7 108.2526 1942.7 109.467 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1941.2 109.467 moveto
1941.2 109.8534 1940.8864 110.167 1940.5 110.167 curveto
1940.1136 110.167 1939.8 109.8534 1939.8 109.467 curveto
1939.8 109.0806 1940.1136 108.767 1940.5 108.767 curveto
1940.8864 108.767 1941.2 109.0806 1941.2 109.467 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1946 104.684 moveto
1946 105.8984 1945.0144 106.884 1943.8 106.884 curveto
1942.5856 106.884 1941.6 105.8984 1941.6 104.684 curveto
1941.6 103.4696 1942.5856 102.484 1943.8 102.484 curveto
1945.0144 102.484 1946 103.4696 1946 104.684 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1944.5 104.684 moveto
1944.5 105.0704 1944.1864 105.384 1943.8 105.384 curveto
1943.4136 105.384 1943.1 105.0704 1943.1 104.684 curveto
1943.1 104.2976 1943.4136 103.984 1943.8 103.984 curveto
1944.1864 103.984 1944.5 104.2976 1944.5 104.684 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1949.29 99.902397 moveto
1949.29 101.1168 1948.3044 102.1024 1947.09 102.1024 curveto
1945.8756 102.1024 1944.89 101.1168 1944.89 99.902397 curveto
1944.89 98.687997 1945.8756 97.702397 1947.09 97.702397 curveto
1948.3044 97.702397 1949.29 98.687997 1949.29 99.902397 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1947.79 99.902397 moveto
1947.79 100.2888 1947.4764 100.6024 1947.09 100.6024 curveto
1946.7036 100.6024 1946.39 100.2888 1946.39 99.902397 curveto
1946.39 99.515997 1946.7036 99.202397 1947.09 99.202397 curveto
1947.4764 99.202397 1947.79 99.515997 1947.79 99.902397 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1952.59 95.1203 moveto
1952.59 96.3347 1951.6044 97.3203 1950.39 97.3203 curveto
1949.1756 97.3203 1948.19 96.3347 1948.19 95.1203 curveto
1948.19 93.9059 1949.1756 92.9203 1950.39 92.9203 curveto
1951.6044 92.9203 1952.59 93.9059 1952.59 95.1203 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1951.09 95.1203 moveto
1951.09 95.5067 1950.7764 95.8203 1950.39 95.8203 curveto
1950.0036 95.8203 1949.69 95.5067 1949.69 95.1203 curveto
1949.69 94.7339 1950.0036 94.4203 1950.39 94.4203 curveto
1950.7764 94.4203 1951.09 94.7339 1951.09 95.1203 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1955.8801 90.338303 moveto
1955.8801 91.552703 1954.8945 92.538303 1953.6801 92.538303 curveto
1952.4657 92.538303 1951.4801 91.552703 1951.4801 90.338303 curveto
1951.4801 89.123903 1952.4657 88.138303 1953.6801 88.138303 curveto
1954.8945 88.138303 1955.8801 89.123903 1955.8801 90.338303 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1954.3801 90.338303 moveto
1954.3801 90.724703 1954.0665 91.038303 1953.6801 91.038303 curveto
1953.2937 91.038303 1952.9801 90.724703 1952.9801 90.338303 curveto
1952.9801 89.951903 1953.2937 89.638303 1953.6801 89.638303 curveto
1954.0665 89.638303 1954.3801 89.951903 1954.3801 90.338303 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1959.18 85.556198 moveto
1959.18 86.770598 1958.1944 87.756198 1956.98 87.756198 curveto
1955.7656 87.756198 1954.78 86.770598 1954.78 85.556198 curveto
1954.78 84.341798 1955.7656 83.356198 1956.98 83.356198 curveto
1958.1944 83.356198 1959.18 84.341798 1959.18 85.556198 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1957.68 85.556198 moveto
1957.68 85.942598 1957.3664 86.256198 1956.98 86.256198 curveto
1956.5936 86.256198 1956.28 85.942598 1956.28 85.556198 curveto
1956.28 85.169798 1956.5936 84.856198 1956.98 84.856198 curveto
1957.3664 84.856198 1957.68 85.169798 1957.68 85.556198 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1962.47 80.7742 moveto
1962.47 81.9886 1961.4844 82.9742 1960.27 82.9742 curveto
1959.0556 82.9742 1958.07 81.9886 1958.07 80.7742 curveto
1958.07 79.5598 1959.0556 78.5742 1960.27 78.5742 curveto
1961.4844 78.5742 1962.47 79.5598 1962.47 80.7742 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1960.97 80.7742 moveto
1960.97 81.1606 1960.6564 81.4742 1960.27 81.4742 curveto
1959.8836 81.4742 1959.57 81.1606 1959.57 80.7742 curveto
1959.57 80.3878 1959.8836 80.0742 1960.27 80.0742 curveto
1960.6564 80.0742 1960.97 80.3878 1960.97 80.7742 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1965.7699 75.992104 moveto
1965.7699 77.206504 1964.7843 78.192104 1963.5699 78.192104 curveto
1962.3555 78.192104 1961.3699 77.206504 1961.3699 75.992104 curveto
1961.3699 74.777704 1962.3555 73.792104 1963.5699 73.792104 curveto
1964.7843 73.792104 1965.7699 74.777704 1965.7699 75.992104 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1964.2699 75.992104 moveto
1964.2699 76.378504 1963.9563 76.692104 1963.5699 76.692104 curveto
1963.1835 76.692104 1962.8699 76.378504 1962.8699 75.992104 curveto
1962.8699 75.605704 1963.1835 75.292104 1963.5699 75.292104 curveto
1963.9563 75.292104 1964.2699 75.605704 1964.2699 75.992104 curveto
closepath
fill
grestore
grestore
gsave [1 0 0 1 1847.3199 40.400002] concat
gsave [0.56453 0 0 1 0 0] concat
gsave
0.90196079 0.094117649 0.039215688 setrgbcolor
newpath
17.717285 0.58056641 moveto
12.672351 0.50048778 8.7418532 -0.90087801 5.9257812 -3.6235352 curveto
3.1230438 -6.3461851 1.721678 -10.109853 1.7216797 -14.914551 curveto
1.721678 -19.745911 3.1497364 -23.536272 6.0058594 -26.285645 curveto
8.8753166 -29.048311 12.81916 -30.429657 17.837402 -30.429688 curveto
22.868955 -30.429657 26.812799 -29.054984 29.668945 -26.305664 curveto
32.525033 -23.556292 33.953091 -19.759258 33.953125 -14.914551 curveto
33.953091 -10.670399 32.852018 -7.2270436 30.649902 -4.5844727 curveto
28.461072 -1.9418926 25.338028 -0.30696584 21.280762 0.3203125 curveto
21.988097 1.0810536 22.848935 1.6282536 23.863281 1.9619141 curveto
24.877579 2.2955706 26.192194 2.4623999 27.807129 2.4624023 curveto
28.828125 2.4624023 lineto
28.828125 7.387207 lineto
28.247559 7.387207 lineto
25.711726 7.3871996 23.596331 6.8399997 21.901367 5.7456055 curveto
20.20636 4.6511998 18.811667 2.9295218 17.717285 0.58056641 curveto
17.837402 -1.8417969 moveto
20.386536 -1.841795 22.281716 -2.9161755 23.522949 -5.0649414 curveto
24.764135 -7.2136972 25.38474 -10.496897 25.384766 -14.914551 curveto
25.38474 -19.345521 24.764135 -22.635394 23.522949 -24.78418 curveto
22.281716 -26.932916 20.386536 -28.007296 17.837402 -28.007324 curveto
15.30158 -28.007296 13.406399 -26.919569 12.151855 -24.744141 curveto
10.910634 -22.582009 10.290029 -19.305482 10.290039 -14.914551 curveto
10.290029 -10.536936 10.910634 -7.2604094 12.151855 -5.0849609 curveto
13.406399 -2.9228486 15.30158 -1.841795 17.837402 -1.8417969 curveto
fill
grestore
grestore
grestore
gsave [-1 0 0 -1 4013.8 432.954] concat
gsave [1 0 0 1 2006.9 216.47701] concat
gsave [0.56453 0 0 1 0 0] concat
gsave
0.90196079 0.094117649 0.039215688 setrgbcolor
newpath
17.717285 0.58056641 moveto
12.672351 0.50048778 8.7418532 -0.90087801 5.9257812 -3.6235352 curveto
3.1230438 -6.3461851 1.721678 -10.109853 1.7216797 -14.914551 curveto
1.721678 -19.745911 3.1497364 -23.536272 6.0058594 -26.285645 curveto
8.8753166 -29.048311 12.81916 -30.429657 17.837402 -30.429688 curveto
22.868955 -30.429657 26.812799 -29.054984 29.668945 -26.305664 curveto
32.525033 -23.556292 33.953091 -19.759258 33.953125 -14.914551 curveto
33.953091 -10.670399 32.852018 -7.2270436 30.649902 -4.5844727 curveto
28.461072 -1.9418926 25.338028 -0.30696584 21.280762 0.3203125 curveto
21.988097 1.0810536 22.848935 1.6282536 23.863281 1.9619141 curveto
24.877579 2.2955706 26.192194 2.4623999 27.807129 2.4624023 curveto
28.828125 2.4624023 lineto
28.828125 7.387207 lineto
28.247559 7.387207 lineto
25.711726 7.3871996 23.596331 6.8399997 21.901367 5.7456055 curveto
20.20636 4.6511998 18.811667 2.9295218 17.717285 0.58056641 curveto
17.837402 -1.8417969 moveto
20.386536 -1.841795 22.281716 -2.9161755 23.522949 -5.0649414 curveto
24.764135 -7.2136972 25.38474 -10.496897 25.384766 -14.914551 curveto
25.38474 -19.345521 24.764135 -22.635394 23.522949 -24.78418 curveto
22.281716 -26.932916 20.386536 -28.007296 17.837402 -28.007324 curveto
15.30158 -28.007296 13.406399 -26.919569 12.151855 -24.744141 curveto
10.910634 -22.582009 10.290029 -19.305482 10.290039 -14.914551 curveto
10.290029 -10.536936 10.910634 -7.2604094 12.151855 -5.0849609 curveto
13.406399 -2.9228486 15.30158 -1.841795 17.837402 -1.8417969 curveto
fill
grestore
grestore
grestore
grestore
gsave [-1 0 0 -1 3713.94 116.04] concat
gsave [1 0 0 1 1856.97 58.02] concat
gsave
0.90196079 0.094117649 0.039215688 setrgbcolor
newpath
0 0 moveto
-2.56 0 -5.12 0 -7.68 0 curveto
-6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
-3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
-0.587 6.032 -0.0144 6.936 0 7.94 curveto
-7.68 0 moveto
-6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
-3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
-0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
0 -5.293 0 -2.647 0 0 curveto
0 -7.94 moveto
0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
6.28 -0.474 6.932 -0.0185 7.68 0 curveto
5.12 0 2.56 0 0 0 curveto
7.68 0 moveto
6.57 0.035 5.622 0.741 4.776 1.392 curveto
3.281 2.648 1.987 4.141 0.895 5.757 curveto
0.494 6.426 0.0225 7.135 0 7.94 curveto
0 5.293 0 2.647 0 0 curveto
fill
grestore
grestore
grestore
gsave [1 0 0 1 1997.25 198.85699] concat
gsave
0.90196079 0.094117649 0.039215688 setrgbcolor
newpath
0 0 moveto
-2.56 0 -5.12 0 -7.68 0 curveto
-6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
-3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
-0.587 6.032 -0.0144 6.936 0 7.94 curveto
-7.68 0 moveto
-6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
-3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
-0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
0 -5.293 0 -2.647 0 0 curveto
0 -7.94 moveto
0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
6.28 -0.474 6.932 -0.0185 7.68 0 curveto
5.12 0 2.56 0 0 0 curveto
7.68 0 moveto
6.57 0.035 5.622 0.741 4.776 1.392 curveto
3.281 2.648 1.987 4.141 0.895 5.757 curveto
0.494 6.426 0.0225 7.135 0 7.94 curveto
0 5.293 0 2.647 0 0 curveto
fill
grestore
grestore
