/D-trefle_dim {
1473.268 777.54773 1608.4778 973.18697
} def
/D-trefle {
gsave
currentpoint translate
0 973 translate
0.8 -0.8 scale
gsave [0.99962824 0 0 0.99962824 0.19992565 236.1383] concat
gsave [1 0 0 1 1843.3199 0] concat
gsave
1 1 1 setrgbcolor
newpath
0 0 moveto
0 3.78 3.09 6.87 6.87 6.87 curveto
159.715 6.87 lineto
163.485 6.87 166.575 3.78 166.575 0 curveto
166.575 -228.4 lineto
166.575 -232.18 163.485 -235.27 159.715 -235.27 curveto
6.87 -235.27 lineto
3.09 -235.27 0 -232.18 0 -228.4 curveto
0 0 lineto
closepath
fill
grestore
0 0 0 setrgbcolor
[] 0 setdash
2.5 setlinewidth
0 setlinejoin
0 setlinecap
newpath
0 0 moveto
0 3.78 3.09 6.87 6.87 6.87 curveto
159.715 6.87 lineto
163.485 6.87 166.575 3.78 166.575 0 curveto
166.575 -228.4 lineto
166.575 -232.18 163.485 -235.27 159.715 -235.27 curveto
6.87 -235.27 lineto
3.09 -235.27 0 -232.18 0 -228.4 curveto
0 0 lineto
closepath
stroke
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
1851.32 -175.117 moveto
1851.32 2.27 lineto
stroke
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
1851.32 2.27 moveto
1983.6 2.27 lineto
stroke
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
2002.9 -54.03 moveto
2002.9 -231.667 lineto
stroke
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
2002.9 -231.667 moveto
1870.62 -231.667 lineto
stroke
gsave [-2.4 0 0 -2.4 3758.818 -409.235] concat
gsave [1 0 0 1 783.08698 -85.257301] concat
gsave
0 0 0 setrgbcolor
newpath
3.35 4.66 moveto
3.35 2.85 1.84 1.38 -0.03 1.38 curveto
-1.9 1.38 -3.41 2.85 -3.41 4.66 curveto
-3.41 6.47 -1.9 7.94 -0.03 7.94 curveto
1.84 7.94 3.35 6.47 3.35 4.66 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
7.71 -1.55 moveto
7.71 -3.36 6.2 -4.83 4.33 -4.83 curveto
2.46 -4.83 0.95 -3.36 0.95 -1.55 curveto
0.95 0.26 2.46 1.73 4.33 1.73 curveto
6.2 1.73 7.71 0.26 7.71 -1.55 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
-0.95 -1.57 moveto
-0.95 -2.23 -1.15 -2.85 -1.5 -3.37 curveto
-2.1 -4.26 -3.15 -4.85 -4.33 -4.85 curveto
-6.2 -4.85 -7.71 -3.38 -7.71 -1.57 curveto
-7.71 0.24 -6.2 1.71 -4.33 1.71 curveto
-2.46 1.71 -0.95 0.24 -0.95 -1.57 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
3.94 -7.94 moveto
2.27 -7.94 1.39 -6.58 0.93 -5.22 curveto
0.47 -3.86 0.43 -2.5 0.43 -2.5 curveto
-0.43 -2.5 lineto
-0.43 -2.5 -0.59 -7.93 -3.93 -7.94 curveto
3.94 -7.94 lineto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
-2.32 2.25 moveto
-0.42 0.35 -0.42 -2.5 -0.42 -2.5 curveto
0.43 -2.51 lineto
0.43 -2.51 0.43 0.4 2.28 2.25 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
-1.94 -3.85 moveto
-0.04 -1.95 2.81 -1.95 2.81 -1.95 curveto
2.81 -1.1 lineto
2.81 -1.1 -0.1 -1.1 -1.95 0.75 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1.87 -3.86 moveto
-0.03 -1.96 -2.88 -1.96 -2.88 -1.96 curveto
-2.88 -1.11 lineto
-2.88 -1.11 0.03 -1.11 1.88 0.74 curveto
fill
grestore
grestore
grestore
gsave
1 1 1 setrgbcolor
newpath
1860.91 -223.601 moveto
1870.6026 -223.601 lineto
1870.6026 -185.633 lineto
1860.91 -185.633 lineto
1860.91 -223.601 lineto
closepath
fill
grestore
gsave [2.4 0 0 2.4 0 0] concat
gsave [1 0 0 1 822.84003 -10.2745] concat
gsave
0 0 0 setrgbcolor
newpath
3.35 4.66 moveto
3.35 2.85 1.84 1.38 -0.03 1.38 curveto
-1.9 1.38 -3.41 2.85 -3.41 4.66 curveto
-3.41 6.47 -1.9 7.94 -0.03 7.94 curveto
1.84 7.94 3.35 6.47 3.35 4.66 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
7.71 -1.55 moveto
7.71 -3.36 6.2 -4.83 4.33 -4.83 curveto
2.46 -4.83 0.95 -3.36 0.95 -1.55 curveto
0.95 0.26 2.46 1.73 4.33 1.73 curveto
6.2 1.73 7.71 0.26 7.71 -1.55 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
-0.95 -1.57 moveto
-0.95 -2.23 -1.15 -2.85 -1.5 -3.37 curveto
-2.1 -4.26 -3.15 -4.85 -4.33 -4.85 curveto
-6.2 -4.85 -7.71 -3.38 -7.71 -1.57 curveto
-7.71 0.24 -6.2 1.71 -4.33 1.71 curveto
-2.46 1.71 -0.95 0.24 -0.95 -1.57 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
3.94 -7.94 moveto
2.27 -7.94 1.39 -6.58 0.93 -5.22 curveto
0.47 -3.86 0.43 -2.5 0.43 -2.5 curveto
-0.43 -2.5 lineto
-0.43 -2.5 -0.59 -7.93 -3.93 -7.94 curveto
3.94 -7.94 lineto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
-2.32 2.25 moveto
-0.42 0.35 -0.42 -2.5 -0.42 -2.5 curveto
0.43 -2.51 lineto
0.43 -2.51 0.43 0.4 2.28 2.25 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
-1.94 -3.85 moveto
-0.04 -1.95 2.81 -1.95 2.81 -1.95 curveto
2.81 -1.1 lineto
2.81 -1.1 -0.1 -1.1 -1.95 0.75 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1.87 -3.86 moveto
-0.03 -1.96 -2.88 -1.96 -2.88 -1.96 curveto
-2.88 -1.11 lineto
-2.88 -1.11 0.03 -1.11 1.88 0.74 curveto
fill
grestore
grestore
grestore
gsave
1 1 1 setrgbcolor
newpath
1984.0699 -43.642799 moveto
1993.7625 -43.642799 lineto
1993.7625 -5.6748009 lineto
1984.0699 -5.6748009 lineto
1984.0699 -43.642799 lineto
closepath
fill
grestore
gsave [0.999507 -0.03141076 0.03141076 0.999507 4.553695 60.47539] concat
gsave
0 0 0 setrgbcolor
newpath
1880.83 -47.5438 moveto
1973.4 -181.854 lineto
fill
grestore
0 0 0 setrgbcolor
[] 0 setdash
7.25 setlinewidth
0 setlinejoin
0 setlinecap
newpath
1880.83 -47.5438 moveto
1973.4 -181.854 lineto
stroke
gsave
1 1 1 setrgbcolor
newpath
1885.45 -50.602299 moveto
1885.45 -49.387899 1884.4644 -48.402299 1883.25 -48.402299 curveto
1882.0356 -48.402299 1881.05 -49.387899 1881.05 -50.602299 curveto
1881.05 -51.816699 1882.0356 -52.802299 1883.25 -52.802299 curveto
1884.4644 -52.802299 1885.45 -51.816699 1885.45 -50.602299 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1883.95 -50.602299 moveto
1883.95 -50.215899 1883.6364 -49.902299 1883.25 -49.902299 curveto
1882.8636 -49.902299 1882.55 -50.215899 1882.55 -50.602299 curveto
1882.55 -50.988699 1882.8636 -51.302299 1883.25 -51.302299 curveto
1883.6364 -51.302299 1883.95 -50.988699 1883.95 -50.602299 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1888.83 -55.515701 moveto
1888.83 -54.301301 1887.8444 -53.315701 1886.63 -53.315701 curveto
1885.4156 -53.315701 1884.43 -54.301301 1884.43 -55.515701 curveto
1884.43 -56.730101 1885.4156 -57.715701 1886.63 -57.715701 curveto
1887.8444 -57.715701 1888.83 -56.730101 1888.83 -55.515701 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1887.33 -55.515701 moveto
1887.33 -55.129301 1887.0164 -54.815701 1886.63 -54.815701 curveto
1886.2436 -54.815701 1885.93 -55.129301 1885.93 -55.515701 curveto
1885.93 -55.902101 1886.2436 -56.215701 1886.63 -56.215701 curveto
1887.0164 -56.215701 1887.33 -55.902101 1887.33 -55.515701 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1892.22 -60.429199 moveto
1892.22 -59.214799 1891.2344 -58.229199 1890.02 -58.229199 curveto
1888.8056 -58.229199 1887.82 -59.214799 1887.82 -60.429199 curveto
1887.82 -61.643599 1888.8056 -62.629199 1890.02 -62.629199 curveto
1891.2344 -62.629199 1892.22 -61.643599 1892.22 -60.429199 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1890.72 -60.429199 moveto
1890.72 -60.042799 1890.4064 -59.729199 1890.02 -59.729199 curveto
1889.6336 -59.729199 1889.32 -60.042799 1889.32 -60.429199 curveto
1889.32 -60.815599 1889.6336 -61.129199 1890.02 -61.129199 curveto
1890.4064 -61.129199 1890.72 -60.815599 1890.72 -60.429199 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1895.61 -65.342598 moveto
1895.61 -64.128198 1894.6244 -63.142598 1893.41 -63.142598 curveto
1892.1956 -63.142598 1891.21 -64.128198 1891.21 -65.342598 curveto
1891.21 -66.556998 1892.1956 -67.542598 1893.41 -67.542598 curveto
1894.6244 -67.542598 1895.61 -66.556998 1895.61 -65.342598 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1894.11 -65.342598 moveto
1894.11 -64.956198 1893.7964 -64.642598 1893.41 -64.642598 curveto
1893.0236 -64.642598 1892.71 -64.956198 1892.71 -65.342598 curveto
1892.71 -65.728998 1893.0236 -66.042598 1893.41 -66.042598 curveto
1893.7964 -66.042598 1894.11 -65.728998 1894.11 -65.342598 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1898.99 -70.256104 moveto
1898.99 -69.041703 1898.0044 -68.056103 1896.79 -68.056103 curveto
1895.5756 -68.056103 1894.59 -69.041703 1894.59 -70.256104 curveto
1894.59 -71.470504 1895.5756 -72.456104 1896.79 -72.456104 curveto
1898.0044 -72.456104 1898.99 -71.470504 1898.99 -70.256104 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1897.49 -70.256104 moveto
1897.49 -69.869704 1897.1764 -69.556104 1896.79 -69.556104 curveto
1896.4036 -69.556104 1896.09 -69.869704 1896.09 -70.256104 curveto
1896.09 -70.642504 1896.4036 -70.956104 1896.79 -70.956104 curveto
1897.1764 -70.956104 1897.49 -70.642504 1897.49 -70.256104 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1902.3801 -75.169502 moveto
1902.3801 -73.955102 1901.3945 -72.969502 1900.1801 -72.969502 curveto
1898.9657 -72.969502 1897.9801 -73.955102 1897.9801 -75.169502 curveto
1897.9801 -76.383902 1898.9657 -77.369502 1900.1801 -77.369502 curveto
1901.3945 -77.369502 1902.3801 -76.383902 1902.3801 -75.169502 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1900.8801 -75.169502 moveto
1900.8801 -74.783102 1900.5665 -74.469502 1900.1801 -74.469502 curveto
1899.7937 -74.469502 1899.4801 -74.783102 1899.4801 -75.169502 curveto
1899.4801 -75.555902 1899.7937 -75.869502 1900.1801 -75.869502 curveto
1900.5665 -75.869502 1900.8801 -75.555902 1900.8801 -75.169502 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1905.7699 -80.083 moveto
1905.7699 -78.8686 1904.7843 -77.883 1903.5699 -77.883 curveto
1902.3555 -77.883 1901.3699 -78.8686 1901.3699 -80.083 curveto
1901.3699 -81.2974 1902.3555 -82.283 1903.5699 -82.283 curveto
1904.7843 -82.283 1905.7699 -81.2974 1905.7699 -80.083 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1904.2699 -80.083 moveto
1904.2699 -79.6966 1903.9563 -79.383 1903.5699 -79.383 curveto
1903.1835 -79.383 1902.8699 -79.6966 1902.8699 -80.083 curveto
1902.8699 -80.4694 1903.1835 -80.783 1903.5699 -80.783 curveto
1903.9563 -80.783 1904.2699 -80.4694 1904.2699 -80.083 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1909.15 -84.996399 moveto
1909.15 -83.781999 1908.1644 -82.796399 1906.95 -82.796399 curveto
1905.7356 -82.796399 1904.75 -83.781999 1904.75 -84.996399 curveto
1904.75 -86.210799 1905.7356 -87.196399 1906.95 -87.196399 curveto
1908.1644 -87.196399 1909.15 -86.210799 1909.15 -84.996399 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1907.65 -84.996399 moveto
1907.65 -84.609999 1907.3364 -84.296399 1906.95 -84.296399 curveto
1906.5636 -84.296399 1906.25 -84.609999 1906.25 -84.996399 curveto
1906.25 -85.382799 1906.5636 -85.696399 1906.95 -85.696399 curveto
1907.3364 -85.696399 1907.65 -85.382799 1907.65 -84.996399 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1912.54 -89.909897 moveto
1912.54 -88.695497 1911.5544 -87.709897 1910.34 -87.709897 curveto
1909.1256 -87.709897 1908.14 -88.695497 1908.14 -89.909897 curveto
1908.14 -91.124297 1909.1256 -92.109897 1910.34 -92.109897 curveto
1911.5544 -92.109897 1912.54 -91.124297 1912.54 -89.909897 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1911.04 -89.909897 moveto
1911.04 -89.523497 1910.7264 -89.209897 1910.34 -89.209897 curveto
1909.9536 -89.209897 1909.64 -89.523497 1909.64 -89.909897 curveto
1909.64 -90.296297 1909.9536 -90.609897 1910.34 -90.609897 curveto
1910.7264 -90.609897 1911.04 -90.296297 1911.04 -89.909897 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1915.92 -94.823303 moveto
1915.92 -93.608903 1914.9344 -92.623303 1913.72 -92.623303 curveto
1912.5056 -92.623303 1911.52 -93.608903 1911.52 -94.823303 curveto
1911.52 -96.037703 1912.5056 -97.023303 1913.72 -97.023303 curveto
1914.9344 -97.023303 1915.92 -96.037703 1915.92 -94.823303 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1914.42 -94.823303 moveto
1914.42 -94.436903 1914.1064 -94.123303 1913.72 -94.123303 curveto
1913.3336 -94.123303 1913.02 -94.436903 1913.02 -94.823303 curveto
1913.02 -95.209703 1913.3336 -95.523303 1913.72 -95.523303 curveto
1914.1064 -95.523303 1914.42 -95.209703 1914.42 -94.823303 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1919.31 -99.736801 moveto
1919.31 -98.522401 1918.3244 -97.536801 1917.11 -97.536801 curveto
1915.8956 -97.536801 1914.91 -98.522401 1914.91 -99.736801 curveto
1914.91 -100.9512 1915.8956 -101.9368 1917.11 -101.9368 curveto
1918.3244 -101.9368 1919.31 -100.9512 1919.31 -99.736801 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1917.81 -99.736801 moveto
1917.81 -99.350401 1917.4964 -99.036801 1917.11 -99.036801 curveto
1916.7236 -99.036801 1916.41 -99.350401 1916.41 -99.736801 curveto
1916.41 -100.1232 1916.7236 -100.4368 1917.11 -100.4368 curveto
1917.4964 -100.4368 1917.81 -100.1232 1917.81 -99.736801 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1922.7 -104.65 moveto
1922.7 -103.4356 1921.7144 -102.45 1920.5 -102.45 curveto
1919.2856 -102.45 1918.3 -103.4356 1918.3 -104.65 curveto
1918.3 -105.8644 1919.2856 -106.85 1920.5 -106.85 curveto
1921.7144 -106.85 1922.7 -105.8644 1922.7 -104.65 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1921.2 -104.65 moveto
1921.2 -104.2636 1920.8864 -103.95 1920.5 -103.95 curveto
1920.1136 -103.95 1919.8 -104.2636 1919.8 -104.65 curveto
1919.8 -105.0364 1920.1136 -105.35 1920.5 -105.35 curveto
1920.8864 -105.35 1921.2 -105.0364 1921.2 -104.65 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1926.08 -109.564 moveto
1926.08 -108.3496 1925.0944 -107.364 1923.88 -107.364 curveto
1922.6656 -107.364 1921.68 -108.3496 1921.68 -109.564 curveto
1921.68 -110.7784 1922.6656 -111.764 1923.88 -111.764 curveto
1925.0944 -111.764 1926.08 -110.7784 1926.08 -109.564 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1924.58 -109.564 moveto
1924.58 -109.1776 1924.2664 -108.864 1923.88 -108.864 curveto
1923.4936 -108.864 1923.18 -109.1776 1923.18 -109.564 curveto
1923.18 -109.9504 1923.4936 -110.264 1923.88 -110.264 curveto
1924.2664 -110.264 1924.58 -109.9504 1924.58 -109.564 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1929.47 -114.477 moveto
1929.47 -113.2626 1928.4844 -112.277 1927.27 -112.277 curveto
1926.0556 -112.277 1925.07 -113.2626 1925.07 -114.477 curveto
1925.07 -115.6914 1926.0556 -116.677 1927.27 -116.677 curveto
1928.4844 -116.677 1929.47 -115.6914 1929.47 -114.477 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1927.97 -114.477 moveto
1927.97 -114.0906 1927.6564 -113.777 1927.27 -113.777 curveto
1926.8836 -113.777 1926.57 -114.0906 1926.57 -114.477 curveto
1926.57 -114.8634 1926.8836 -115.177 1927.27 -115.177 curveto
1927.6564 -115.177 1927.97 -114.8634 1927.97 -114.477 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1932.86 -119.391 moveto
1932.86 -118.1766 1931.8744 -117.191 1930.66 -117.191 curveto
1929.4456 -117.191 1928.46 -118.1766 1928.46 -119.391 curveto
1928.46 -120.6054 1929.4456 -121.591 1930.66 -121.591 curveto
1931.8744 -121.591 1932.86 -120.6054 1932.86 -119.391 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1931.36 -119.391 moveto
1931.36 -119.0046 1931.0464 -118.691 1930.66 -118.691 curveto
1930.2736 -118.691 1929.96 -119.0046 1929.96 -119.391 curveto
1929.96 -119.7774 1930.2736 -120.091 1930.66 -120.091 curveto
1931.0464 -120.091 1931.36 -119.7774 1931.36 -119.391 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1936.24 -124.304 moveto
1936.24 -123.0896 1935.2544 -122.104 1934.04 -122.104 curveto
1932.8256 -122.104 1931.84 -123.0896 1931.84 -124.304 curveto
1931.84 -125.5184 1932.8256 -126.504 1934.04 -126.504 curveto
1935.2544 -126.504 1936.24 -125.5184 1936.24 -124.304 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1934.74 -124.304 moveto
1934.74 -123.9176 1934.4264 -123.604 1934.04 -123.604 curveto
1933.6536 -123.604 1933.34 -123.9176 1933.34 -124.304 curveto
1933.34 -124.6904 1933.6536 -125.004 1934.04 -125.004 curveto
1934.4264 -125.004 1934.74 -124.6904 1934.74 -124.304 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1939.6301 -129.217 moveto
1939.6301 -128.0026 1938.6445 -127.017 1937.4301 -127.017 curveto
1936.2157 -127.017 1935.2301 -128.0026 1935.2301 -129.217 curveto
1935.2301 -130.4314 1936.2157 -131.417 1937.4301 -131.417 curveto
1938.6445 -131.417 1939.6301 -130.4314 1939.6301 -129.217 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1938.1301 -129.217 moveto
1938.1301 -128.8306 1937.8165 -128.517 1937.4301 -128.517 curveto
1937.0437 -128.517 1936.7301 -128.8306 1936.7301 -129.217 curveto
1936.7301 -129.6034 1937.0437 -129.917 1937.4301 -129.917 curveto
1937.8165 -129.917 1938.1301 -129.6034 1938.1301 -129.217 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1943.0199 -134.131 moveto
1943.0199 -132.9166 1942.0343 -131.931 1940.8199 -131.931 curveto
1939.6055 -131.931 1938.6199 -132.9166 1938.6199 -134.131 curveto
1938.6199 -135.3454 1939.6055 -136.331 1940.8199 -136.331 curveto
1942.0343 -136.331 1943.0199 -135.3454 1943.0199 -134.131 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1941.5199 -134.131 moveto
1941.5199 -133.7446 1941.2063 -133.431 1940.8199 -133.431 curveto
1940.4335 -133.431 1940.1199 -133.7446 1940.1199 -134.131 curveto
1940.1199 -134.5174 1940.4335 -134.831 1940.8199 -134.831 curveto
1941.2063 -134.831 1941.5199 -134.5174 1941.5199 -134.131 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1946.4 -139.04401 moveto
1946.4 -137.82961 1945.4144 -136.84401 1944.2 -136.84401 curveto
1942.9856 -136.84401 1942 -137.82961 1942 -139.04401 curveto
1942 -140.25841 1942.9856 -141.24401 1944.2 -141.24401 curveto
1945.4144 -141.24401 1946.4 -140.25841 1946.4 -139.04401 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1944.9 -139.04401 moveto
1944.9 -138.65761 1944.5864 -138.34401 1944.2 -138.34401 curveto
1943.8136 -138.34401 1943.5 -138.65761 1943.5 -139.04401 curveto
1943.5 -139.43041 1943.8136 -139.74401 1944.2 -139.74401 curveto
1944.5864 -139.74401 1944.9 -139.43041 1944.9 -139.04401 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1949.79 -143.95799 moveto
1949.79 -142.74359 1948.8044 -141.75799 1947.59 -141.75799 curveto
1946.3756 -141.75799 1945.39 -142.74359 1945.39 -143.95799 curveto
1945.39 -145.17239 1946.3756 -146.15799 1947.59 -146.15799 curveto
1948.8044 -146.15799 1949.79 -145.17239 1949.79 -143.95799 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1948.29 -143.95799 moveto
1948.29 -143.57159 1947.9764 -143.25799 1947.59 -143.25799 curveto
1947.2036 -143.25799 1946.89 -143.57159 1946.89 -143.95799 curveto
1946.89 -144.34439 1947.2036 -144.65799 1947.59 -144.65799 curveto
1947.9764 -144.65799 1948.29 -144.34439 1948.29 -143.95799 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1953.18 -148.871 moveto
1953.18 -147.6566 1952.1944 -146.671 1950.98 -146.671 curveto
1949.7656 -146.671 1948.78 -147.6566 1948.78 -148.871 curveto
1948.78 -150.0854 1949.7656 -151.071 1950.98 -151.071 curveto
1952.1944 -151.071 1953.18 -150.0854 1953.18 -148.871 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1951.68 -148.871 moveto
1951.68 -148.4846 1951.3664 -148.171 1950.98 -148.171 curveto
1950.5936 -148.171 1950.28 -148.4846 1950.28 -148.871 curveto
1950.28 -149.2574 1950.5936 -149.571 1950.98 -149.571 curveto
1951.3664 -149.571 1951.68 -149.2574 1951.68 -148.871 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1956.56 -153.785 moveto
1956.56 -152.5706 1955.5744 -151.585 1954.36 -151.585 curveto
1953.1456 -151.585 1952.16 -152.5706 1952.16 -153.785 curveto
1952.16 -154.9994 1953.1456 -155.985 1954.36 -155.985 curveto
1955.5744 -155.985 1956.56 -154.9994 1956.56 -153.785 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1955.06 -153.785 moveto
1955.06 -153.3986 1954.7464 -153.085 1954.36 -153.085 curveto
1953.9736 -153.085 1953.66 -153.3986 1953.66 -153.785 curveto
1953.66 -154.1714 1953.9736 -154.485 1954.36 -154.485 curveto
1954.7464 -154.485 1955.06 -154.1714 1955.06 -153.785 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1959.95 -158.698 moveto
1959.95 -157.4836 1958.9644 -156.498 1957.75 -156.498 curveto
1956.5356 -156.498 1955.55 -157.4836 1955.55 -158.698 curveto
1955.55 -159.9124 1956.5356 -160.898 1957.75 -160.898 curveto
1958.9644 -160.898 1959.95 -159.9124 1959.95 -158.698 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1958.45 -158.698 moveto
1958.45 -158.3116 1958.1364 -157.998 1957.75 -157.998 curveto
1957.3636 -157.998 1957.05 -158.3116 1957.05 -158.698 curveto
1957.05 -159.0844 1957.3636 -159.398 1957.75 -159.398 curveto
1958.1364 -159.398 1958.45 -159.0844 1958.45 -158.698 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1963.33 -163.612 moveto
1963.33 -162.3976 1962.3444 -161.412 1961.13 -161.412 curveto
1959.9156 -161.412 1958.93 -162.3976 1958.93 -163.612 curveto
1958.93 -164.8264 1959.9156 -165.812 1961.13 -165.812 curveto
1962.3444 -165.812 1963.33 -164.8264 1963.33 -163.612 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1961.83 -163.612 moveto
1961.83 -163.2256 1961.5164 -162.912 1961.13 -162.912 curveto
1960.7436 -162.912 1960.43 -163.2256 1960.43 -163.612 curveto
1960.43 -163.9984 1960.7436 -164.312 1961.13 -164.312 curveto
1961.5164 -164.312 1961.83 -163.9984 1961.83 -163.612 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1966.72 -168.52499 moveto
1966.72 -167.31059 1965.7344 -166.32499 1964.52 -166.32499 curveto
1963.3056 -166.32499 1962.32 -167.31059 1962.32 -168.52499 curveto
1962.32 -169.73939 1963.3056 -170.72499 1964.52 -170.72499 curveto
1965.7344 -170.72499 1966.72 -169.73939 1966.72 -168.52499 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1965.22 -168.52499 moveto
1965.22 -168.13859 1964.9064 -167.82499 1964.52 -167.82499 curveto
1964.1336 -167.82499 1963.82 -168.13859 1963.82 -168.52499 curveto
1963.82 -168.91139 1964.1336 -169.22499 1964.52 -169.22499 curveto
1964.9064 -169.22499 1965.22 -168.91139 1965.22 -168.52499 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1970.11 -173.438 moveto
1970.11 -172.2236 1969.1244 -171.238 1967.91 -171.238 curveto
1966.6956 -171.238 1965.71 -172.2236 1965.71 -173.438 curveto
1965.71 -174.6524 1966.6956 -175.638 1967.91 -175.638 curveto
1969.1244 -175.638 1970.11 -174.6524 1970.11 -173.438 curveto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
1968.61 -173.438 moveto
1968.61 -173.0516 1968.2964 -172.738 1967.91 -172.738 curveto
1967.5236 -172.738 1967.21 -173.0516 1967.21 -173.438 curveto
1967.21 -173.8244 1967.5236 -174.138 1967.91 -174.138 curveto
1968.2964 -174.138 1968.61 -173.8244 1968.61 -173.438 curveto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
1973.49 -178.35201 moveto
1973.49 -177.1376 1972.5044 -176.152 1971.29 -176.152 curveto
