1 %!PS-Adobe-3.0 EPSF-3.0
2 %%BoundingBox: 69 676 87 698
3 %%HiResBoundingBox: 69.29587 676.1185 86.23233 697.21698
4 %%Creator: MetaPost 1.504
5 %%CreationDate: 2011.07.24:2054
10 gsave newpath 69.29587 697.21698 moveto
11 86.23233 697.21698 lineto
12 86.23233 676.1185 lineto
13 69.29587 676.1185 lineto
16 newpath 69.68298 690.30095 moveto
17 69.68298 695.78268 lineto
18 70.17444 695.84264 lineto
19 70.63571 695.88812 lineto
20 71.07422 695.91524 lineto
21 71.4901 695.92976 lineto
22 71.88321 695.93361 lineto
23 72.25758 695.92297 lineto
24 72.60909 695.90366 lineto
25 72.94183 695.87366 lineto
26 73.25937 695.832 lineto
27 73.55804 695.78268 lineto
28 73.84538 695.72556 lineto
29 74.11375 695.66171 lineto
30 74.37468 695.59395 lineto
31 74.62419 695.52135 lineto
32 74.86237 695.44586 lineto
33 75.0929 695.36263 lineto
34 75.31598 695.28323 lineto
35 75.53151 695.19711 lineto
36 75.71677 695.12451 lineto
37 75.71677 684.15721 lineto
38 75.53151 684.2288 lineto
39 75.31598 684.31204 lineto
40 75.0929 684.39526 lineto
41 74.86237 684.4785 lineto
42 74.62419 684.554 lineto
43 74.37468 684.62659 lineto
44 74.11375 684.69435 lineto
45 73.84538 684.75821 lineto
46 73.55804 684.81532 lineto
47 73.25937 684.86472 lineto
48 72.94183 684.90245 lineto
49 72.60909 684.93631 lineto
50 72.25758 684.95467 lineto
51 71.88321 684.96631 lineto
52 71.4901 684.96242 lineto
53 71.07422 684.94794 lineto
54 70.63571 684.91693 lineto
55 70.17444 684.87534 lineto
56 69.68298 684.81532 lineto
58 0.97656 0.875 0.25781 setrgbcolor
59 newpath 75.72807 689.63504 moveto
60 75.74318 695.11388 lineto
61 75.95117 695.03065 lineto
62 76.15906 694.95132 lineto
63 76.36316 694.87193 lineto
64 76.56737 694.79259 lineto
65 76.77525 694.72 lineto
66 76.98703 694.65614 lineto
67 77.19867 694.59222 lineto
68 77.41798 694.539 lineto
69 77.64485 694.49352 lineto
70 77.87924 694.45193 lineto
71 78.1212 694.42577 lineto
72 78.37448 694.40639 lineto
73 78.6391 694.40254 lineto
74 78.91888 694.40639 lineto
75 79.20999 694.42577 lineto
76 79.51622 694.45576 lineto
77 79.83754 694.50516 lineto
78 80.1816 694.56902 lineto
79 80.54076 694.64835 lineto
80 80.65031 694.67451 lineto
81 80.65031 683.70715 lineto
82 80.54076 683.68105 lineto
83 80.1816 683.59781 lineto
84 79.83754 683.5378 lineto
85 79.51622 683.48848 lineto
86 79.20999 683.45456 lineto
87 78.91888 683.43909 lineto
88 78.6391 683.43135 lineto
89 78.37448 683.43909 lineto
90 78.1212 683.45847 lineto
91 77.87924 683.48457 lineto
92 77.64485 683.52232 lineto
93 77.41798 683.5717 lineto
94 77.19867 683.62392 lineto
95 76.98703 683.68494 lineto
96 76.77525 683.75264 lineto
97 76.56737 683.82524 lineto
98 76.36316 683.90463 lineto
99 76.15906 683.98012 lineto
100 75.95117 684.06335 lineto
101 75.71677 684.15721 lineto
103 0.92578 0.16016 0.22266 setrgbcolor
104 newpath 80.65031 689.19278 moveto
105 80.65031 694.67451 lineto
106 80.92256 694.74321 lineto
107 81.3271 694.86035 lineto
108 81.75052 694.9958 lineto
109 82.20036 695.15163 lineto
110 82.67673 695.32872 lineto
111 83.1795 695.52519 lineto
112 83.70882 695.74878 lineto
113 84.26831 695.99463 lineto
114 84.85811 696.2627 lineto
115 85.48186 696.55788 lineto
116 86.13591 696.88306 lineto
117 86.13591 685.91187 lineto
118 85.48186 685.59058 lineto
119 84.85811 685.29533 lineto
120 84.26831 685.02344 lineto
121 83.70882 684.78148 lineto
122 83.1795 684.55789 lineto
123 82.67673 684.36142 lineto
124 82.20036 684.18433 lineto
125 81.75052 684.0285 lineto
126 81.3271 683.89299 lineto
127 80.92256 683.77591 lineto
128 80.65031 683.70715 lineto
130 0 0 0 setrgbcolor 0 0.19284 dtransform truncate idtransform setlinewidth pop [] 0 setdash 1 setlinejoin
132 newpath 69.68298 690.30095 moveto
133 69.68298 695.78268 lineto
134 70.17444 695.84264 lineto
135 70.63571 695.88812 lineto
136 71.07422 695.91524 lineto
137 71.4901 695.92976 lineto
138 71.88321 695.93361 lineto
139 72.25758 695.92297 lineto
140 72.60909 695.90366 lineto
141 72.94183 695.87366 lineto
142 73.25937 695.832 lineto
143 73.55804 695.78268 lineto
144 73.84538 695.72556 lineto
145 74.11375 695.66171 lineto
146 74.37468 695.59395 lineto
147 74.62419 695.52135 lineto
148 74.86237 695.44586 lineto
149 75.0929 695.36263 lineto
150 75.31598 695.28323 lineto
151 75.53151 695.19711 lineto
152 75.74318 695.11388 lineto
153 75.95117 695.03065 lineto
154 76.15906 694.95132 lineto
155 76.36316 694.87193 lineto
156 76.56737 694.79259 lineto
157 76.77525 694.72 lineto
158 76.98703 694.65614 lineto
159 77.19867 694.59222 lineto
160 77.41798 694.539 lineto
161 77.64485 694.49352 lineto
162 77.87924 694.45193 lineto
163 78.1212 694.42577 lineto
164 78.37448 694.40639 lineto
165 78.6391 694.40254 lineto
166 78.91888 694.40639 lineto
167 79.20999 694.42577 lineto
168 79.51622 694.45576 lineto
169 79.83754 694.50516 lineto
170 80.1816 694.56902 lineto
171 80.54076 694.64835 lineto
172 80.92256 694.74321 lineto
173 81.3271 694.86035 lineto
174 81.75052 694.9958 lineto
175 82.20036 695.15163 lineto
176 82.67673 695.32872 lineto
177 83.1795 695.52519 lineto
178 83.70882 695.74878 lineto
179 84.26831 695.99463 lineto
180 84.85811 696.2627 lineto
181 85.48186 696.55788 lineto
182 86.13591 696.88306 lineto
183 86.13591 685.91187 lineto
184 85.48186 685.59058 lineto
185 84.85811 685.29533 lineto
186 84.26831 685.02344 lineto
187 83.70882 684.78148 lineto
188 83.1795 684.55789 lineto
189 82.67673 684.36142 lineto
190 82.20036 684.18433 lineto
191 81.75052 684.0285 lineto
192 81.3271 683.89299 lineto
193 80.92256 683.77591 lineto
194 80.54076 683.68105 lineto
195 80.1816 683.59781 lineto
196 79.83754 683.5378 lineto
197 79.51622 683.48848 lineto
198 79.20999 683.45456 lineto
199 78.91888 683.43909 lineto
200 78.6391 683.43135 lineto
201 78.37448 683.43909 lineto
202 78.1212 683.45847 lineto
203 77.87924 683.48457 lineto
204 77.64485 683.52232 lineto
205 77.41798 683.5717 lineto
206 77.19867 683.62392 lineto
207 76.98703 683.68494 lineto
208 76.77525 683.75264 lineto
209 76.56737 683.82524 lineto
210 76.36316 683.90463 lineto
211 76.15906 683.98012 lineto
212 75.95117 684.06335 lineto
213 75.74318 684.14658 lineto
214 75.53151 684.2288 lineto
215 75.31598 684.31204 lineto
216 75.0929 684.39526 lineto
217 74.86237 684.4785 lineto
218 74.62419 684.554 lineto
219 74.37468 684.62659 lineto
220 74.11375 684.69435 lineto
221 73.84538 684.75821 lineto
222 73.55804 684.81532 lineto
223 73.25937 684.86472 lineto
224 72.94183 684.90245 lineto
225 72.60909 684.93631 lineto
226 72.25758 684.95467 lineto
227 71.88321 684.96631 lineto
228 71.4901 684.96242 lineto
229 71.07422 684.94794 lineto
230 70.63571 684.91693 lineto
231 70.17444 684.87534 lineto
232 69.68298 684.81532 lineto
234 0.77426 0 dtransform exch truncate exch idtransform pop setlinewidth 0 setlinecap
235 newpath 69.68298 676.50563 moveto
236 69.68298 696.82983 lineto stroke
237 0 0.8 dtransform truncate idtransform setlinewidth pop
238 newpath 88.2641 699.21698 moveto 0 0 rlineto stroke
239 newpath 67.2641 674.1185 moveto 0 0 rlineto stroke