1 %!PS-Adobe-3.0 EPSF-3.0
2 %%BoundingBox: -1 4 17 26
3 %%HiResBoundingBox: -0.38719 4.45184 16.54927 25.54962
4 %%Creator: MetaPost 1.504
5 %%CreationDate: 2011.07.24:2055
10 gsave newpath -0.38719 25.54962 moveto
11 16.54927 25.54962 lineto
12 16.54927 4.45184 lineto
13 -0.38719 4.45184 lineto
15 0.95313 0.16016 0.2539 setrgbcolor
16 newpath 0 24.00194 moveto
17 0.49146 24.05865 lineto
18 0.95267 24.10403 lineto
19 1.39497 24.13423 lineto
20 1.80704 24.14932 lineto
21 2.20021 24.14932 lineto
22 2.57446 24.14177 lineto
23 2.92606 24.11914 lineto
24 3.25873 24.08884 lineto
25 3.57628 24.04733 lineto
26 3.87494 23.99817 lineto
27 4.16225 23.94522 lineto
28 4.43443 23.88095 lineto
29 4.69151 23.81293 lineto
30 4.94101 23.73724 lineto
31 5.17918 23.66167 lineto
32 5.40979 23.5823 lineto
33 5.63283 23.49916 lineto
34 5.84831 23.41594 lineto
35 6.06003 23.33281 lineto
36 6.26794 23.24957 lineto
37 6.47586 23.16644 lineto
38 6.68001 23.08708 lineto
39 6.88794 23.0114 lineto
40 7.09207 22.93959 lineto
41 7.30379 22.87155 lineto
42 7.51549 22.81107 lineto
43 7.73474 22.75436 lineto
44 7.96158 22.70897 lineto
45 8.19595 22.67122 lineto
46 8.43791 22.64093 lineto
47 8.6912 22.62584 lineto
48 8.95583 22.61829 lineto
49 9.23558 22.62206 lineto
50 9.52667 22.64093 lineto
53 10.49829 22.78465 lineto
54 10.85742 22.86401 lineto
55 11.23921 22.96234 lineto
56 11.64375 23.07576 lineto
57 12.07094 23.21184 lineto
58 12.52077 23.36678 lineto
59 12.99333 23.54445 lineto
60 13.4961 23.74489 lineto
61 14.02539 23.9641 lineto
62 14.58487 24.20981 lineto
63 15.17464 24.47827 lineto
64 15.79839 24.77695 lineto
65 16.45241 25.09824 lineto
66 16.45241 21.4766 lineto
67 15.79839 21.15529 lineto
68 15.17464 20.8604 lineto
69 14.58487 20.59193 lineto
70 14.02539 20.3462 lineto
71 13.4961 20.12323 lineto
72 12.99333 19.92657 lineto
73 12.52077 19.74898 lineto
74 12.07094 19.59393 lineto
75 11.64375 19.45787 lineto
76 11.23921 19.34068 lineto
77 10.85742 19.24612 lineto
78 10.49829 19.16676 lineto
80 9.83293 19.05334 lineto
81 9.52667 19.02315 lineto
82 9.23558 19.00418 lineto
83 8.95583 18.99663 lineto
84 8.6912 19.00418 lineto
85 8.43791 19.02315 lineto
86 8.19595 19.05334 lineto
87 7.96158 19.09119 lineto
88 7.73474 19.13646 lineto
89 7.51549 19.1894 lineto
90 7.30379 19.25368 lineto
91 7.09207 19.31793 lineto
92 6.88794 19.38985 lineto
93 6.68001 19.46921 lineto
94 6.47586 19.54855 lineto
96 6.06003 19.71115 lineto
97 5.84831 19.79428 lineto
98 5.63283 19.88129 lineto
99 5.40979 19.96065 lineto
100 5.17918 20.04376 lineto
101 4.94101 20.11946 lineto
102 4.69151 20.19127 lineto
103 4.43443 20.2593 lineto
104 4.16225 20.32356 lineto
105 3.87494 20.38026 lineto
106 3.57628 20.42944 lineto
107 3.25873 20.46718 lineto
108 2.92606 20.50124 lineto
109 2.57446 20.52011 lineto
110 2.20021 20.53145 lineto
111 1.80704 20.52766 lineto
112 1.39497 20.51257 lineto
113 0.95267 20.48239 lineto
114 0.49146 20.44075 lineto
118 newpath 0 20.38026 moveto
119 0.49146 20.44075 lineto
120 0.95267 20.48239 lineto
121 1.39497 20.51257 lineto
122 1.80704 20.52766 lineto
123 2.20021 20.53145 lineto
124 2.57446 20.52011 lineto
125 2.92606 20.50124 lineto
126 3.25873 20.46718 lineto
127 3.57628 20.42944 lineto
128 3.87494 20.38026 lineto
129 4.16225 20.32356 lineto
130 4.43443 20.2593 lineto
131 4.69151 20.19127 lineto
132 4.94101 20.11946 lineto
133 5.17918 20.04376 lineto
134 5.40979 19.96065 lineto
135 5.63283 19.88129 lineto
136 5.84831 19.79428 lineto
137 6.06003 19.71115 lineto
138 6.26794 19.628 lineto
139 6.47586 19.54855 lineto
140 6.68001 19.46921 lineto
141 6.88794 19.38985 lineto
142 7.09207 19.31793 lineto
143 7.30379 19.25368 lineto
144 7.51549 19.1894 lineto
145 7.73474 19.13646 lineto
146 7.96158 19.09119 lineto
147 8.19595 19.05334 lineto
148 8.43791 19.02315 lineto
149 8.6912 19.00418 lineto
150 8.95583 18.99663 lineto
151 9.23558 19.00418 lineto
152 9.52667 19.02315 lineto
153 9.83293 19.05334 lineto
154 10.158 19.1025 lineto
155 10.49829 19.16676 lineto
156 10.85742 19.24612 lineto
157 11.23921 19.34068 lineto
158 11.64375 19.45787 lineto
159 12.07094 19.59393 lineto
160 12.52077 19.74898 lineto
161 12.99333 19.92657 lineto
162 13.4961 20.12323 lineto
163 14.02539 20.3462 lineto
164 14.58487 20.59193 lineto
165 15.17464 20.8604 lineto
166 15.79839 21.15529 lineto
167 16.45241 21.4766 lineto
168 16.45241 17.74905 lineto
169 15.79839 17.42775 lineto
170 15.17464 17.13286 lineto
171 14.58487 16.86072 lineto
172 14.02539 16.61499 lineto
173 13.4961 16.3957 lineto
174 12.99333 16.19537 lineto
175 12.52077 16.01767 lineto
176 12.07094 15.86263 lineto
177 11.64375 15.73035 lineto
178 11.23921 15.61314 lineto
179 10.85742 15.51491 lineto
180 10.49829 15.43546 lineto
181 10.158 15.37119 lineto
182 9.83293 15.3258 lineto
183 9.52667 15.29184 lineto
184 9.23558 15.27296 lineto
185 8.95583 15.26909 lineto
186 8.6912 15.27673 lineto
187 8.43791 15.29561 lineto
188 8.19595 15.32204 lineto
189 7.96158 15.35986 lineto
190 7.73474 15.40904 lineto
191 7.51549 15.46196 lineto
192 7.30379 15.52246 lineto
193 7.09207 15.5905 lineto
194 6.88794 15.6623 lineto
195 6.68001 15.7379 lineto
196 6.47586 15.81734 lineto
197 6.26794 15.90048 lineto
198 6.06003 15.98361 lineto
199 5.84831 16.06685 lineto
200 5.63283 16.14998 lineto
201 5.40979 16.2331 lineto
202 5.17918 16.31256 lineto
203 4.94101 16.39192 lineto
204 4.69151 16.46373 lineto
205 4.43443 16.53177 lineto
206 4.16225 16.59602 lineto
207 3.87494 16.64896 lineto
208 3.57628 16.69814 lineto
209 3.25873 16.73975 lineto
210 2.92606 16.76993 lineto
211 2.57446 16.7927 lineto
212 2.20021 16.80023 lineto
213 1.80704 16.80023 lineto
214 1.39497 16.78513 lineto
215 0.95267 16.75484 lineto
216 0.49146 16.71323 lineto
219 0 0.625 0.88281 setrgbcolor
220 newpath 0 16.65274 moveto
221 0.49146 16.71323 lineto
222 0.95267 16.75484 lineto
223 1.39497 16.78513 lineto
224 1.80704 16.80023 lineto
225 2.20021 16.80023 lineto
226 2.57446 16.7927 lineto
227 2.92606 16.76993 lineto
228 3.25873 16.73975 lineto
229 3.57628 16.69814 lineto
230 3.87494 16.64896 lineto
231 4.16225 16.59602 lineto
232 4.43443 16.53177 lineto
233 4.69151 16.46373 lineto
234 4.94101 16.39192 lineto
235 5.17918 16.31256 lineto
236 5.40979 16.2331 lineto
237 5.63283 16.14998 lineto
238 5.84831 16.06685 lineto
239 6.06003 15.98361 lineto
240 6.26794 15.90048 lineto
241 6.47586 15.81734 lineto
242 6.68001 15.7379 lineto
243 6.88794 15.6623 lineto
244 7.09207 15.5905 lineto
245 7.30379 15.52246 lineto
246 7.51549 15.46196 lineto
247 7.73474 15.40904 lineto
248 7.96158 15.35986 lineto
249 8.19595 15.32204 lineto
250 8.43791 15.29561 lineto
251 8.6912 15.27673 lineto
252 8.95583 15.26909 lineto
253 9.23558 15.27296 lineto
254 9.52667 15.29184 lineto
255 9.83293 15.3258 lineto
256 10.158 15.37119 lineto
257 10.49829 15.43546 lineto
258 10.85742 15.51491 lineto
259 11.23921 15.61314 lineto
260 11.64375 15.73035 lineto
261 12.07094 15.86263 lineto
262 12.52077 16.01767 lineto
263 12.99333 16.19537 lineto
264 13.4961 16.3957 lineto
265 14.02539 16.61499 lineto
266 14.58487 16.86072 lineto
267 15.17464 17.13286 lineto
268 15.79839 17.42775 lineto
269 16.45241 17.74905 lineto
270 16.45241 14.13126 lineto
271 15.79839 13.80608 lineto
272 15.17464 13.51122 lineto
273 14.58487 13.24283 lineto
274 14.02539 12.99712 lineto
275 13.4961 12.77403 lineto
276 12.99333 12.57747 lineto
277 12.52077 12.3998 lineto
278 12.07094 12.24475 lineto
279 11.64375 12.10869 lineto
280 11.23921 11.99525 lineto
281 10.85742 11.89702 lineto
282 10.49829 11.81758 lineto
283 10.158 11.75331 lineto
284 9.83293 11.70424 lineto
285 9.52667 11.67395 lineto
286 9.23558 11.65508 lineto
287 8.95583 11.65129 lineto
288 8.6912 11.65508 lineto
289 8.43791 11.67395 lineto
290 8.19595 11.70424 lineto
291 7.96158 11.74199 lineto
292 7.73474 11.78738 lineto
293 7.51549 11.84032 lineto
294 7.30379 11.90457 lineto
295 7.09207 11.96884 lineto
296 6.88794 12.04065 lineto
297 6.68001 12.12001 lineto
298 6.47586 12.19946 lineto
299 6.26794 12.27882 lineto
300 6.06003 12.36195 lineto
301 5.84831 12.44896 lineto
302 5.63283 12.53209 lineto
303 5.40979 12.61154 lineto
304 5.17918 12.69469 lineto
305 4.94101 12.77026 lineto
306 4.69151 12.84207 lineto
307 4.43443 12.91397 lineto
308 4.16225 12.97446 lineto
309 3.87494 13.03108 lineto
310 3.57628 13.08025 lineto
311 3.25873 13.12186 lineto
312 2.92606 13.15205 lineto
313 2.57446 13.17104 lineto
314 2.20021 13.18234 lineto
315 1.80704 13.17857 lineto
316 1.39497 13.16347 lineto
317 0.95267 13.13696 lineto
318 0.49146 13.09157 lineto
321 0 0 0 setrgbcolor 0 0.19356 dtransform truncate idtransform setlinewidth pop [] 0 setdash 1 setlinejoin
323 newpath 0 24.00194 moveto
324 0.49146 24.05865 lineto
325 0.95267 24.10403 lineto
326 1.39497 24.13423 lineto
327 1.80704 24.14932 lineto
328 2.20021 24.14932 lineto
329 2.57446 24.14177 lineto
330 2.92606 24.11914 lineto
331 3.25873 24.08884 lineto
332 3.57628 24.04733 lineto
333 3.87494 23.99817 lineto
334 4.16225 23.94522 lineto
335 4.43443 23.88095 lineto
336 4.69151 23.81293 lineto
337 4.94101 23.73724 lineto
338 5.17918 23.66167 lineto
339 5.40979 23.5823 lineto
340 5.63283 23.49916 lineto
341 5.84831 23.41594 lineto
342 6.06003 23.33281 lineto
343 6.26794 23.24957 lineto
344 6.47586 23.16644 lineto
345 6.68001 23.08708 lineto
346 6.88794 23.0114 lineto
347 7.09207 22.93959 lineto
348 7.30379 22.87155 lineto
349 7.51549 22.81107 lineto
350 7.73474 22.75436 lineto
351 7.96158 22.70897 lineto
352 8.19595 22.67122 lineto
353 8.43791 22.64093 lineto
354 8.6912 22.62584 lineto
355 8.95583 22.61829 lineto
356 9.23558 22.62206 lineto
357 9.52667 22.64093 lineto
358 9.83293 22.675 lineto
359 10.158 22.7204 lineto
360 10.49829 22.78465 lineto
361 10.85742 22.86401 lineto
362 11.23921 22.96234 lineto
363 11.64375 23.07576 lineto
364 12.07094 23.21184 lineto
365 12.52077 23.36678 lineto
366 12.99333 23.54445 lineto
367 13.4961 23.74489 lineto
368 14.02539 23.9641 lineto
369 14.58487 24.20981 lineto
370 15.17464 24.47827 lineto
371 15.79839 24.77695 lineto
372 16.45241 25.09824 lineto
373 16.45241 14.13126 lineto
374 15.79839 13.80608 lineto
375 15.17464 13.51122 lineto
376 14.58487 13.24283 lineto
377 14.02539 12.99712 lineto
378 13.4961 12.77403 lineto
379 12.99333 12.57747 lineto
380 12.52077 12.3998 lineto
381 12.07094 12.24475 lineto
382 11.64375 12.10869 lineto
383 11.23921 11.99525 lineto
384 10.85742 11.89702 lineto
385 10.49829 11.81758 lineto
386 10.158 11.75331 lineto
387 9.83293 11.70424 lineto
388 9.52667 11.67395 lineto
389 9.23558 11.65508 lineto
390 8.95583 11.65129 lineto
391 8.6912 11.65508 lineto
392 8.43791 11.67395 lineto
393 8.19595 11.70424 lineto
394 7.96158 11.74199 lineto
395 7.73474 11.78738 lineto
396 7.51549 11.84032 lineto
397 7.30379 11.90457 lineto
398 7.09207 11.96884 lineto
399 6.88794 12.04065 lineto
400 6.68001 12.12001 lineto
401 6.47586 12.19946 lineto
402 6.26794 12.27882 lineto
403 6.06003 12.36195 lineto
404 5.84831 12.44896 lineto
405 5.63283 12.53209 lineto
406 5.40979 12.61154 lineto
407 5.17918 12.69469 lineto
408 4.94101 12.77026 lineto
409 4.69151 12.84207 lineto
410 4.43443 12.91397 lineto
411 4.16225 12.97446 lineto
412 3.87494 13.03108 lineto
413 3.57628 13.08025 lineto
414 3.25873 13.12186 lineto
415 2.92606 13.15205 lineto
416 2.57446 13.17104 lineto
417 2.20021 13.18234 lineto
418 1.80704 13.17857 lineto
419 1.39497 13.16347 lineto
420 0.95267 13.13696 lineto
421 0.49146 13.09157 lineto
424 0.77423 0 dtransform exch truncate exch idtransform pop setlinewidth 0 setlinecap
425 newpath 0 4.83894 moveto
426 0 25.1625 lineto stroke
427 0 0.8 dtransform truncate idtransform setlinewidth pop
428 newpath 18.58104 27.54962 moveto 0 0 rlineto stroke
429 newpath -2.41896 2.45184 moveto 0 0 rlineto stroke