2 %%Title: flattened PostScript generated from file: C:/DOCUME~1/manuel/LOCALS~1/Temp/gsviewa03336
8 /setPageSize { pop pop } def
9 /ntranslate { neg exch neg exch translate } def
10 /p2esetcolorname { pop } def
11 /setshowparams { pop pop pop} def
12 /awidthshowhex { dup length 0 gt { dup /ASCIIHexDecode filter exch length 2 div cvi string readstring pop } if awidthshow } def
13 /awidthshowhexwithglyphs { true { pop awidthshowhex } { { glyphshow } forall pop } ifelse } def
14 /backendconstraints { pop pop } def
15 /pstoedit.newfont { 80 string cvs findfont dup length dict begin {1 index /FID ne {def} {pop pop} ifelse} forall /Encoding ISOLatin1Encoding def dup 80 string cvs /FontName exch def currentdict end definefont pop } def
16 /imagestring 1 string def
19 % pstoedit.textastext pstoedit.doflatten backendconstraints
20 1 0 backendconstraints
57 0.0 0.0 0.0 1.0 setcmykcolor
60 6.64063 49.5195 moveto
61 4.97656 47.7813 4.05078 45.7305 3.85547 43.4063 curveto
62 3.66406 40.8555 4.39844 38.4961 6.0625 36.3672 curveto
63 3.12109 37.1406 0.101563 36.9844 -2.99219 35.8633 curveto
64 -5.35156 35.0508 -7.51953 33.8125 -9.49219 32.1094 curveto
65 -8.75781 35.1289 -8.94922 37.6836 -10.0352 39.7695 curveto
66 -11.0391 41.668 -12.5859 42.9063 -14.7148 43.4453 curveto
67 -16.8047 43.9883 -18.8945 43.7188 -21.0234 42.6328 curveto
68 -23.3047 41.4727 -25.125 39.5781 -26.5156 36.9063 curveto
69 -27.6758 34.6641 -28.1797 32.3438 -27.9883 29.9805 curveto
70 -27.832 27.7773 -27.1367 25.8828 -25.8594 24.293 curveto
71 -24.582 22.707 -22.957 21.7422 -21.0234 21.4297 curveto
72 -18.8945 21.1211 -16.6875 21.625 -14.3672 22.9414 curveto
73 -14.9102 20.8516 -14.9492 18.4531 -14.4453 15.707 curveto
74 -13.9805 12.957 -13.1289 10.832 -11.9688 9.32031 curveto
75 -12.1602 7.8125 -11.4258 6.34375 -9.72266 4.91016 curveto
76 -7.90625 3.36328 -5.27344 2.20313 -1.94922 1.54688 curveto
77 -2.76171 0.269531 -3.84375 -1.16406 -5.23438 -2.71094 curveto
78 -8.83594 -6.46484 lineto
79 -11.1563 -8.28125 -12.8594 -9.90625 -13.9805 -11.2617 curveto
80 -15.7227 -13.4297 -16.5742 -15.5547 -16.5742 -17.6445 curveto
81 -18.8945 -18.0313 -20.7891 -18.4961 -22.2227 -19.0 curveto
82 -24.9297 -19.9297 -26.7852 -21.207 -27.8711 -22.832 curveto
83 -28.6836 -24.1055 -29.1484 -25.3438 -29.3008 -26.6211 curveto
84 -29.3789 -27.2813 -29.3398 -28.4023 -29.1875 -29.9102 curveto
85 -29.0313 -31.3789 -29.0313 -32.543 -29.1484 -33.4688 curveto
86 -29.3789 -34.9023 -29.9609 -36.3711 -30.9258 -37.8828 curveto
87 -32.0469 -39.6602 -33.5586 -40.9375 -35.4531 -41.6328 curveto
88 -36.1484 -41.9063 -37.1563 -42.0977 -38.4727 -42.2539 curveto
89 -37.6602 -42.332 lineto
90 -35.6875 -41.9805 lineto
91 -33.6367 -41.3633 -31.9336 -40.0469 -30.5391 -38.0352 curveto
92 -29.6094 -36.6445 -28.9922 -35.2109 -28.7227 -33.7031 curveto
93 -28.5273 -32.7344 -28.4883 -31.457 -28.5664 -29.9883 curveto
94 -28.6836 -28.2852 -28.7227 -27.2031 -28.6836 -26.6211 curveto
95 -28.5664 -25.4219 -28.1406 -24.3398 -27.4453 -23.3711 curveto
96 -26.207 -21.6719 -24.2344 -20.3945 -21.6016 -19.582 curveto
97 -19.8242 -19.0781 -18.1211 -18.8047 -16.418 -18.8047 curveto
98 -15.6836 -21.7461 -13.7109 -23.7188 -10.4219 -24.6484 curveto
99 -8.13672 -25.2695 -5.625 -25.4219 -2.875 -24.9961 curveto
100 -3.53516 -25.6172 -3.84375 -26.4297 -3.76563 -27.4727 curveto
101 -4.77344 -27.9766 -5.54688 -28.7891 -6.05078 -29.9492 curveto
102 -6.55078 -31.0703 -6.78516 -32.4258 -6.74609 -33.9727 curveto
103 -6.70703 -37.3008 -5.66016 -40.5508 -3.64844 -43.8398 curveto
104 -1.40625 -47.4375 1.41797 -49.9531 4.90234 -51.3828 curveto
105 8.96484 -53.0469 13.375 -52.8945 18.1719 -50.957 curveto
106 19.2539 -51.5 20.7266 -51.9258 22.582 -52.2344 curveto
107 24.7109 -52.582 26.6836 -52.6211 28.5781 -52.3906 curveto
108 30.8242 -52.1172 32.6406 -51.3828 33.9961 -50.2617 curveto
109 35.582 -48.9453 36.4727 -47.1289 36.6289 -44.7695 curveto
110 36.7422 -42.9492 36.3555 -41.207 35.5039 -39.582 curveto
111 34.8086 -38.3438 33.7656 -37.0273 32.293 -35.5977 curveto
112 28.5781 -32.1563 lineto
113 27.1875 -30.8398 26.2188 -29.6797 25.7148 -28.5977 curveto
114 25.7148 -27.0078 25.2148 -25.7305 24.168 -24.8438 curveto
115 25.2148 -23.0234 lineto
116 25.4453 -23.2188 25.793 -23.4102 26.2969 -23.5273 curveto
117 27.8828 -23.6055 lineto
118 28.3086 -23.9531 29.1602 -24.0664 30.3594 -23.8359 curveto
119 31.6367 -23.6445 32.875 -23.1406 34.1133 -22.4453 curveto
120 35.5039 -21.5938 36.6289 -20.5859 37.3633 -19.3867 curveto
121 38.25 -17.9961 38.6016 -16.4453 38.4063 -14.7813 curveto
122 38.1758 -12.8477 36.9766 -11.2227 34.8867 -9.86719 curveto
123 32.9883 -8.66797 30.5508 -7.81641 27.6523 -7.31641 curveto
124 27.5352 -6.50391 27.0703 -5.80469 26.2188 -5.22656 curveto
125 26.2578 -3.64063 26.2188 -2.59375 26.1016 -2.05469 curveto
126 25.9102 -0.933594 25.4844 -0.0429688 24.7891 0.578125 curveto
127 23.6641 1.58203 21.8477 2.39453 19.4883 3.05469 curveto
128 16.625 3.86719 lineto
129 15.5391 4.17578 14.6523 4.5625 13.875 4.94922 curveto
130 14.9219 5.68359 15.9648 6.61328 16.9727 7.8125 curveto
131 18.0547 9.01172 18.9063 10.2891 19.6016 11.5664 curveto
132 21.2656 14.6992 21.4609 17.0977 20.1836 18.7227 curveto
133 20.0273 23.9453 17.9375 28.4336 13.9922 32.2266 curveto
134 16.8555 31.7617 19.2148 32.1094 21.1523 33.3477 curveto
135 22.8164 34.4688 23.9375 36.0938 24.5156 38.2617 curveto
136 25.0195 40.3516 24.9023 42.4805 24.168 44.6445 curveto
137 23.4336 46.8906 22.1563 48.707 20.3398 50.0625 curveto
138 17.8633 51.8828 15.3086 52.6953 12.7148 52.4609 curveto
139 10.3555 52.2695 8.34375 51.2617 6.64063 49.5195 curveto
142 3.54688 36.3672 5.17188 35.9023 6.91406 34.5078 curveto
143 8.61328 33.1563 10.0078 31.2578 11.1289 28.7813 curveto
144 12.3281 26.1133 12.9102 23.2891 12.9102 20.3086 curveto
145 14.3008 20.8516 15.8125 20.7734 17.4375 20.1563 curveto
146 19.0625 19.4961 20.0664 18.4922 20.3789 17.1758 curveto
147 20.7266 15.7422 20.2227 13.8867 18.9063 11.5273 curveto
148 17.5898 9.16797 15.8516 7.19531 13.7617 5.57031 curveto
149 14.3789 7.30859 lineto
150 13.9922 6.80859 13.4141 5.76172 12.6016 4.17578 curveto
151 11.9414 2.85938 11.3242 1.96875 10.7422 1.50781 curveto
152 9.3125 0.382813 7.80078 -0.00390625 6.17578 0.304688 curveto
153 4.55078 0.578125 2.38672 1.62109 -0.398438 3.40234 curveto
154 -0.0898438 2.85938 0.488281 2.39453 1.33984 1.92969 curveto
155 -1.36719 1.92969 -3.80469 2.43359 -5.97266 3.36328 curveto
156 -7.94531 4.17578 -9.41406 5.21875 -10.4219 6.49609 curveto
157 -11.3867 7.73438 -11.6602 8.93359 -11.2344 10.0195 curveto
158 -10.8086 11.2188 -9.64844 12.1055 -7.75 12.6484 curveto
159 -9.26172 15.2813 -10.2656 18.0273 -10.6523 21.0078 curveto
160 -11.0391 23.7148 -10.9219 26.1523 -10.2656 28.3203 curveto
161 -9.60938 30.4453 -8.5625 31.8789 -7.09375 32.4961 curveto
162 -5.54688 33.1953 -3.76563 32.8438 -1.83203 31.4531 curveto
163 -0.94141 34.0078 0.335938 35.4766 2.0 35.9414 curveto
165 34.1523 -10.0234 moveto
166 34.7695 -10.875 35.1953 -11.6484 35.4648 -12.3438 curveto
167 35.7773 -13.2344 35.8906 -14.2422 35.6992 -15.2852 curveto
168 35.543 -16.293 35.0 -17.4141 33.9961 -18.6523 curveto
169 33.0664 -19.8125 31.9844 -20.8555 30.7461 -21.707 curveto
170 29.4688 -22.5977 28.3086 -23.0625 27.2656 -23.1016 curveto
171 26.1016 -23.1797 25.2891 -22.6758 24.8633 -21.5547 curveto
172 25.9102 -21.707 26.875 -21.3984 27.8438 -20.625 curveto
173 28.3867 -20.1992 29.1211 -19.3867 29.9727 -18.1875 curveto
174 32.1406 -15.5195 lineto
175 32.8359 -14.4336 33.1836 -13.3125 33.1445 -12.1914 curveto
176 33.0664 -11.6094 32.875 -11.0313 32.5625 -10.4883 curveto
177 32.1758 -9.83203 31.6758 -9.40625 31.0547 -9.21094 curveto
178 32.8359 -10.7969 33.0664 -12.6953 31.8281 -14.8984 curveto
179 31.4023 -15.6328 30.7461 -16.5234 29.8945 -17.4922 curveto
180 28.0391 -19.6172 lineto
181 27.2266 -20.5078 26.2969 -21.0117 25.3281 -21.0898 curveto
182 24.0508 -21.207 23.1992 -20.2773 22.8906 -18.3047 curveto
183 23.2773 -18.418 23.7813 -18.3438 24.3633 -18.1484 curveto
184 25.0195 -17.957 25.5234 -17.6055 25.9102 -17.1445 curveto
185 27.0313 -15.9063 26.8398 -14.1641 25.4063 -11.9961 curveto
186 25.6016 -11.7266 26.0625 -11.2227 26.8398 -10.4883 curveto
187 26.5664 -10.5273 26.2578 -10.6797 25.9102 -10.9141 curveto
188 25.5234 -11.1836 25.2891 -11.457 25.1758 -11.7266 curveto
189 24.9414 -11.457 24.6328 -11.1445 24.0898 -10.7969 curveto
190 23.625 -10.4883 23.2422 -10.293 22.9297 -10.1797 curveto
191 22.7734 -9.98438 22.543 -9.75391 22.1953 -9.59766 curveto
192 21.8477 -9.40625 21.6523 -9.32813 21.5 -9.40625 curveto
193 22.3125 -10.0625 lineto
194 21.5 -9.90625 20.957 -9.98438 20.6484 -10.2578 curveto
195 21.7695 -10.2578 22.8164 -10.5273 23.7031 -11.1055 curveto
196 24.5547 -11.6484 25.2148 -12.3828 25.6016 -13.2734 curveto
197 25.9883 -14.2422 26.1797 -15.0156 26.1016 -15.6328 curveto
198 26.0273 -16.3672 25.5625 -16.9883 24.75 -17.4531 curveto
199 24.0156 -17.7617 23.1992 -17.6836 22.2344 -17.2969 curveto
200 21.1133 -16.7188 lineto
201 20.6484 -16.5234 20.2617 -16.3672 19.9141 -16.293 curveto
202 18.4023 -15.9414 lineto
203 17.668 -15.7891 17.0898 -15.6328 16.7031 -15.4805 curveto
204 15.3867 -14.9766 14.7266 -14.125 14.7656 -12.8477 curveto
205 14.8438 -11.1055 15.6953 -9.75391 17.3984 -8.86328 curveto
206 18.8281 -8.08984 20.7617 -7.66406 23.1992 -7.58594 curveto
207 25.3281 -7.54688 27.457 -7.78125 29.625 -8.28125 curveto
208 31.7148 -8.74609 33.2227 -9.32813 34.1523 -10.0234 curveto
210 34.9258 -10.5664 moveto
211 36.9375 -11.6484 37.9414 -13.3906 37.9414 -15.8281 curveto
212 37.9414 -17.4922 37.207 -19.0781 35.6992 -20.5078 curveto
213 34.3047 -21.8633 32.6797 -22.7539 30.8242 -23.1797 curveto
214 29.9727 -23.3711 29.2383 -23.5273 28.5781 -23.4883 curveto
215 29.5078 -23.1406 30.5156 -22.5586 31.5586 -21.7461 curveto
216 32.7969 -20.8203 33.8008 -19.8125 34.5742 -18.6914 curveto
217 36.7031 -15.7891 36.8203 -13.043 34.9258 -10.5664 curveto
219 24.9414 -5.30469 moveto
220 26.0273 -5.69141 26.8008 -6.34766 27.1875 -7.23828 curveto
221 25.2148 -7.00391 23.2422 -7.00391 21.3828 -7.23828 curveto
222 19.0234 -7.50781 17.2813 -8.12891 16.1211 -9.09375 curveto
223 16.4297 -8.01172 17.125 -7.08203 18.1719 -6.34766 curveto
224 19.1406 -5.65234 20.2617 -5.22656 21.5 -5.03125 curveto
225 22.7734 -4.83984 23.8984 -4.91797 24.9414 -5.30469 curveto
227 19.1406 -4.02734 moveto
228 18.9844 -5.22656 lineto
229 17.7461 -5.96094 16.8555 -6.73438 16.3164 -7.625 curveto
230 16.0039 -8.08984 15.7344 -8.70703 15.5781 -9.48047 curveto
231 15.0742 -10.0625 lineto
232 12.9492 -10.332 lineto
233 11.9805 -10.3711 11.2852 -10.3711 10.8984 -10.332 curveto
234 12.1367 -7.74219 12.832 -4.99219 13.1016 -2.16797 curveto
235 15.0 -2.36328 17.0117 -2.98047 19.1406 -4.02734 curveto
237 19.0625 -1.32031 moveto
238 19.1758 -2.16797 19.2539 -2.90625 19.1758 -3.52344 curveto
239 18.9844 -2.71094 18.9063 -1.97656 19.0625 -1.32031 curveto
241 20.0273 -17.4531 moveto
242 19.0625 -19.1563 lineto
243 19.1016 -18.418 19.4102 -17.8789 20.0273 -17.4531 curveto
245 3.08203 -1.97656 moveto
246 2.85156 -2.94531 2.30859 -3.75391 1.41797 -4.49219 curveto
247 2.15234 -3.29297 2.69531 -2.40234 3.08203 -1.97656 curveto
249 0.101563 -6.46484 moveto
250 1.26563 -4.80078 lineto
251 2.38672 -5.80469 3.93359 -6.42578 5.86719 -6.69531 curveto
252 6.67969 -6.77344 lineto
253 8.84766 -6.92969 10.6289 -6.61719 11.9023 -5.84375 curveto
254 11.7109 -6.77344 11.2461 -8.12891 10.5117 -9.86719 curveto
255 9.66016 -8.98047 8.69141 -8.24219 7.60938 -7.70313 curveto
256 6.98828 -7.35547 6.41016 -7.16016 5.82813 -7.04297 curveto
257 5.82813 -7.04297 lineto
258 4.20313 -6.96875 lineto
259 3.46875 -6.50391 2.69531 -6.23047 1.88281 -6.15625 curveto
260 1.1875 -6.11719 0.605469 -6.23047 0.101563 -6.46484 curveto
262 0.414063 -7.97266 moveto
263 0.683594 -8.16797 lineto
264 -1.32813 -8.28125 lineto
265 -0.59375 -7.00391 0.488281 -6.42578 1.96094 -6.54297 curveto
266 2.57813 -6.61719 3.16016 -6.8125 3.70313 -7.16016 curveto
267 4.24219 -7.50781 4.70704 -7.97266 4.97656 -8.51563 curveto
268 5.71484 -9.55859 5.90625 -10.7969 5.63671 -12.2305 curveto
269 5.32421 -13.8945 4.35938 -15.0938 2.8125 -15.8281 curveto
270 2.46094 -14.7813 2.19141 -14.0859 1.96094 -13.7383 curveto
271 2.57813 -13.2734 3.00391 -12.6563 3.19922 -11.918 curveto
272 3.39063 -11.2617 3.39063 -10.6055 3.19922 -9.94531 curveto
273 3.00391 -9.32813 2.65625 -8.78516 2.19141 -8.4375 curveto
274 1.65234 -8.05078 1.07031 -7.89453 0.414063 -7.97266 curveto
276 0.375 -12.3086 moveto
277 1.07031 -12.4609 1.49609 -12.8477 1.76563 -13.4688 curveto
278 1.1875 -12.6563 0.21875 -12.3828 -1.25 -12.6172 curveto
279 -2.72266 -12.8867 -4.03906 -13.6211 -5.23438 -14.7813 curveto
280 -5.00391 -14.3164 -4.53907 -13.8164 -3.88281 -13.3906 curveto
281 -3.22266 -12.9258 -2.48828 -12.6172 -1.75391 -12.4219 curveto
282 0.375 -12.3086 lineto
284 14.8828 -10.6797 moveto
285 14.1484 -12.2305 14.1094 -13.5078 14.6875 -14.5117 curveto
286 15.1133 -15.2852 15.7344 -15.75 16.5859 -15.9805 curveto
287 15.3086 -18.3828 lineto
288 14.8047 -19.3867 14.418 -20.2383 14.2266 -20.8945 curveto
289 13.8398 -16.5234 12.8711 -13.2344 11.3242 -10.9531 curveto
290 14.8828 -10.6797 lineto
292 14.0703 -26.6992 moveto
293 14.1875 -25.5781 14.2266 -24.5313 14.2266 -23.5664 curveto
294 15.1914 -22.7148 16.1602 -22.3281 17.1641 -22.4453 curveto
295 16.4688 -23.9922 lineto
296 16.5469 -24.8047 16.8555 -25.5391 17.4766 -26.2734 curveto
297 18.0547 -26.9688 18.7539 -27.5117 19.5664 -27.8984 curveto
298 20.4141 -28.3242 21.1523 -28.4805 21.8477 -28.4414 curveto
299 22.582 -28.4023 23.0859 -28.0938 23.3945 -27.5117 curveto
300 23.1992 -27.668 23.0078 -27.7422 22.8164 -27.7813 curveto
301 23.3164 -26.582 23.6641 -25.7695 23.8984 -25.3438 curveto
302 24.3242 -25.6563 24.6719 -26.043 24.9023 -26.6211 curveto
303 25.1367 -27.2031 25.2539 -27.7813 25.1758 -28.3633 curveto
304 25.0977 -29.832 24.3633 -30.8008 22.9687 -31.2266 curveto
305 21.4219 -31.6914 19.6406 -31.418 17.6289 -30.4141 curveto
306 15.6563 -29.4063 14.4961 -28.168 14.0703 -26.6992 curveto
308 14.3008 -21.5938 moveto
309 15.4258 -19.3477 lineto
310 15.7344 -19.2695 16.5078 -19.2695 17.7852 -19.3086 curveto
311 16.4297 -21.8242 lineto
312 15.6172 -21.9805 14.9219 -22.2891 14.2617 -22.793 curveto
313 14.3008 -21.5938 lineto
315 6.75781 -27.3945 moveto
316 6.21485 -26.3516 5.67578 -25.1523 5.17188 -23.8359 curveto
317 6.25391 -24.3008 7.18359 -25.0742 7.9961 -26.043 curveto
318 9.0 -27.2422 9.42578 -28.4805 9.27344 -29.7578 curveto
319 9.11719 -30.7617 8.42188 -31.5742 7.14453 -32.1563 curveto
320 5.63671 -32.8125 3.89453 -32.9297 1.80469 -32.4258 curveto
321 0.992188 -32.2305 0.21875 -31.8438 -0.59375 -31.2656 curveto
322 -1.36719 -30.6836 -1.98438 -30.0273 -2.48828 -29.293 curveto
323 -2.99219 -28.4805 -3.22266 -27.7422 -3.22266 -27.0078 curveto
324 -3.26172 -26.2344 -2.91406 -25.5391 -2.29688 -24.9961 curveto
325 -1.05859 -27.668 0.722656 -29.0586 3.00391 -29.2539 curveto
326 3.89453 -29.293 4.70704 -29.1758 5.48047 -28.8281 curveto
327 6.17578 -28.5547 6.67969 -28.168 6.91406 -27.7813 curveto
328 7.14453 -27.2813 7.18359 -26.9297 7.10547 -26.6602 curveto
329 7.10547 -26.8555 6.98828 -27.0859 6.75781 -27.3945 curveto
331 -0.0117188 -32.3477 moveto
332 1.49609 -33.1602 3.16016 -33.4688 4.90234 -33.2773 curveto
333 6.60156 -33.1211 7.91797 -32.582 8.88672 -31.6523 curveto
334 9.89063 -30.6836 10.1992 -29.5234 9.73828 -28.207 curveto
335 11.0898 -29.0977 12.9492 -30.1055 15.3477 -31.2656 curveto
336 18.0156 -32.543 19.6797 -33.3555 20.3789 -33.7813 curveto
337 22.1172 -34.8242 23.4727 -36.1406 24.3633 -37.6875 curveto
338 25.2539 -39.2734 25.6016 -40.8594 25.3281 -42.4844 curveto
339 25.0977 -44.2266 24.2461 -45.8125 22.7383 -47.207 curveto
340 21.0742 -48.7539 18.7539 -49.9531 15.7734 -50.8438 curveto
341 11.5547 -52.1172 7.6875 -51.8086 4.1289 -50.0313 curveto
342 1.07031 -48.5195 -1.40625 -46.1211 -3.37891 -42.793 curveto
343 -5.12109 -39.7773 -6.05078 -36.7969 -6.16406 -33.8555 curveto
344 -6.24219 -30.8398 -5.46875 -28.9063 -3.76563 -28.0156 curveto
345 -2.99219 -29.9883 -1.75391 -31.418 -0.0117188 -32.3477 curveto
347 13.1016 -29.4453 moveto
348 13.7617 -27.7813 lineto
349 14.3398 -28.75 15.2305 -29.6406 16.3906 -30.4141 curveto
350 17.5117 -31.1484 18.6758 -31.6133 19.9531 -31.8828 curveto
351 21.2266 -32.1172 22.3867 -32.0391 23.3555 -31.6914 curveto
352 24.4375 -31.2656 25.1367 -30.5313 25.5234 -29.4063 curveto
353 26.2969 -30.7617 27.7266 -32.3477 29.8555 -34.168 curveto
354 32.0625 -36.1016 33.4922 -37.5703 34.1523 -38.5781 curveto
355 35.6602 -41.0547 36.2031 -43.3359 35.8164 -45.5039 curveto
356 35.6992 -46.1992 35.4648 -46.9336 35.1172 -47.6328 curveto
357 34.3828 -48.8672 lineto
358 33.0664 -50.418 30.9023 -51.3828 27.9219 -51.6953 curveto
359 24.8633 -52.043 21.9648 -51.6563 19.1758 -50.5313 curveto
360 21.0352 -49.7969 22.582 -48.7539 23.7813 -47.4375 curveto
361 25.0195 -46.1992 25.832 -44.7695 26.2188 -43.2578 curveto
362 26.6055 -41.6719 26.4883 -40.1641 25.9102 -38.6953 curveto
363 25.3281 -37.1094 24.168 -35.7148 22.543 -34.4766 curveto
364 24.3242 -34.4766 25.8711 -34.668 27.2266 -35.0195 curveto
365 26.5664 -34.5938 25.7148 -34.3203 24.6328 -34.207 curveto
366 23.6641 -34.0508 22.8906 -34.0898 22.2734 -34.2422 curveto
367 21.0352 -33.3555 19.4102 -32.4648 17.4766 -31.6133 curveto
368 15.3477 -30.6445 13.875 -29.9102 13.1016 -29.4453 curveto
370 17.5117 -21.7461 moveto
371 16.8945 -21.7852 lineto
372 17.4375 -20.9336 17.8633 -20.1211 18.1328 -19.3086 curveto
373 18.5195 -19.3867 18.7539 -19.4258 18.8672 -19.543 curveto
374 17.5117 -21.7461 lineto
376 -1.67578 -8.66797 moveto
377 -1.91016 -9.21094 -2.29688 -9.59766 -2.875 -9.86719 curveto
378 -2.60547 -9.32813 -2.21875 -8.94141 -1.67578 -8.66797 curveto
380 -2.48828 -24.4922 moveto
381 -4.23047 -24.5703 lineto
382 -5.04297 -24.3008 -5.58594 -23.7188 -5.93359 -22.793 curveto
383 -2.91406 -22.4805 lineto
384 -2.48828 -24.4922 lineto
386 -3.76563 -17.0664 moveto
387 -3.03125 -22.0938 lineto
388 -3.64844 -20.5078 -3.88281 -18.8438 -3.76563 -17.0664 curveto
390 13.2578 -0.195313 moveto
391 13.2969 -0.855469 13.2578 -1.35547 13.1406 -1.66797 curveto
392 12.8711 1.69922 lineto
393 13.1016 1.15625 13.2188 0.578125 13.2578 -0.195313 curveto
395 2.92579 -16.293 moveto
396 3.39063 -16.0586 lineto
397 3.39063 -18.5742 4.32031 -20.4297 6.17578 -21.707 curveto
398 4.90234 -19.9297 lineto
399 4.20313 -18.7695 3.77734 -17.4141 3.66406 -15.8672 curveto
400 4.28125 -15.4805 4.82422 -14.9766 5.25 -14.3164 curveto
401 5.71484 -13.6602 5.98438 -12.9258 6.14063 -12.1133 curveto
402 6.44922 -10.2578 5.90625 -8.63281 4.51563 -7.23828 curveto
403 6.98828 -7.54688 8.96484 -8.70703 10.5117 -10.7578 curveto
404 11.7891 -12.4609 12.7148 -14.668 13.2578 -17.4141 curveto
405 13.6836 -19.7344 13.8398 -22.0547 13.6445 -24.4922 curveto
406 13.4531 -26.6602 13.1016 -28.2461 12.5625 -29.1367 curveto
407 12.3672 -29.0977 11.9414 -28.8672 11.2852 -28.4414 curveto
408 9.54297 -27.4727 lineto
409 9.23438 -26.7383 8.69141 -25.9258 7.91797 -25.0742 curveto
410 7.83984 -24.418 7.83984 -23.5273 7.9961 -22.2891 curveto
411 8.15234 -20.5078 lineto
412 7.91797 -20.7813 7.72656 -21.3984 7.57031 -22.25 curveto
413 7.41407 -23.0625 7.33984 -23.8359 7.33984 -24.6094 curveto
414 6.52343 -23.9141 5.71484 -23.4883 4.9375 -23.2578 curveto
415 4.9375 -23.2578 lineto
416 4.01172 -20.8555 3.35156 -18.5742 2.92579 -16.293 curveto
418 -10.7695 -15.0156 moveto
419 -8.52344 -14.5508 lineto
420 -8.37109 -14.668 -8.25391 -14.707 -8.25391 -14.7422 curveto
421 -9.83984 -15.2852 lineto
422 -10.8867 -15.7109 -11.543 -16.0195 -11.8125 -16.293 curveto
423 -7.67188 -14.9375 lineto
424 -5.54688 -15.2461 lineto
425 -6.82422 -16.832 -7.36328 -18.6914 -7.09375 -20.7813 curveto
426 -7.01563 -21.6719 -6.78516 -22.4453 -6.39844 -23.1406 curveto
427 -6.08594 -23.8359 -5.66016 -24.3008 -5.19922 -24.6484 curveto
428 -7.98438 -24.6875 -10.3047 -24.2617 -12.125 -23.293 curveto
429 -13.9023 -22.3672 -15.0234 -21.0898 -15.5664 -19.4258 curveto
430 -16.0703 -17.8008 -15.9141 -15.9805 -15.0625 -14.0469 curveto
431 -14.1367 -11.9961 -12.5117 -9.98438 -10.2266 -8.08984 curveto
432 -11.1172 -9.59766 -11.3125 -11.0313 -10.7305 -12.3086 curveto
433 -10.3828 -13.1211 -9.83984 -13.7383 -9.06641 -14.2813 curveto
434 -9.95703 -14.5898 lineto
435 -10.3438 -14.707 -10.6133 -14.8594 -10.7695 -15.0156 curveto
446 0.141909 setlinewidth
447 0.00389999 0.1137 0.2314 0.0 setcmykcolor
450 6.91406 34.5078 moveto
451 5.17188 35.9023 3.54688 36.3672 2.0 35.9414 curveto
452 0.335938 35.4766 -0.94141 34.0078 -1.83203 31.4531 curveto
453 -3.76563 32.8438 -5.54688 33.1953 -7.09375 32.4961 curveto
454 -8.5625 31.8789 -9.60938 30.4453 -10.2656 28.3203 curveto
455 -10.9219 26.1523 -11.0391 23.7148 -10.6523 21.0078 curveto
456 -10.2656 18.0273 -9.26172 15.2813 -7.75 12.6484 curveto
457 -9.64844 12.1055 -10.8086 11.2188 -11.2344 10.0195 curveto
458 -11.6602 8.93359 -11.3867 7.73438 -10.4219 6.49609 curveto
459 -9.41406 5.21875 -7.94531 4.17578 -5.97266 3.36328 curveto
460 -3.80469 2.43359 -1.36719 1.92969 1.33984 1.92969 curveto
461 0.488281 2.39453 -0.0898438 2.85938 -0.398438 3.40234 curveto
462 2.38672 1.62109 4.55078 0.578125 6.17578 0.304688 curveto
463 7.80078 -0.00390625 9.3125 0.382813 10.7422 1.50781 curveto
464 11.3242 1.96875 11.9414 2.85938 12.6016 4.17578 curveto
465 13.4141 5.76172 13.9922 6.80859 14.3789 7.30859 curveto
466 13.7617 5.57031 lineto
467 15.8516 7.19531 17.5898 9.16797 18.9063 11.5273 curveto
468 20.2227 13.8867 20.7266 15.7422 20.3789 17.1758 curveto
469 20.0664 18.4922 19.0625 19.4961 17.4375 20.1563 curveto
470 15.8125 20.7734 14.3008 20.8516 12.9102 20.3086 curveto
471 12.9102 23.2891 12.3281 26.1133 11.1289 28.7813 curveto
472 10.0078 31.2578 8.61328 33.1563 6.91406 34.5078 curveto
474 7.57031 27.8555 moveto
475 7.57031 27.8164 lineto
476 7.57031 27.8164 lineto
477 7.57031 27.8555 lineto
479 8.30469 15.8984 moveto
480 8.84766 15.0078 8.73047 14.043 7.9961 13.0742 curveto
481 7.33984 12.1836 6.33203 11.4492 4.9375 10.8672 curveto
482 3.625 10.2891 2.34765 10.0195 1.14843 10.0586 curveto
483 -0.167969 10.0586 -1.05859 10.4805 -1.48438 11.293 curveto
484 -1.94922 12.3008 -1.83203 13.2695 -1.09766 14.2734 curveto
485 -0.789063 14.6211 lineto
486 0.0273438 15.3945 lineto
487 0.566406 15.8203 1.1875 16.168 1.92188 16.4805 curveto
488 3.23828 17.0586 4.47656 17.332 5.67578 17.2539 curveto
