2 %%Title: flattened PostScript generated from file: arc1.eps
8 /setPageSize { pop pop } def
9 /ntranslate { neg exch neg exch translate } def
10 /p2esetcolorname { pop } def
11 /setshowparams { pop pop pop} def
12 /awidthshowhex { dup length 0 gt { dup /ASCIIHexDecode filter exch length 2 div cvi string readstring pop } if awidthshow } def
13 /awidthshowhexwithglyphs { true { pop awidthshowhex } { { glyphshow } forall pop } ifelse } def
14 /backendconstraints { pop pop } def
15 /pstoedit.newfont { 80 string cvs findfont dup length dict begin {1 index /FID ne {def} {pop pop} ifelse} forall /Encoding ISOLatin1Encoding def dup 80 string cvs /FontName exch def currentdict end definefont pop } def
16 /imagestring 1 string def
19 % pstoedit.textastext pstoedit.doflatten backendconstraints
20 1 0 backendconstraints
47 -56.9023 59.0742 moveto
48 -56.9023 -54.8359 lineto
49 52.8711 -54.8359 lineto
50 52.8711 59.0742 lineto
65 -56.9023 59.0742 moveto
66 52.7773 59.0742 lineto
67 52.7773 -54.7344 lineto
68 -56.9023 -54.7344 lineto
69 -56.9023 59.0742 lineto
83 -34.2773 57.1172 moveto
84 -33.9375 57.6055 -32.6328 56.875 -31.9453 56.8555 curveto
85 -32.3125 56.1406 -33.0352 56.5703 -34.2773 56.3398 curveto
86 -34.0977 56.5469 -33.875 57.0469 -34.2773 57.1172 curveto
100 -35.9453 56.3477 moveto
101 -36.1094 56.2188 -36.2695 56.0898 -36.4336 55.9648 curveto
102 -36.4063 55.8594 -36.5078 55.7109 -36.6094 55.5625 curveto
103 -36.0078 55.6445 -35.6172 55.5195 -35.3125 55.3047 curveto
104 -35.3125 56.3398 lineto
105 -35.4648 56.2813 -35.7109 56.3203 -35.9453 56.3477 curveto
115 0.317908 setlinewidth
119 -18.7266 56.3398 moveto
120 -18.4961 56.1367 -18.1445 56.0586 -17.6914 56.0781 curveto
121 -17.7656 55.2031 -18.1055 54.5898 -17.9531 53.4883 curveto
122 -18.3359 53.793 -19.0117 53.8125 -19.2461 54.2656 curveto
123 -18.9688 54.7695 -18.5117 54.8281 -18.7266 56.3398 curveto
133 0.317908 setlinewidth
137 -29.6133 54.2656 moveto
138 -30.6797 53.707 -34.6484 54.918 -32.2031 54.7852 curveto
139 -31.5273 54.7461 -30.2344 54.2227 -29.6133 54.2656 curveto
149 0.317908 setlinewidth
153 -29.3555 53.7461 moveto
154 -28.375 54.5391 -27.25 53.2695 -25.9844 53.4883 curveto
155 -26.8867 52.7695 -28.2266 53.8281 -29.3555 53.7461 curveto
165 0.317908 setlinewidth
169 16.7734 47.2695 moveto
170 17.1211 47.2695 17.4648 47.2695 17.8125 47.2695 curveto
171 17.1211 46.5391 17.8047 45.7852 17.293 45.1953 curveto
172 16.2695 45.0352 16.9883 46.6172 16.7734 47.2695 curveto
182 0.317908 setlinewidth
186 26.6211 45.1953 moveto
187 27.082 44.9648 27.2812 44.4727 28.1758 44.6758 curveto
188 27.4805 44.3359 28.1055 42.6719 27.1406 42.6055 curveto
189 27.3555 43.8594 26.8984 44.4375 26.6211 45.1953 curveto
199 0.317908 setlinewidth
203 34.9141 37.4219 moveto
204 35.6797 38.043 35.7969 37.168 36.9883 37.1602 curveto
205 36.4961 36.4375 35.332 37.2109 34.9141 37.4219 curveto
215 0.317908 setlinewidth
219 -13.0273 30.1641 moveto
220 -12.707 29.9805 -12.0938 28.1016 -11.7305 29.9063 curveto
221 -11.3789 29.8242 -11.5156 29.2578 -11.4727 28.8672 curveto
222 -11.9922 28.8672 -12.5078 28.8672 -13.0273 28.8672 curveto
223 -13.0273 29.3008 -13.0273 29.7344 -13.0273 30.1641 curveto
233 0.317908 setlinewidth
237 -2.40234 29.6484 moveto
238 -1.6875 29.7578 -2.16016 28.6797 -1.625 28.6094 curveto
239 -2.25 28.0 -3.49609 28.9727 -4.47656 28.8672 curveto
240 -4.03906 29.707 -1.54688 27.9219 -2.40234 29.6484 curveto
250 0.317908 setlinewidth
254 5.3711 28.8672 moveto
255 6.67578 28.5703 8.13672 27.7578 8.74219 28.8672 curveto
256 8.5625 28.6602 8.33594 28.1602 8.74219 28.0938 curveto
257 8.04297 27.75 5.65625 27.9336 5.3711 28.8672 curveto
267 0.317908 setlinewidth
271 12.3672 28.3516 moveto
272 13.3086 28.9492 13.6094 28.2617 14.6992 28.3516 curveto
273 14.1914 27.6055 13.0859 28.4414 12.3672 28.3516 curveto
283 0.317908 setlinewidth
287 7.44531 27.3125 moveto
288 7.55859 28.0313 8.26172 27.3281 7.96485 26.7969 curveto
289 7.77734 26.6406 6.13281 26.4883 6.14844 27.3125 curveto
290 6.45703 27.0156 7.0625 27.0195 7.70313 27.0547 curveto
291 7.7539 27.2734 7.60156 27.3008 7.44531 27.3125 curveto
301 0.317908 setlinewidth
305 14.6992 27.0547 moveto
306 12.1836 26.3828 11.4531 27.8438 14.6992 27.0547 curveto
316 0.317908 setlinewidth
320 17.8125 26.0195 moveto
321 18.1914 26.9531 19.5078 25.3438 19.8867 26.2773 curveto
322 20.6914 25.3359 18.3359 25.9336 17.8125 26.0195 curveto
332 0.317908 setlinewidth
336 20.6602 25.2422 moveto
337 20.9141 25.2344 20.8633 24.9258 20.9219 24.7227 curveto
338 21.9492 24.2344 23.9492 23.8203 25.3281 23.9453 curveto
339 24.4453 22.8359 22.207 24.3086 20.6602 24.207 curveto
340 20.6602 24.5508 20.6602 24.8945 20.6602 25.2422 curveto
350 0.317908 setlinewidth
354 -40.4961 20.3164 moveto
355 -40.0586 18.5508 -42.9961 16.6367 -44.3828 16.6875 curveto
356 -43.5352 18.3477 -41.6484 18.9648 -40.4961 20.3164 curveto
366 0.317908 setlinewidth
370 -41.5352 17.4688 moveto
371 -41.1602 17.4023 -40.9297 15.3359 -41.793 15.6523 curveto
372 -41.7891 16.3398 -41.8906 17.1328 -41.5352 17.4688 curveto
382 0.317908 setlinewidth
386 -42.8281 16.4297 moveto
387 -42.293 16.207 -42.5547 14.625 -42.8281 14.3555 curveto
388 -43.0664 14.7344 -43.2188 15.7109 -42.8281 16.4297 curveto
398 0.317908 setlinewidth
402 -19.2461 12.0234 moveto
403 -18.7578 11.6484 -18.0977 11.4453 -18.2109 10.4688 curveto
404 -21.7539 10.6406 -25.4805 10.6289 -27.8008 12.0234 curveto
405 -26.0664 13.2344 -21.1797 10.6016 -19.2461 12.0234 curveto
415 0.317908 setlinewidth
419 -40.7578 10.7305 moveto
420 -39.3789 9.92969 -43.0938 7.35938 -44.3828 7.62109 curveto
421 -43.6758 9.15625 -41.7852 9.51172 -40.7578 10.7305 curveto
431 0.317908 setlinewidth
435 -20.8008 9.43359 moveto
436 -20.8008 9.08594 -20.8008 8.74219 -20.8008 8.39844 curveto
437 -21.0781 8.89844 -21.2969 9.45703 -22.3555 9.17578 curveto
438 -23.1484 9.57422 -21.2344 9.40234 -20.8008 9.43359 curveto
448 0.317908 setlinewidth
453 35.9961 4.91016 39.1953 3.83203 40.6172 3.99219 curveto
454 40.1016 2.33594 35.0898 3.64063 34.1367 4.25 curveto
464 0.317908 setlinewidth
468 45.0195 -15.4453 moveto
469 44.6406 -15.3125 44.3672 -15.0625 43.9844 -14.9258 curveto
470 44.1133 -14.0508 45.3398 -14.4219 45.0195 -15.4453 curveto
480 0.317908 setlinewidth
484 -27.2813 -14.668 moveto
485 -26.9336 -14.668 -26.5898 -14.668 -26.2422 -14.668 curveto
486 -26.2852 -14.9727 -26.7148 -14.8867 -27.0234 -14.9258 curveto
487 -26.6445 -16.0234 -27.2148 -17.0664 -26.7617 -17.5195 curveto
488 -27.6836 -18.3359 -27.1367 -15.4844 -27.2813 -14.668 curveto
498 0.317908 setlinewidth
502 -23.6523 -14.668 moveto
503 -24.1992 -16.0117 -24.3047 -14.6563 -25.7227 -14.9258 curveto
504 -26.418 -14.4648 -24.207 -14.7383 -23.6523 -14.668 curveto
514 0.317908 setlinewidth
518 -23.3945 -15.1836 moveto
519 -23.0352 -14.5938 -21.5898 -15.0898 -20.8008 -14.9258 curveto
520 -21.6094 -15.5938 -22.2539 -15.2422 -23.3945 -15.1836 curveto
530 0.317908 setlinewidth
534 17.0352 -17.7773 moveto
535 16.207 -19.207 16.5937 -20.9297 15.9961 -18.2969 curveto
536 16.0586 -17.8398 16.4453 -17.707 17.0352 -17.7773 curveto
546 0.317908 setlinewidth
550 -31.4258 -22.7031 moveto
551 -31.4961 -23.1719 -33.5703 -23.7383 -33.5 -22.7031 curveto
552 -32.7148 -22.3438 -32.5742 -22.8242 -31.4258 -22.7031 curveto
562 0.317908 setlinewidth
566 -44.125 -24.2578 moveto
567 -43.5117 -23.6602 -41.8008 -24.1641 -40.7578 -23.9961 curveto
568 -40.6758 -24.5117 -40.7969 -26.6914 -41.0156 -25.293 curveto
569 -41.3203 -25.3359 -41.2344 -25.7617 -41.2734 -26.0703 curveto
570 -41.8633 -26.4258 -42.2461 -25.4023 -42.3125 -26.0703 curveto
571 -42.8906 -25.957 -42.418 -24.793 -42.5703 -24.2578 curveto
572 -43.4688 -24.0469 -43.6641 -24.7422 -44.125 -24.2578 curveto
582 0.317908 setlinewidth
586 -41.5352 -26.3281 moveto
587 -40.7344 -26.1367 -41.0352 -27.0391 -40.2383 -26.8477 curveto
588 -40.8672 -29.7734 -41.4883 -29.6875 -41.2734 -32.5469 curveto
589 -42.168 -31.1289 -42.375 -28.6367 -41.5352 -26.3281 curveto
599 0.317908 setlinewidth
603 -21.8359 -26.5898 moveto
604 -20.9063 -25.8906 -20.3711 -26.4258 -20.8008 -27.625 curveto
605 -21.3672 -28.5039 -20.5469 -25.8398 -21.8359 -26.5898 curveto
615 0.317908 setlinewidth
619 -12.7656 -30.9922 moveto
620 -11.5273 -32.3789 -12.3438 -33.6719 -12.25 -35.918 curveto
621 -13.4766 -34.6172 -12.2305 -32.1641 -12.7656 -30.9922 curveto
631 0.317908 setlinewidth
635 34.1367 -39.2852 moveto
636 31.5313 -39.6406 25.2148 -40.8555 21.957 -39.5469 curveto
637 24.2383 -38.7852 25.9961 -39.5156 28.1758 -39.5469 curveto
638 30.0273 -39.5703 32.5 -38.6367 34.1367 -39.2852 curveto
648 0.317908 setlinewidth
652 -34.5352 -39.2852 moveto
653 -34.2305 -39.5859 -33.6211 -39.582 -32.9805 -39.5469 curveto
654 -32.7656 -40.2773 -33.3477 -40.2188 -33.2422 -40.8438 curveto
655 -35.418 -40.6484 -38.3867 -41.125 -40.4961 -40.8438 curveto
656 -38.4688 -40.0664 -37.0469 -39.7695 -34.7969 -40.3242 curveto
657 -34.4453 -40.2422 -34.582 -39.6758 -34.5352 -39.2852 curveto
667 0.317908 setlinewidth
671 -44.125 -40.582 moveto
672 -43.1367 -41.4297 -43.4727 -41.793 -44.3828 -41.8789 curveto
673 -44.8242 -41.7109 -44.5469 -41.2852 -44.125 -41.3594 curveto
674 -44.125 -41.1016 -44.125 -40.8438 -44.125 -40.582 curveto
684 0.317908 setlinewidth
688 28.4375 -46.2852 moveto
689 28.4375 -46.6289 28.4375 -46.9766 28.4375 -47.3203 curveto
690 27.3359 -47.332 26.3828 -47.1992 26.1055 -47.0586 curveto
691 26.4531 -46.0781 27.6133 -47.0664 28.4375 -46.2852 curveto
701 0.317908 setlinewidth
705 15.7383 -49.1328 moveto
706 15.9258 -48.5078 18.1445 -49.1328 19.1055 -49.1328 curveto
707 20.043 -48.9453 20.043 -49.5781 19.1055 -49.3945 curveto
708 18.0625 -49.2266 16.3516 -49.7305 15.7383 -49.1328 curveto
718 0.317908 setlinewidth
722 -0.0703139 -49.9102 moveto
723 0.148437 -49.0898 0.273439 -50.3711 0.191406 -50.6875 curveto
724 0.871093 -50.4219 1.78125 -50.3789 2.78125 -50.4297 curveto
725 2.65234 -51.1094 0.183596 -51.1523 -0.847654 -50.6875 curveto
726 -1.03906 -49.3867 0.203126 -51.1328 -0.0703139 -49.9102 curveto
736 0.317908 setlinewidth
740 32.0625 21.0938 moveto
741 32.7734 21.0039 34.8555 20.1445 33.6211 21.0938 curveto
742 33.1641 21.0234 32.3281 21.8242 32.0625 21.0938 curveto
752 0.317908 setlinewidth
756 46.5781 35.8672 moveto
757 47.0039 35.5 47.5781 35.7578 48.1289 35.8594 curveto
758 47.8516 36.0938 47.582 36.3398 47.3164 36.5938 curveto
759 46.9492 36.7305 46.6992 36.293 46.5781 35.8672 curveto
769 0.317908 setlinewidth
773 -56.6875 34.8203 moveto
774 -56.7617 34.5781 -56.832 34.3398 -56.9023 34.1016 curveto
775 -56.1055 33.1875 -56.4219 33.7969 -56.5625 34.3125 curveto
776 -56.3164 33.3594 -54.1289 33.4375 -55.0078 34.5703 curveto
777 -55.0742 33.6055 -56.2773 34.2734 -56.6875 34.8203 curveto
787 0.317908 setlinewidth
791 32.8945 37.9336 moveto
792 34.332 37.707 35.1523 37.7227 32.8945 37.9336 curveto
802 0.317908 setlinewidth
806 -1.10547 31.7227 moveto
807 -1.07031 31.5391 -1.07812 31.4023 -1.11719 31.2969 curveto
808 -1.0625 31.3633 -1.05078 31.4922 -1.10547 31.7227 curveto
818 0.317908 setlinewidth
822 39.9297 39.6484 moveto
823 39.7187 39.6523 39.5039 39.6563 39.2891 39.6563 curveto
824 38.2461 39.6563 37.2148 39.8125 36.2305 40.1094 curveto
825 36.8281 39.6445 38.125 39.8789 38.543 39.2344 curveto
826 38.5234 38.7852 38.6016 38.4297 38.8008 38.1992 curveto
827 38.457 37.5625 38.0195 38.6641 37.7656 37.9375 curveto
828 38.5664 37.875 38.5625 37.0078 39.0625 36.6445 curveto
829 38.5781 38.4063 40.3438 38.5859 39.582 39.2344 curveto
830 39.5234 38.9453 39.293 38.832 39.0625 38.7188 curveto
831 39.0742 39.0742 38.9414 39.2852 38.8008 39.4922 curveto
832 39.1875 39.4883 39.5977 39.5313 39.9297 39.6484 curveto
842 0.317908 setlinewidth
846 25.3281 45.7148 moveto
847 25.4805 45.7813 25.6797 45.8203 25.9023 45.8359 curveto
848 24.1211 46.4375 22.3203 46.9844 20.5195 47.5078 curveto
849 19.6992 47.7461 18.875 47.9844 18.0547 48.2227 curveto
850 17.918 47.5 18.332 47.3398 18.3281 46.75 curveto
851 19.1211 46.7617 20.0352 46.9023 19.8867 45.9727 curveto
852 21.9648 47.2109 24.8906 43.75 25.3281 45.7148 curveto
862 0.317908 setlinewidth
866 -19.8281 56.8672 moveto
867 -20.5078 56.9844 -21.1836 57.0977 -21.8633 57.2109 curveto
868 -24.6328 57.6641 -27.4258 58.0039 -30.1875 58.5078 curveto
869 -31.1211 58.6758 -32.0508 58.8633 -32.9727 59.0742 curveto
870 -33.2266 58.7813 -33.4883 58.4922 -33.7578 58.2188 curveto
871 -33.7578 57.8945 lineto
872 -33.6992 58.7539 -32.2695 59.0039 -32.2031 57.8945 curveto
873 -31.9063 59.2617 -27.957 57.6641 -25.7227 56.8555 curveto
874 -25.7617 56.2773 -26.3789 57.1953 -27.0234 56.8555 curveto
875 -26.5117 56.3281 -25.7188 56.082 -24.6875 56.0781 curveto
876 -24.8789 56.3242 -25.1602 56.4727 -25.4648 56.5977 curveto
877 -25.2969 57.375 -24.9102 56.3516 -24.4297 56.5977 curveto
878 -24.3828 56.8164 -24.5313 56.8438 -24.6875 56.8555 curveto
879 -24.0117 57.4883 -24.4688 56.043 -24.1719 55.8203 curveto
880 -23.875 56.0508 -24.332 56.543 -23.1328 56.3398 curveto
881 -23.1758 56.6445 -23.6055 56.5586 -23.9102 56.5977 curveto
882 -23.3867 58.3398 -20.9375 55.8125 -19.8281 56.8672 curveto
892 0.317908 setlinewidth
896 44.9922 39.4492 moveto
897 43.6914 39.5234 42.3867 39.5898 41.082 39.6289 curveto
898 41.1016 39.582 41.1172 39.5391 41.1367 39.4922 curveto
899 40.3203 39.6172 40.0742 39.1719 39.8398 38.7188 curveto
900 40.6797 38.3984 40.0391 39.5547 40.875 39.2344 curveto
901 40.9727 38.5938 39.2578 38.4688 40.0977 37.9375 curveto
902 40.7422 38.6406 40.4766 37.7188 40.0977 37.4219 curveto
903 40.8594 37.3516 41.0586 38.457 41.3945 37.4219 curveto
904 40.3281 37.1641 41.2305 36.9102 40.2266 36.4414 curveto
905 40.7422 36.5977 41.0781 35.7656 41.1367 36.3867 curveto
906 40.7891 36.918 42.375 37.7266 42.6914 38.457 curveto
907 42.7656 37.8516 43.3906 37.8516 43.4688 38.457 curveto
908 42.6172 38.2695 43.0703 38.9727 43.4688 38.9766 curveto
909 43.1484 38.1367 44.3047 38.7773 43.9844 37.9375 curveto
910 43.582 38.4883 42.3672 36.7734 42.6914 36.6445 curveto
911 42.8359 37.0156 43.0938 37.2734 43.4688 37.4219 curveto
912 43.4688 37.1602 43.2578 37.1133 43.207 36.9023 curveto
913 44.125 36.7617 43.8477 37.8203 44.7617 37.6797 curveto
914 44.7852 37.2695 45.4219 37.4766 45.2813 36.9023 curveto
915 44.9219 36.9141 44.7109 36.7813 44.5039 36.6445 curveto
916 43.9297 37.0156 44.832 37.2734 44.2461 37.4219 curveto
917 44.1445 36.9453 43.832 36.543 44.2461 36.125 curveto
918 44.6797 36.8125 46.1172 36.4961 46.3164 37.4219 curveto
919 46.2891 36.4609 46.668 36.7617 46.9805 36.9375 curveto
920 46.293 37.6484 45.6602 38.4336 45.0859 39.3047 curveto
921 45.0547 39.3516 45.0234 39.3984 44.9922 39.4492 curveto
931 0.317908 setlinewidth
935 16.1211 48.7734 moveto
936 16.5508 48.6016 17.0156 48.457 17.5352 48.3711 curveto
937 17.0625 48.5078 16.5898 48.6406 16.1211 48.7734 curveto
947 0.317908 setlinewidth
951 45.0195 34.0508 moveto
952 42.0273 34.7539 40.6914 35.8398 39.582 35.0898 curveto
953 39.1289 35.2461 39.6016 36.3164 39.0625 36.3867 curveto
954 39.0195 36.0859 39.1094 35.6406 38.8008 35.6055 curveto
955 36.9219 35.4102 32.8789 36.9023 31.5469 37.6797 curveto
956 31.918 37.7109 32.4141 37.9766 32.8438 37.9375 curveto
957 32.8594 37.9375 32.875 37.9375 32.8945 37.9336 curveto
958 32.4766 38.0 32.0078 38.0898 31.5469 38.1992 curveto
959 31.3008 38.9922 30.2852 39.0117 30.25 40.0117 curveto
960 30.4648 39.8281 31.9258 39.1992 31.2891 39.7539 curveto
961 30.8828 40.1289 30.0781 40.0977 29.7344 40.5313 curveto
962 29.5078 41.7305 30.1406 40.8008 30.25 41.3086 curveto
963 30.2461 42.3516 29.0781 43.5781 29.2148 43.9023 curveto
964 29.8281 43.8008 30.4531 43.6641 31.0742 43.5039 curveto
965 30.9492 43.6602 30.8242 43.8164 30.707 43.9766 curveto
966 30.3867 44.1406 30.0586 44.2969 29.7344 44.4453 curveto
967 29.2969 44.6172 28.8555 44.7852 28.418 44.9492 curveto
968 28.3398 43.6484 28.75 42.8398 28.957 41.8281 curveto
969 27.2461 42.6523 27.7305 40.1953 26.1055 41.0508 curveto
970 26.7383 39.9336 29.0742 39.7188 29.9922 38.1992 curveto
971 29.1133 37.4492 26.9375 38.0508 26.6211 38.9766 curveto
972 25.2305 37.5586 23.9609 40.1172 21.957 39.7539 curveto
973 21.9141 40.1016 23.2773 40.2734 22.4727 40.5313 curveto
974 22.707 41.2305 23.5273 40.4102 23.2539 39.7539 curveto
975 24.5508 39.7539 lineto
976 23.5391 40.0391 23.4844 41.2813 22.2188 41.3086 curveto
977 22.2969 41.6602 22.8672 41.5234 23.2539 41.5664 curveto
978 22.75 42.4453 20.5234 41.6016 20.6602 43.125 curveto
979 20.3984 42.9531 20.3945 42.5273 19.8867 42.6055 curveto
980 19.9922 43.1016 19.707 43.5391 19.625 43.125 curveto
981 18.9687 43.4688 20.0078 44.2734 19.8867 44.9375 curveto
982 19.793 45.7969 19.1094 46.0586 18.5898 46.4922 curveto
983 17.9219 46.1367 18.5313 44.9023 18.5898 44.418 curveto
984 17.3477 45.1602 17.2969 43.5781 16.2578 43.3828 curveto
985 17.4062 42.0273 19.5977 41.7109 20.4023 40.0117 curveto
986 16.918 40.9375 14.2266 41.2109 10.8164 42.3438 curveto
987 10.9219 44.1797 9.2461 44.2305 8.74219 45.4531 curveto
988 8.57812 46.918 9.52735 47.2617 9.77735 48.3047 curveto
989 9.67969 49.332 7.55859 48.3281 7.70313 49.6016 curveto
990 10.3125 49.5625 13.9648 46.9297 15.9883 48.8125 curveto
991 12.9297 49.6758 9.86719 50.5039 6.77734 51.2305 curveto
992 3.76953 51.9336 0.734376 52.5 -2.26953 53.2148 curveto
993 -2.23828 53.1016 -2.19922 53.0156 -2.14453 52.9688 curveto
994 -2.49219 52.9141 -2.63672 53.0664 -2.6875 53.3086 curveto
995 -2.69922 53.3125 -2.71094 53.3164 -2.72266 53.3203 curveto
996 -3.30469 53.4609 -3.89063 53.5977 -4.47656 53.7383 curveto
997 -4.67578 52.2461 -4.10156 51.5273 -4.21484 50.1172 curveto
998 -4.85547 50.0859 -5.46484 50.0781 -5.77344 50.3789 curveto
999 -5.25 50.8945 -5.32031 52.0039 -4.99219 52.7109 curveto
1000 -5.03516 53.0156 -5.46875 52.9297 -5.77344 52.9688 curveto
1001 -6.44922 52.0664 -5.73828 49.6836 -5.77344 49.3438 curveto
1002 -6.02734 48.6172 -6.46485 49.7188 -6.80859 49.082 curveto
1003 -5.90235 47.1406 -2.91406 47.2773 -2.14453 45.1953 curveto
1004 -2.99609 45.4727 -4.67188 46.2813 -5.51172 45.7148 curveto
1005 -5.26953 46.1211 -7.14453 46.8906 -7.84375 46.2305 curveto
1006 -8.64062 47.3086 -10.8516 47.2344 -13.2852 47.7891 curveto
1007 -12.6172 49.1055 -14.1445 49.6523 -14.8398 50.3789 curveto
1008 -14.168 50.8633 -12.7266 49.9141 -11.7305 49.8594 curveto
1009 -12.1172 50.8906 -12.8945 50.1875 -13.5469 50.6367 curveto
1010 -13.2695 50.8789 -13.4648 51.5938 -12.7656 51.418 curveto
1011 -13.2617 51.8711 -14.1211 51.9648 -14.8398 52.1914 curveto
1012 -15.4492 52.1211 -15.0 51.043 -14.582 51.1563 curveto
1013 -14.5039 50.3477 -15.3281 51.8125 -15.3594 50.8984 curveto
1014 -16.1836 51.7383 -14.9492 52.7227 -14.582 53.2305 curveto
1015 -14.6445 54.6367 -16.2422 54.5039 -16.6563 55.5625 curveto
1016 -13.3828 55.7383 -9.28906 52.5625 -7.23047 54.3711 curveto
1017 -8.88281 54.7422 -10.543 55.0938 -12.2031 55.4336 curveto
1018 -13.8125 55.7617 -15.4297 56.0742 -17.0469 56.3711 curveto
1019 -16.9961 56.2813 -16.9492 56.1836 -16.9141 56.0781 curveto
1020 -17.5977 55.4102 -17.5977 53.8984 -16.9141 53.2305 curveto
1021 -17.4297 52.707 -18.1484 53.3125 -18.7266 53.4883 curveto
1022 -17.9023 52.6875 -18.7305 53.0508 -18.7266 51.9336 curveto
1023 -20.2813 51.9336 lineto
1024 -18.9531 51.2734 -17.875 50.3672 -16.3945 49.8594 curveto
1025 -16.4023 49.6094 -16.7148 49.6602 -16.9141 49.6016 curveto
1026 -15.7422 49.1328 -14.5703 48.6641 -14.0625 47.5273 curveto
1027 -15.2656 47.8438 -15.2695 48.3555 -16.6563 48.0469 curveto
1028 -16.4414 49.4609 -22.2695 48.6445 -23.1328 50.6367 curveto
1029 -22.0977 50.6367 lineto
1030 -21.9102 51.3398 -23.3203 50.4531 -23.1328 51.1563 curveto
1031 -23.4844 51.0742 -23.3477 50.5078 -23.3945 50.1172 curveto
1032 -24.043 50.1523 -24.2031 50.6133 -24.4297 49.8594 curveto
1033 -27.8711 51.7227 -33.6328 51.9414 -37.1289 52.9688 curveto
1034 -37.4883 52.5508 -37.8633 52.1484 -38.1641 51.6758 curveto
1035 -38.5469 51.8086 -38.8164 52.0586 -39.1992 52.1914 curveto
1036 -43.4922 47.4609 -47.9375 42.8828 -51.5938 37.5156 curveto
1037 -47.4219 42.0234 -43.8359 47.1172 -39.4609 51.418 curveto
1038 -39.4219 50.9336 -38.582 51.2578 -38.4219 50.8984 curveto
1039 -38.1211 51.3711 -37.7461 51.7734 -37.3867 52.1914 curveto
1040 -34.7383 51.1523 -31.75 50.9727 -29.8711 50.1172 curveto
1041 -30.1875 50.0664 -30.0312 49.832 -29.8711 49.6016 curveto
1042 -32.8086 50.0742 -34.082 50.6094 -37.1289 50.8984 curveto
1043 -37.9063 50.1289 -38.5 49.6406 -39.7188 50.3789 curveto
1044 -43.25 46.293 -46.7969 41.4648 -50.3438 37.4219 curveto
1045 -51.25 36.3906 -52.9453 35.8242 -51.8984 34.5703 curveto
1046 -51.8711 34.9766 -51.9336 35.4688 -51.3828 35.3477 curveto
1047 -50.9492 34.5352 -52.3438 34.2891 -51.6406 34.0508 curveto
1048 -51.0117 34.4141 -49.1797 33.7539 -48.2734 33.5352 curveto
1049 -47.5 35.6992 -45.4727 36.6133 -44.3828 38.457 curveto
1050 -44.3281 38.2578 -44.375 37.9453 -44.125 37.9375 curveto
1051 -42.7773 39.0469 -43.375 40.4922 -41.793 41.3086 curveto
1052 -41.7539 41.0039 -41.8359 40.5742 -41.5352 40.5313 curveto
1053 -40.4648 42.7617 -39.3008 44.375 -37.3867 45.1953 curveto
1054 -36.4648 44.1211 -38.4141 44.0273 -37.9063 42.8633 curveto
1055 -38.8555 43.6875 -38.6523 41.7852 -39.7188 42.6055 curveto
1056 -39.7383 42.1523 -39.6602 41.7969 -39.4609 41.5664 curveto
1057 -41.0313 41.0664 -41.2227 38.9922 -42.8281 39.2344 curveto
1058 -42.6641 38.4688 -44.3164 35.5547 -45.1602 36.6445 curveto
1059 -45.1875 35.4531 -46.3359 34.7773 -46.9727 33.5352 curveto
1060 -47.1484 33.7344 -47.8359 33.9297 -48.0117 33.2734 curveto
1061 -47.7422 32.9609 -47.5781 30.25 -47.2344 30.1641 curveto
1062 -47.2344 31.7227 lineto
1063 -43.9023 35.1758 -39.625 38.9102 -37.2109 42.4844 curveto
1064 -37.1914 42.5234 -37.1641 42.5625 -37.1289 42.6055 curveto
1065 -37.1523 42.5625 -37.1836 42.5234 -37.2109 42.4844 curveto
1066 -37.543 41.8633 -35.8359 41.9258 -35.5742 41.3086 curveto
1067 -35.4766 42.0781 -35.125 42.5859 -34.5352 42.8633 curveto
1068 -33.5078 41.125 -29.3711 41.1211 -29.0938 39.4922 curveto
1069 -30.5938 39.8984 -33.1016 40.6641 -34.5352 40.2734 curveto
1070 -33.7109 39.8867 -32.2188 40.1719 -31.6875 39.4922 curveto
1071 -31.6875 32.5 lineto
1072 -31.2227 32.6406 -30.6094 32.6328 -30.3906 33.0156 curveto
1073 -30.6523 33.0195 -30.7148 33.4688 -30.3906 33.5352 curveto
1074 -29.0156 32.8867 -26.4727 34.3477 -24.4297 35.0898 curveto
1075 -24.1328 36.0625 -24.6758 36.2695 -23.9102 36.6445 curveto
1076 -22.5391 36.9414 -22.2812 36.4688 -21.3203 35.8672 curveto
1077 -22.4336 36.2539 -22.1719 35.375 -23.1328 36.125 curveto
1078 -23.5117 35.5547 -23.1016 34.1953 -23.9102 34.0508 curveto
1079 -24.2539 34.0547 -24.1484 34.5078 -24.4297 34.5703 curveto
1080 -25.4063 32.6953 -29.3398 33.7813 -30.3906 31.9805 curveto
1081 -28.8828 32.1836 -27.207 31.1953 -26.2422 31.7227 curveto
1082 -26.5586 31.75 -26.8594 31.7969 -26.7617 32.2383 curveto
1083 -25.3203 31.6719 -24.9492 33.5195 -24.4297 33.0156 curveto
1084 -24.5508 32.1836 -25.4141 32.1016 -25.4648 31.2031 curveto
1085 -23.1523 31.0078 -21.0039 30.6563 -18.9883 30.1641 curveto
1086 -18.7617 32.0117 -19.5078 34.8359 -18.4688 35.8672 curveto
1087 -14.1797 36.957 -16.8867 31.0547 -15.3594 29.3867 curveto
