2 %%Title: flattened PostScript generated from file: asterixobelix1.eps
8 /setPageSize { pop pop } def
9 /ntranslate { neg exch neg exch translate } def
10 /p2esetcolorname { pop } def
11 /setshowparams { pop pop pop} def
12 /awidthshowhex { dup length 0 gt { dup /ASCIIHexDecode filter exch length 2 div cvi string readstring pop } if awidthshow } def
13 /awidthshowhexwithglyphs { true { pop awidthshowhex } { { glyphshow } forall pop } ifelse } def
14 /backendconstraints { pop pop } def
15 /pstoedit.newfont { 80 string cvs findfont dup length dict begin {1 index /FID ne {def} {pop pop} ifelse} forall /Encoding ISOLatin1Encoding def dup 80 string cvs /FontName exch def currentdict end definefont pop } def
16 /imagestring 1 string def
19 % pstoedit.textastext pstoedit.doflatten backendconstraints
20 1 0 backendconstraints
60 -7.76172 45.6641 -10.6172 43.332 -8.20313 41.9219 curveto
61 -8.32422 40.2305 -6.51172 39.5859 -6.91406 37.7734 curveto
62 -7.23438 36.6484 -7.67969 35.3984 -8.76562 34.7539 curveto
63 -9.37109 34.7539 -9.97266 34.7539 -10.418 35.1563 curveto
64 -10.6172 34.7148 -10.8203 33.9883 -10.6172 33.5859 curveto
65 -6.71094 34.793 -1.31641 35.6016 2.34766 33.3047 curveto
66 2.82812 33.5859 2.62891 34.9961 3.51562 34.1914 curveto
67 4.96484 33.5859 6.37109 32.6602 7.74219 32.1367 curveto
68 7.86328 32.2578 lineto
69 6.45312 33.6289 4.64063 34.3906 3.10937 35.6406 curveto
70 4.23828 36.0039 5.6875 36.5273 6.89453 36.3242 curveto
71 7.58203 35.7617 8.22656 34.9961 9.03125 34.6758 curveto
72 8.91016 35.1992 8.54688 35.8828 8.14453 36.4063 curveto
73 8.62891 36.6055 9.3125 36.4063 9.79687 36.6055 curveto
74 10.5586 35.9609 9.95703 33.5469 11.8086 34.5547 curveto
75 13.2578 36.3242 lineto
76 12.8555 36.8086 12.0117 37.293 12.293 37.9375 curveto
77 12.9766 38.9023 13.9023 39.625 15.1094 39.5859 curveto
78 15.7539 39.5039 16.4805 39.4648 16.8398 38.8203 curveto
79 16.8828 38.418 16.8008 38.0586 16.5586 37.7734 curveto
80 17.082 37.5352 18.0078 37.7734 18.6914 37.5742 curveto
82 20.3828 37.7734 21.0703 38.5 21.7539 38.3398 curveto
83 22.5586 37.9375 22.2773 36.8867 22.0742 36.3242 curveto
85 22.7617 34.875 24.6133 34.3125 25.0547 32.7422 curveto
86 26.2617 32.4219 26.1836 31.0508 26.9883 30.3242 curveto
87 29.043 31.332 32.1797 32.6211 34.2344 30.6875 curveto
88 35.4844 29.3594 35.8477 27.6289 35.8867 25.7773 curveto
89 43.8164 24.4883 52.6758 20.9844 55.7773 12.5313 curveto
90 55.332 10.8398 57.0234 7.57813 54.2461 7.05469 curveto
91 51.1875 2.94531 46.4336 1.33594 41.9648 -0.113281 curveto
92 38.6641 -0.675781 lineto
93 39.0664 -3.53516 39.0273 -6.91797 36.8516 -9.01172 curveto
94 37.9375 -10.1367 39.3477 -11.4688 38.7852 -13.2383 curveto
95 38.2227 -14.043 37.0938 -14.1641 36.168 -13.9258 curveto
96 34.4375 -13.5195 34.1562 -10.8242 32.1016 -11.2266 curveto
97 30.6523 -10.0586 lineto
98 29.7656 -10.3008 28.7188 -10.1797 28.2344 -9.29297 curveto
99 27.832 -8.85156 27.5117 -8.32813 27.1875 -7.92578 curveto
100 26.1016 -9.69531 28.9219 -11.2266 27.0664 -12.5938 curveto
101 25.9805 -12.957 24.9766 -12.4336 24.0898 -11.9102 curveto
102 21.9961 -10.7813 23.8477 -6.91797 20.7891 -7.28125 curveto
103 19.9805 -6.67578 19.9023 -5.46875 20.1445 -4.46094 curveto
104 20.7891 -3.09375 22.7187 -4.33984 23.5234 -3.09375 curveto
105 22.1953 -0.714844 20.9492 -4.05859 19.3398 -3.77734 curveto
106 18.8555 -5.34766 20.5469 -7.35938 18.8555 -8.73047 curveto
107 17.5664 -9.49609 18.5742 -11.2266 18.0078 -12.2734 curveto
108 17.4063 -15.4922 15.3516 -18.1094 13.7422 -20.8906 curveto
109 14.3867 -22.1797 15.5547 -23.5469 16.9219 -24.0703 curveto
110 18.9336 -23.9492 21.1914 -24.0703 22.3594 -25.8008 curveto
111 22.9219 -27.1289 22.1953 -28.3398 21.3906 -29.3047 curveto
112 21.793 -30.5938 21.875 -32.1211 21.2695 -33.3711 curveto
113 21.957 -34.6602 23.3242 -35.9453 24.7734 -36.1484 curveto
114 25.457 -34.7383 26.0625 -32.5234 28.0352 -32.4023 curveto
115 29.5234 -32.3633 30.6914 -33.7344 31.418 -34.9023 curveto
116 32.1016 -33.8125 32.8281 -32.0 34.5156 -32.4023 curveto
117 35.082 -32.2031 35.082 -31.4766 35.6836 -31.1172 curveto
118 35.2422 -29.3047 35.8867 -27.4531 36.9336 -26.0039 curveto
119 37.6563 -25.5195 38.543 -24.9141 39.4297 -25.4375 curveto
120 42.5703 -27.3711 43.8984 -30.7539 44.582 -34.0156 curveto
121 47.4805 -36.7109 49.8164 -40.0547 48.5273 -44.0 curveto
122 47.9648 -45.5313 46.3555 -46.1328 44.8633 -46.293 curveto
123 44.543 -47.3008 44.8242 -48.6719 43.6172 -49.1133 curveto
124 42.4883 -49.3945 41.4023 -48.9922 40.3945 -48.7109 curveto
125 36.4102 -50.9258 30.9336 -49.7969 27.4687 -47.2617 curveto
126 26.7461 -48.0664 26.0195 -49.5586 24.7734 -49.6758 curveto
127 23.7266 -49.7578 22.8398 -48.9102 22.4375 -48.0273 curveto
128 21.7539 -45.9336 lineto
129 17.6484 -46.5781 14.1836 -44.4023 11.043 -42.0664 curveto
130 11.1641 -43.5156 9.19141 -43.1133 9.51172 -44.6445 curveto
131 9.55469 -45.168 9.19141 -45.7305 9.875 -45.9336 curveto
132 10.1992 -46.6563 9.03125 -47.4648 8.62891 -48.2266 curveto
133 7.53906 -49.1133 6.41406 -50.3203 4.96484 -49.9609 curveto
134 3.51562 -48.5508 1.30078 -46.7383 2.34766 -44.4844 curveto
135 2.70703 -43.9609 3.27344 -44.6055 3.51562 -44.0 curveto
136 3.55469 -42.6328 2.50781 -40.6172 4.27734 -39.6523 curveto
137 4.23828 -39.3281 4.35938 -38.9258 4.19922 -38.6875 curveto
138 3.3125 -39.5703 2.18359 -40.0547 0.976563 -39.8125 curveto
139 -1.27735 -38.8867 -1.59766 -36.3516 -3.73438 -35.1016 curveto
140 -8.76562 -37.1953 -15.0078 -37.1563 -20.7656 -36.6328 curveto
141 -21.0469 -37.4766 -20.9258 -38.5234 -21.25 -39.3281 curveto
142 -21.6094 -40.3359 -22.0547 -41.2617 -22.6953 -42.1484 curveto
143 -21.4883 -42.8711 -19.7188 -43.6758 -19.1953 -45.25 curveto
144 -19.3164 -46.7383 -19.6758 -48.6719 -21.3281 -49.3945 curveto
145 -24.5898 -50.1992 -28.293 -49.4336 -31.6758 -49.6758 curveto
146 -34.4531 -49.8789 -36.6289 -48.6719 -39.125 -48.1484 curveto
147 -41.9844 -45.7734 -42.6289 -41.9883 -44.7227 -39.0469 curveto
148 -45.1641 -37.7578 -45.8867 -36.2305 -45.2031 -34.8203 curveto
149 -44.6016 -34.0156 -43.6758 -33.4922 -42.668 -33.4531 curveto
150 -41.1367 -33.4922 -39.9297 -34.3789 -38.7227 -35.3047 curveto
151 -37.3125 -35.0625 -37.2734 -32.5664 -35.543 -33.4531 curveto
152 -34.0898 -34.4961 -33.0859 -35.7852 -32.2383 -37.2344 curveto
153 -31.7148 -37.2344 -30.9492 -37.2344 -30.5078 -36.832 curveto
154 -31.957 -33.4531 lineto
155 -33.0469 -33.4922 -33.6875 -32.4023 -34.4531 -31.7188 curveto
156 -38.3594 -31.9609 -41.3008 -29.668 -44.7227 -29.1016 curveto
157 -47.5391 -31.3594 -51.8086 -31.2773 -55.3516 -30.6328 curveto
158 -56.1172 -30.3906 -56.3164 -29.5859 -56.5195 -28.9023 curveto
159 -56.8398 -26.3242 -54.5469 -24.4336 -52.6523 -23.2227 curveto
160 -52.8125 -21.332 -52.5742 -19.0781 -50.7188 -18.1914 curveto
161 -49.5938 -18.0703 -48.7461 -18.5547 -47.9805 -19.3594 curveto
162 -47.8203 -19.1563 lineto
163 -53.6211 -11.4688 -55.5938 0.570313 -51.2031 9.55078 curveto
164 -48.3047 15.3477 -42.3867 20.1797 -36.5898 22.5156 curveto
165 -34.8164 28.5938 -28.293 32.4609 -23.543 36.3242 curveto
166 -22.7773 36.9688 -21.8516 37.332 -21.25 38.1367 curveto
167 -21.4102 39.9102 -21.5273 41.8008 -21.3281 43.5742 curveto
168 -22.2539 43.4922 -22.6563 45.2617 -23.6641 44.418 curveto
169 -24.1055 44.457 -24.5898 44.6211 -24.793 45.1016 curveto
170 -24.832 46.3516 -24.1875 47.5195 -23.0586 48.082 curveto
171 -22.3359 48.3633 -21.5273 48.4844 -20.8438 48.0 curveto
172 -19.6758 46.832 lineto
173 -17.1406 49.4922 -11.707 51.0625 -9.25 47.5195 curveto
184 0.268422 setlinewidth
185 0 0.2 0.4 0 setcmykcolor
188 -9.8125 47.4375 moveto
189 -9.65234 46.4297 -9.20703 44.6602 -10.2148 44.0547 curveto
190 -10.6172 44.6602 -11.3828 45.2227 -12.0664 45.6641 curveto
191 -11.1016 45.7891 lineto
192 -11.4648 46.5938 -12.5117 45.9063 -13.1953 45.9883 curveto
193 -14.3633 46.5117 -15.8516 46.1914 -16.9805 45.8672 curveto
194 -14.6836 46.1094 -12.4297 45.6641 -10.6992 44.2188 curveto
195 -11.5039 44.3359 -12.9531 44.457 -13.8789 44.1367 curveto
196 -13.1133 43.7344 -12.0664 44.0977 -11.2617 43.7344 curveto
197 -10.1758 43.3711 -8.92578 42.8867 -8.48438 41.6406 curveto
198 -8.48438 41.1563 lineto
199 -9.53125 41.7617 -11.3438 42.0039 -12.3477 41.3164 curveto
200 -10.6563 41.3164 -8.60547 41.1953 -7.71875 39.5039 curveto
201 -7.39844 38.3789 -7.35547 36.8867 -8.20313 36.0039 curveto
202 -8.64453 35.3984 -9.32812 35.0781 -10.0156 35.3594 curveto
203 -10.457 35.6016 -10.418 36.043 -10.418 36.4844 curveto
204 -10.0156 36.7266 -9.41016 36.6484 -9.16797 37.0898 curveto
205 -9.57031 37.25 -10.0156 36.6484 -10.4961 36.9688 curveto
206 -10.2969 37.332 -9.41016 37.6953 -9.73047 38.2578 curveto
207 -10.457 37.9375 -10.8984 37.0078 -11.7461 37.0898 curveto
208 -11.9453 37.2109 -12.0273 37.4531 -12.2305 37.4531 curveto
209 -12.4297 37.293 lineto
210 -12.1094 36.9297 -11.543 36.2461 -10.9805 36.8086 curveto
211 -10.8594 35.1563 -11.0195 33.3047 -12.3477 32.2578 curveto
212 -12.9961 31.5742 -13.8398 31.4531 -14.7656 31.3711 curveto
213 -14.8867 31.1719 -14.5625 30.8906 -14.3633 30.6875 curveto
214 -15.0078 24.0859 -16.7383 17.8047 -21.4102 12.9336 curveto
215 -21.7305 12.7695 -22.2539 12.9727 -22.375 12.6484 curveto
216 -21.2891 12.0859 -20.4414 13.3359 -19.5977 13.9805 curveto
217 -19.4766 13.457 -20.1211 12.8125 -20.1602 12.168 curveto
218 -18.9922 12.4883 -19.2344 14.1406 -18.832 15.1445 curveto
219 -15.0469 19.293 -14.6055 24.9727 -14.0 30.5273 curveto
220 -12.0664 30.6094 -11.4219 33.0234 -9.8125 33.5078 curveto
221 -5.66797 34.5938 0.535155 35.5586 3.71484 31.5742 curveto
222 4.80078 30.3672 5.36719 28.8359 5.24609 27.2266 curveto
223 2.87109 20.9453 -5.86719 15.9922 -1.4375 8.17969 curveto
224 -0.55078 7.05469 lineto
225 -0.874999 6.93359 -1.31641 6.85156 -1.71875 6.73047 curveto
226 -2.16406 7.25391 -2.0 8.01953 -2.56641 8.50391 curveto
227 -2.32422 9.87109 -3.05078 10.2344 -3.05078 11.4844 curveto
228 -3.3711 10.918 lineto
229 -4.37891 11.7656 -2.96875 12.8125 -2.88672 13.8164 curveto
230 -2.76563 14.4609 -2.56641 15.2266 -2.76563 15.9102 curveto
231 -3.3711 16.3164 lineto
232 -2.36328 17.4023 -2.76563 19.5352 -1.03516 19.7773 curveto
233 -0.753907 20.0977 -0.230468 20.3008 -0.148437 20.7422 curveto
234 -0.714845 20.7031 -1.31641 20.2617 -1.80078 19.8984 curveto
235 -1.80078 21.2656 -0.874999 23.8047 -2.56641 24.7305 curveto
236 -3.33203 24.6094 -3.49219 23.7227 -3.85547 23.1602 curveto
237 -4.61719 21.2266 -5.34375 19.2539 -6.26953 17.3594 curveto
238 -12.4688 14.3398 -18.3086 10.3945 -25.4766 9.62891 curveto
239 -28.5742 10.0313 lineto
240 -28.1328 10.3555 -27.4102 10.5586 -27.0469 11.0 curveto
241 -28.375 10.3945 -30.6289 10.2344 -31.957 11.2813 curveto
242 -33.0039 12.4102 -33.2461 13.8594 -33.8906 15.1445 curveto
243 -34.375 14.7852 -33.8086 14.3828 -33.9727 13.8984 curveto
244 -34.1719 13.8984 lineto
245 -36.1836 16.2734 -36.4688 20.1406 -35.4219 23.0781 curveto
246 -32.8438 29.2383 -26.1602 33.5078 -21.125 37.5742 curveto
247 -21.0469 37.4531 lineto
248 -20.7656 37.8555 lineto
249 -20.4414 41.5195 -21.8906 46.4727 -17.6641 47.9219 curveto
250 -15.4883 49.2109 -11.4648 50.2969 -9.8125 47.4375 curveto
261 0.268422 setlinewidth
262 0 0.2 0.4 0 setcmykcolor
265 -20.2813 46.6328 moveto
266 -20.7227 45.7891 -21.25 44.9805 -21.4102 44.0547 curveto
267 -22.2539 44.5391 -23.1016 45.3047 -24.1445 45.0234 curveto
268 -24.3867 45.2617 -24.4687 45.5859 -24.4297 45.9883 curveto
269 -23.9844 46.9141 -22.9805 47.3984 -22.0938 47.7188 curveto
270 -21.3672 47.6797 -20.4023 47.5586 -20.2813 46.6328 curveto
281 0.268422 setlinewidth
285 -11.4648 41.9219 moveto
286 -12.6328 42.4063 lineto
287 -11.6641 42.1211 lineto
288 -11.4648 41.9219 lineto
299 0.268422 setlinewidth
300 0.4 0.2 0.2 0 setcmykcolor
303 16.4375 38.6211 moveto
304 16.5195 37.9766 16.0352 37.5742 15.6719 37.0898 curveto
305 14.9883 36.5664 14.1836 36.8867 13.4609 36.8086 curveto
306 13.1367 37.0508 12.293 37.5352 12.8945 38.0586 curveto
307 13.5 38.6992 14.2227 39.1445 15.1094 39.2227 curveto
308 15.6328 39.2227 16.1953 39.0625 16.4375 38.6211 curveto
319 0.268422 setlinewidth
320 0.4 0.2 0.2 0 setcmykcolor
323 21.875 36.9688 moveto
324 21.875 36.6875 lineto
325 21.3906 36.4844 21.0273 37.0508 20.625 37.293 curveto
326 20.707 38.3789 22.3594 38.1758 21.875 36.9688 curveto
337 0.268422 setlinewidth
338 0.4 0.2 0.2 0 setcmykcolor
341 22.4375 34.957 moveto
342 19.6992 31.6563 15.875 29.9648 12.0117 29.7227 curveto
343 11.5664 30.207 11.6055 30.8477 11.3242 31.3711 curveto
344 11.9687 31.4531 13.0547 30.7305 13.5391 31.6563 curveto
345 13.8633 32.3008 14.1836 32.9023 13.6602 33.5078 curveto
346 12.5742 34.4727 lineto
347 13.1758 35.1992 13.6992 36.7266 14.9883 36.4063 curveto
348 16.0352 36.4063 16.5195 37.7344 17.7266 37.3711 curveto
349 19.5391 37.1719 21.3516 36.4844 22.4375 34.957 curveto
360 0.268422 setlinewidth
361 0.2 1 1 0 setcmykcolor
364 10.4805 34.3906 moveto
365 9.875 34.1094 9.67578 33.1836 10.1563 32.7422 curveto
366 10.3594 32.0977 11.3242 31.8164 10.6406 31.0898 curveto
367 10.1172 31.3711 9.59375 31.5742 8.91016 31.4922 curveto
368 8.58594 33.5859 6.17188 33.3867 5.16406 34.875 curveto
369 4.72266 34.875 4.44141 35.1992 4.07812 35.3594 curveto
370 4.80078 35.8438 5.89063 36.4453 6.89453 35.9219 curveto
371 9.03125 34.2734 lineto
372 9.19141 34.2734 9.27344 34.4727 9.39453 34.5547 curveto
373 9.35156 35.1563 8.98828 35.6016 8.62891 36.0039 curveto
374 8.74609 36.3672 9.27344 36.1641 9.59375 36.2031 curveto
375 10.4805 34.3906 lineto
386 0.268422 setlinewidth
387 0 0.2 0.4 0 setcmykcolor
390 23.043 34.5547 moveto
391 22.9609 34.4336 22.8828 34.2734 22.9219 34.0703 curveto
392 23.6055 34.0703 lineto
393 22.9609 32.7031 20.7461 32.7813 20.9883 31.0117 curveto
394 21.2695 32.1758 22.6797 32.6602 23.6875 33.0234 curveto
395 24.0078 33.1836 23.8477 33.668 24.2891 33.5859 curveto
396 24.1289 32.7813 24.9766 32.3789 25.3359 31.7734 curveto
397 25.5391 29.4414 lineto
398 23.8867 28.4727 lineto
399 23.8867 29.0781 lineto
400 24.0898 29.1172 24.2109 28.6758 24.3711 28.957 curveto
401 24.4492 29.1992 24.168 29.3984 24.0078 29.4414 curveto
402 23.7266 30.207 24.4492 31.0508 24.4922 31.7734 curveto
403 23.6055 30.8906 23.3242 29.4414 23.6055 28.1133 curveto
404 25.6172 28.3945 27.3086 30.125 29.2813 30.8086 curveto
405 30.6523 31.4141 32.625 31.332 33.832 30.5273 curveto
406 35.4023 28.9961 35.7656 26.5391 35.0 24.5273 curveto
407 33.9922 22.1523 31.4961 20.8242 29.1211 20.4609 curveto
408 26.9453 20.2617 24.7734 20.582 23.3242 22.3125 curveto
409 22.5586 23.1992 22.3164 24.4492 22.1562 25.4961 curveto
410 23.5234 26.8633 25.457 27.5469 27.3516 27.9922 curveto
411 27.3516 28.1133 lineto
412 26.5859 28.2305 25.7383 27.9102 24.9766 27.707 curveto
413 25.9805 28.5547 27.4297 28.7539 28.6367 29.4414 curveto
414 28.0742 29.9648 27.5508 29.3203 26.9883 29.2813 curveto
415 25.0156 28.875 24.4922 26.8633 22.5586 26.4609 curveto
416 22.5977 27.2656 22.5586 28.3945 21.7539 28.875 curveto
417 21.9961 28.1914 22.5586 27.1445 22.0742 26.2578 curveto
418 21.3086 25.1328 19.6602 26.582 18.5742 25.6953 curveto
419 18.2891 25.9375 18.25 26.3398 18.2891 26.7422 curveto
420 18.6914 27.0234 19.418 26.9844 19.5391 27.5078 curveto
421 18.4922 27.9922 17.4453 27.2656 16.6406 26.5391 curveto
422 16.3594 26.0586 15.957 25.4961 15.957 25.0117 curveto
423 16.3984 25.5352 17.043 26.3008 17.8086 26.4609 curveto
424 17.6484 26.0156 18.0508 25.8164 18.2109 25.4961 curveto
425 17.043 24.8906 16.1563 23.6016 15.3906 22.6758 curveto
426 14.625 22.5938 14.4648 24.125 13.7422 23.2813 curveto
427 13.5 22.6758 14.1445 22.2734 14.5078 22.1133 curveto
428 14.7461 21.5898 13.5391 21.4297 14.2227 20.9453 curveto
429 15.7148 20.0977 17.7266 20.8633 19.3398 21.1445 curveto
430 18.2109 19.3359 17.1641 17.2422 17.4063 14.7852 curveto
431 18.8125 13.8984 20.0625 15.0664 21.1914 15.6289 curveto
432 21.1914 15.4688 20.9883 15.3867 20.9063 15.2656 curveto
433 21.6719 14.7852 22.8398 14.7031 23.1211 13.6172 curveto
434 23.2422 12.7695 22.6406 12.0859 21.957 11.7656 curveto
435 20.3438 11.6055 18.7344 11.9648 17.4063 12.7305 curveto
436 16.9609 12.4883 17.4063 12.168 17.6055 11.9648 curveto
437 19.0156 11.0391 21.0703 10.8398 22.7187 11.4023 curveto
438 23.2422 11.7656 23.4844 12.2891 23.6875 12.8516 curveto
439 23.6055 13.8594 22.9219 14.9453 21.875 15.2656 curveto
440 21.7539 15.2656 lineto
441 21.3906 15.8711 22.5195 16.3945 22.1562 16.8789 curveto
442 21.4727 16.7188 21.0273 16.0313 20.4258 15.75 curveto
443 20.7461 17.5234 21.793 19.1328 23.3242 20.3789 curveto
444 23.8086 18.9727 25.0156 17.6445 25.9414 16.3945 curveto
445 25.6172 14.0586 24.4922 11.7656 22.3594 10.4336 curveto
446 19.9023 8.98828 17.2422 7.89844 14.1445 8.38281 curveto
447 17.2852 6.97266 21.2695 8.17969 23.8867 10.4336 curveto
448 23.7266 9.50781 24.2891 8.90625 24.6523 8.17969 curveto
449 23.1641 5.76563 20.9492 3.34766 18.5742 1.53906 curveto
450 18.25 1.17578 17.2031 1.49609 17.5273 0.773438 curveto
451 16.5977 0.894531 16.3984 0.167969 15.875 -0.191406 curveto
452 15.957 -0.3125 lineto
453 15.1914 -0.515625 lineto
454 15.875 -1.07813 lineto
455 15.6328 -1.19922 15.1094 -1.40234 14.8281 -1.28125 curveto
456 14.3047 -0.476563 13.7813 0.933594 12.6953 0.851563 curveto
457 12.0117 1.49609 10.7227 0.734375 10.0781 1.53906 curveto
458 8.91016 1.66016 7.05859 0.652344 6.77734 2.38281 curveto
459 5.64844 3.34766 lineto
460 5.92969 3.87109 6.69531 3.75391 7.17969 4.03516 curveto
461 6.57422 4.11328 5.6875 4.35547 5.24609 3.83203 curveto
462 5.56641 4.51563 6.73437 4.92188 7.66016 5.0 curveto
463 7.74219 5.12109 lineto
464 7.05859 5.68359 6.29297 5.12109 5.52734 5.60547 curveto
465 4.88281 5.5625 4.03906 5.72656 3.875 4.92188 curveto
466 3.3125 5.60547 2.22656 5.84766 2.06641 6.73047 curveto
467 2.62891 7.21484 2.78906 7.89844 2.82812 8.58203 curveto
468 3.63672 8.74609 3.51562 10.1953 4.48047 9.62891 curveto
469 4.32031 8.78516 3.875 7.45703 4.48047 6.57031 curveto
470 4.80078 5.92578 5.64844 5.72656 6.29297 5.96484 curveto
471 8.14453 6.41016 9.19141 8.38281 9.39453 10.1133 curveto
472 9.15234 10.3164 9.51172 10.7578 9.10938 10.918 curveto
473 8.50781 11.4414 7.58203 11.4414 6.77734 11.2813 curveto
474 6.41406 11.1211 6.08984 10.9609 5.72656 10.7969 curveto
475 5.52734 10.9609 5.72656 11.3203 5.52734 11.4844 curveto
476 6.85547 12.0469 7.05859 13.5781 8.14453 14.4609 curveto
477 8.70703 12.9727 9.43359 11.3203 10.9609 10.2344 curveto
478 11.043 10.3164 lineto
479 9.95703 12.125 8.14453 13.8594 8.70703 16.1133 curveto
480 9.59375 17.0391 10.1992 18.207 10.0781 19.4141 curveto
481 11.1641 20.1797 11.7695 21.4297 11.6055 22.6758 curveto
482 14.9492 24.8516 17.7656 28.3516 19.3398 31.6563 curveto
483 19.7422 31.9766 20.1445 32.2578 20.5039 32.5391 curveto
484 20.1445 31.5742 lineto
485 20.8281 31.7734 21.0273 33.0625 21.957 33.2266 curveto
486 21.7539 33.4258 21.4727 33.2266 21.2695 33.1055 curveto
487 21.6719 33.5078 22.2773 34.2734 22.8398 34.7539 curveto
488 23.043 34.5547 lineto
499 0.268422 setlinewidth
500 0.4 0.2 0.2 0 setcmykcolor
503 12.0117 33.707 moveto
504 12.2109 33.0625 11.5664 32.8242 11.3242 32.3398 curveto
505 10.7617 32.3008 10.6797 32.9414 10.3594 33.2266 curveto
506 10.1992 33.8281 10.8828 33.9492 11.2461 34.1914 curveto
507 11.5664 34.2305 11.8906 34.0313 12.0117 33.707 curveto
518 0.268422 setlinewidth
519 0.4 0.2 0.2 0 setcmykcolor
522 13.2578 33.1055 moveto
523 13.3789 32.582 13.2188 31.6953 12.4141 31.7734 curveto
524 12.25 31.8984 12.0117 31.8555 11.8086 31.8555 curveto
525 11.5664 32.5 12.4141 32.3789 12.4141 32.9414 curveto
526 12.6523 33.2656 12.332 33.75 12.4141 33.9883 curveto
527 12.7734 33.9102 13.1758 33.5078 13.2578 33.1055 curveto
538 0.268422 setlinewidth
542 22.1562 33.3047 moveto
543 22.7187 33.9102 lineto
544 22.9219 33.9102 lineto
545 22.1562 33.3047 lineto
556 0.268422 setlinewidth
557 0.2 1 1 0 setcmykcolor
560 7.25781 31.8555 moveto
561 7.25781 31.293 lineto
562 6.29297 31.6563 5.92969 30.2852 5.44531 29.7227 curveto
563 5.04297 31.0508 3.99609 32.0977 3.10937 33.2266 curveto
564 3.10937 33.7891 lineto
565 4.60156 33.3867 5.89063 32.4609 7.25781 31.8555 curveto
576 0.268422 setlinewidth
580 8.22656 28.6758 moveto
581 7.53906 24.5273 4.92188 21.1875 2.42578 17.7617 curveto
582 3.19141 17.8438 3.95703 18.5273 4.5625 19.2148 curveto
583 5.125 19.7773 5.20313 20.6211 5.92969 21.0664 curveto
584 6.65625 18.9727 5.20313 17.0 3.79687 15.5508 curveto
585 3.99609 15.3086 4.23828 15.668 4.48047 15.75 curveto
586 5.08594 14.8242 4.23828 13.6172 3.71484 12.7305 curveto
587 3.43359 12.125 2.70703 12.3672 2.54687 11.7656 curveto
588 3.15234 12.0859 3.39453 11.3203 3.39453 10.7969 curveto
589 3.39453 10.1133 3.10937 9.42969 2.54687 9.06641 curveto
590 2.30469 9.06641 2.06641 9.10547 1.94531 8.86719 curveto
591 2.26562 8.38281 2.26562 7.89844 1.94531 7.41406 curveto
592 1.30078 6.85156 lineto
593 1.25781 6.04688 3.15234 5.60547 1.78125 4.92188 curveto
594 1.14062 4.79688 0.656251 5.08203 0.214843 5.40234 curveto
595 -0.0703143 5.60547 -0.26953 5.88672 -0.148437 6.25 curveto
596 0.214843 6.57031 lineto
597 -2.20313 9.39063 -2.16406 13.8164 -0.953126 17.1992 curveto
598 2.78906 21.7891 6.57422 26.3398 8.0625 31.8555 curveto
599 8.70703 31.1328 8.46875 29.6016 8.22656 28.6758 curveto
610 0.268422 setlinewidth
611 0 0.2 0.4 0 setcmykcolor
614 26.0195 29.8438 moveto
615 25.8203 31.5742 lineto
616 26.5039 30.207 lineto
617 26.0195 29.8438 lineto
628 0.268422 setlinewidth
629 0.2 1 1 0 setcmykcolor
632 18.4922 31.1719 moveto
633 16.7617 27.668 13.0977 24.2461 9.875 22.0313 curveto
634 10.2773 21.832 10.6406 22.2734 11.043 22.3945 curveto
635 11.2852 20.8242 9.51172 19.9766 8.62891 18.8125 curveto
636 8.38672 19.4141 9.15234 20.0586 8.62891 20.6641 curveto
637 8.22656 20.2188 8.22656 19.6172 8.0625 19.1328 curveto
638 7.78125 20.3789 7.62109 21.832 8.54688 22.7969 curveto
639 8.94922 22.957 8.87109 22.3945 9.10938 22.1914 curveto
640 9.07031 21.9531 9.15234 21.5078 9.3125 21.2266 curveto
641 9.91797 21.8711 9.79687 22.7578 10.1563 23.4805 curveto
642 9.99609 23.6406 lineto
643 9.39453 23.6016 9.67578 22.7969 9.19141 22.7969 curveto
644 8.82813 24.5273 9.43359 26.0586 10.4805 27.3477 curveto
645 11.1641 27.8711 11.7695 28.6328 12.5742 28.875 curveto
646 12.2109 29.2813 lineto
647 14.4648 29.4805 16.5195 30.2461 18.4922 31.1719 curveto
658 0.268422 setlinewidth
659 0 0.2 0.4 0 setcmykcolor
662 11.7266 28.957 moveto
663 10.5586 27.9922 lineto
664 10.0352 28.1914 9.71484 29.1172 9.03125 29.0781 curveto
665 9.10938 31.0117 lineto
666 10.1992 30.8477 11.2461 29.9648 11.7266 28.957 curveto
677 0.268422 setlinewidth
678 0 0.2 0.4 0 setcmykcolor
681 6.61328 29.5586 moveto
682 6.41406 29.3594 5.80859 29.5586 6.01172 29.0781 curveto
683 5.92969 28.957 lineto
684 6.81641 28.8359 5.89063 28.1914 5.80859 27.8281 curveto
685 4.96484 29.0781 6.45312 29.8438 6.97656 30.8086 curveto
686 7.05859 30.4063 6.77734 29.9648 6.61328 29.5586 curveto
697 0.268422 setlinewidth
701 18.7734 30.125 moveto
702 19.2578 30.043 lineto
703 18.7734 30.125 lineto
714 0.268422 setlinewidth
718 21.957 29.9219 moveto
728 0.268422 setlinewidth
732 22.4375 29.9219 moveto
742 0.268422 setlinewidth
746 20.9063 29.2813 moveto
747 20.4648 29.4805 19.9023 29.6406 19.457 29.4414 curveto
