2 %%Title: flattened PostScript generated from file: AsterixAndFriends-original.eps
8 /setPageSize { pop pop } def
9 /ntranslate { neg exch neg exch translate } def
10 /p2esetcolorname { pop } def
11 /setshowparams { pop pop pop} def
12 /awidthshowhex { dup length 0 gt { dup /ASCIIHexDecode filter exch length 2 div cvi string readstring pop } if awidthshow } def
13 /awidthshowhexwithglyphs { true { pop awidthshowhex } { { glyphshow } forall pop } ifelse } def
14 /backendconstraints { pop pop } def
15 /pstoedit.newfont { 80 string cvs findfont dup length dict begin {1 index /FID ne {def} {pop pop} ifelse} forall /Encoding ISOLatin1Encoding def dup 80 string cvs /FontName exch def currentdict end definefont pop } def
16 /imagestring 1 string def
19 % pstoedit.textastext pstoedit.doflatten backendconstraints
20 1 0 backendconstraints
41 192.758 192.758 lineto
62 85.6563 154.855 moveto
63 70.043 154.219 63.418 148.016 57.7461 141.016 curveto
64 47.2813 136.918 33.9766 125.422 31.3281 115.438 curveto
65 28.6797 105.449 27.4922 89.8477 42.0078 80.9492 curveto
66 41.0703 66.9414 47.0586 55.7227 57.8945 47.2539 curveto
67 53.6992 43.5508 53.7773 37.6133 59.125 38.6055 curveto
68 57.418 32.2383 59.0273 28.3594 63.6172 27.2266 curveto
69 68.5469 26.0039 72.8242 30.793 76.0469 37.0039 curveto
70 76.7539 38.1563 78.2969 39.2266 81.0547 39.6406 curveto
71 83.5313 38.8906 86.1172 38.7148 88.5898 38.8398 curveto
72 92.9102 37.0352 96.2344 34.3477 96.9883 32.043 curveto
73 95.8359 32.3164 95.5195 31.3633 95.9063 30.332 curveto
74 93.9609 29.9102 92.1758 29.1602 90.5547 28.0898 curveto
75 92.7188 32.0234 87.8125 34.7734 84.6836 33.0938 curveto
76 82.4453 31.8945 80.6484 29.9922 80.5859 26.5938 curveto
77 73.7383 27.5742 69.6758 25.7344 70.582 21.7695 curveto
78 71.4023 18.1719 74.6289 15.4219 81.6875 13.6328 curveto
79 84.4258 7.01172 93.2109 7.38281 104.648 11.4492 curveto
80 111.949 12.9688 116.629 14.7852 116.566 18.3594 curveto
81 116.531 20.6406 113.633 21.9297 110.582 21.3555 curveto
82 110.754 22.2734 110.965 23.4648 111.445 24.3867 curveto
83 114.859 27.3086 113.871 31.3516 109.375 31.332 curveto
84 111.195 35.8359 116.785 42.6602 121.289 40.3477 curveto
85 120.332 39.2617 120.043 38.2266 120.426 37.2383 curveto
86 119.012 35.6602 118.078 33.7617 117.305 31.543 curveto
87 116.977 31.168 116.773 30.5898 116.672 30.0547 curveto
88 116.16 27.3633 116.121 25.0938 118.223 23.707 curveto
89 120.121 22.4492 124.004 24.418 124.398 25.8438 curveto
90 124.914 26.7344 125.496 27.7695 126.023 28.8008 curveto
91 126.555 29.832 127.031 30.8633 127.332 31.7539 curveto
92 128.141 31.8281 128.547 31.4063 129.031 33.2539 curveto
93 129.766 32.3047 130.609 31.1406 131.133 29.7617 curveto
94 129.875 27.7969 126.945 21.6406 131.039 21.832 curveto
95 129.688 15.7188 136.172 12.668 142.793 19.668 curveto
96 152.891 23.918 158.797 31.2031 160.313 41.3828 curveto
97 160.902 45.3359 158.625 47.3828 155.836 47.3477 curveto
98 154.656 51.8164 149.73 49.2773 148.57 47.9453 curveto
99 143.984 47.2461 140.438 41.7109 137.152 35.9648 curveto
100 136.695 38.6602 136.055 41.0859 134.91 43.2617 curveto
101 138.609 43.2773 139.875 45.8828 137.012 47.6094 curveto
102 137.176 48.4219 lineto
103 138.555 48.6797 lineto
104 140.758 52.5625 lineto
105 137.734 54.8477 lineto
106 139.684 57.6875 141.461 60.9297 142.012 64.0039 curveto
107 144.656 64.1445 146.047 66.8477 143.781 69.0977 curveto
108 145.449 73.918 145.875 78.9219 146.012 83.3594 curveto
109 148.637 82.1523 151.512 81.6172 154.715 82.9063 curveto
110 157.422 81.3906 160.957 82.0586 160.098 87.7344 curveto
111 165.41 94.7227 163.117 102.832 156.965 108.219 curveto
112 158.664 108.922 160.609 110.07 160.551 111.852 curveto
113 160.43 115.566 155.063 115.914 153.234 113.184 curveto
114 152.031 114.859 150.762 116.328 149.434 117.879 curveto
115 149.848 118.242 150.191 118.602 150.535 119.063 curveto
116 150.746 118.949 150.781 118.785 150.91 118.457 curveto
117 151.086 118.473 151.102 118.727 151.012 118.945 curveto
118 151.242 118.816 151.605 118.586 151.75 118.039 curveto
119 152.121 118.246 152.051 119.266 152.031 119.367 curveto
120 152.457 119.191 152.73 118.59 153.098 117.891 curveto
121 153.438 118.012 153.453 118.676 153.332 118.813 curveto
122 153.492 118.973 153.75 118.539 153.961 118.219 curveto
123 154.09 118.297 154.18 118.711 154.063 118.965 curveto
124 154.152 119.066 154.434 118.883 154.578 118.574 curveto
125 154.711 118.75 154.82 119.352 154.723 119.629 curveto
126 154.859 119.699 154.984 119.641 155.133 119.543 curveto
127 155.348 120.0 155.148 120.629 155.098 121.121 curveto
128 155.082 121.285 155.039 121.422 155.293 121.418 curveto
129 155.004 122.5 153.957 123.535 152.758 123.879 curveto
130 153.289 125.891 152.684 126.715 150.563 127.031 curveto
131 150.316 130.152 150.754 130.641 149.434 132.039 curveto
132 150.461 132.523 151.07 133.656 151.707 134.918 curveto
133 151.586 132.043 153.133 130.57 154.875 130.461 curveto
134 156.621 130.348 158.004 132.41 156.688 136.184 curveto
135 155.371 139.949 151.832 140.543 150.359 138.254 curveto
136 149.578 137.039 149.133 136.0 148.281 134.23 curveto
137 147.934 134.262 147.793 134.281 147.48 134.246 curveto
138 147.453 135.176 147.117 135.324 145.305 135.043 curveto
139 145.273 135.398 146.328 135.629 147.703 135.59 curveto
140 144.715 136.918 143.32 134.688 142.875 133.766 curveto
141 142.664 135.082 142.746 136.602 142.613 137.539 curveto
142 142.055 141.457 138.645 140.02 136.02 136.453 curveto
143 131.453 141.27 126.375 145.336 119.625 148.789 curveto
144 119.582 149.613 119.254 150.563 118.879 151.121 curveto
145 118.754 155.531 118.543 159.297 116.391 160.914 curveto
146 122.02 164.383 122.18 171.844 119.816 174.305 curveto
147 117.344 176.887 114.098 176.258 111.453 175.379 curveto
148 111.195 175.793 110.809 176.152 110.355 176.383 curveto
149 110.375 176.641 110.395 177.18 110.344 177.402 curveto
150 112.414 178.402 112.363 181.102 108.348 179.617 curveto
151 109.082 180.813 110.957 181.07 112.516 180.746 curveto
152 113.164 180.613 113.641 180.324 114.059 180.098 curveto
153 114.477 179.867 114.84 179.695 115.258 179.813 curveto
154 115.391 179.852 115.398 180.129 115.32 180.25 curveto
155 113.902 182.516 109.297 181.816 107.906 179.746 curveto
156 107.734 179.93 107.477 180.156 107.352 180.246 curveto
157 108.164 181.234 109.68 183.16 113.516 182.801 curveto
158 113.672 183.277 113.512 183.93 111.855 183.734 curveto
159 108.66 183.355 108.203 181.637 106.969 180.527 curveto
160 105.086 181.711 101.738 183.43 98.0 181.859 curveto
161 96.8867 187.895 88.6563 180.801 93.4883 179.18 curveto
162 93.4297 179.004 93.375 178.832 93.3164 178.66 curveto
163 90.8906 180.598 89.1445 177.547 91.457 175.035 curveto
164 91.1484 174.172 91.0938 173.172 91.3359 171.938 curveto
165 89.5938 173.961 88.2344 174.496 86.9258 174.352 curveto
166 89.0742 173.309 90.4063 172.18 91.2539 170.809 curveto
167 89.043 172.168 87.6289 173.445 86.2344 173.309 curveto
168 85.1445 173.199 82.7461 170.16 83.6875 170.281 curveto
169 87.0195 170.711 89.2188 170.199 90.3789 168.816 curveto
170 89.1133 169.535 87.9766 169.602 86.582 169.508 curveto
171 84.875 169.832 83.832 170.031 82.8828 169.266 curveto
172 82.0195 168.563 80.5313 166.621 80.5391 165.363 curveto
173 80.543 164.313 81.7109 164.469 83.0469 165.02 curveto
174 82.9883 164.672 82.9336 164.367 82.957 163.984 curveto
175 82.2656 163.77 81.4102 163.785 80.7227 164.113 curveto
176 80.293 162.223 79.9844 160.574 80.9648 160.102 curveto
177 82.0039 159.602 83.0703 160.035 84.1641 160.527 curveto
178 84.4023 160.301 84.8281 160.07 85.2813 159.84 curveto
179 83.9727 159.289 82.5938 159.133 81.7148 159.453 curveto
180 82.3398 156.852 86.2734 156.914 87.6172 159.125 curveto
181 87.9492 159.082 88.2852 159.09 88.4492 159.105 curveto
182 88.0469 158.414 86.2383 156.27 85.6563 154.855 curveto
184 108.445 179.137 moveto
185 108.68 179.008 108.766 178.797 108.801 178.527 curveto
186 109.43 178.645 109.867 178.094 110.137 177.75 curveto
187 111.148 178.129 111.422 179.02 111.133 179.465 curveto
188 110.895 179.832 108.531 179.477 108.445 179.137 curveto
203 0.87 0.81 0.44 0.08 setcmykcolor
206 93.7227 178.953 moveto
207 94.8867 179.352 96.2227 180.184 97.4492 181.094 curveto
208 100.688 182.332 104.008 182.035 106.754 179.684 curveto
209 106.41 179.199 105.488 179.328 104.988 179.379 curveto
210 103.383 180.211 102.461 179.598 101.68 178.688 curveto
211 101.117 178.598 100.656 178.352 100.297 177.957 curveto
212 96.9453 177.449 94.4531 174.188 92.0313 170.688 curveto
213 91.4609 171.68 91.457 173.07 91.6055 174.57 curveto
214 94.4375 174.02 95.6836 176.777 93.5664 178.34 curveto
215 93.7227 178.953 lineto
230 0.8 0.5 0.36 0.02 setcmykcolor
233 93.7227 178.953 moveto
234 94.668 179.277 95.7305 179.887 96.75 180.59 curveto
235 97.8203 179.59 98.2148 178.605 98.0703 177.18 curveto
236 95.7813 175.906 93.8828 173.367 92.0313 170.688 curveto
237 91.4609 171.68 91.457 173.07 91.6055 174.57 curveto
238 94.4375 174.02 95.6836 176.777 93.5664 178.34 curveto
239 93.7227 178.953 lineto
254 0.87 0.81 0.44 0.08 setcmykcolor
257 97.375 181.609 moveto
258 96.0508 180.492 94.8281 179.809 93.6055 179.418 curveto
259 91.8945 180.102 91.8984 181.379 93.4531 182.605 curveto
260 95.2266 184.008 96.8477 183.871 97.375 181.609 curveto
275 0.8 0.5 0.36 0.02 setcmykcolor
278 96.5586 180.953 moveto
279 95.5469 180.215 94.5664 179.727 93.6055 179.418 curveto
280 91.8945 180.102 91.8984 181.379 93.4531 182.605 curveto
281 94.3203 182.902 95.8164 182.477 96.5586 180.953 curveto
296 0.8 0.5 0.36 0.02 setcmykcolor
299 93.3359 177.625 moveto
300 91.707 178.73 91.4609 178.602 91.0313 178.031 curveto
301 90.5391 177.383 90.6328 176.125 91.6953 175.324 curveto
302 92.4414 175.891 93.0273 176.621 93.3359 177.625 curveto
304 92.1289 175.078 moveto
305 92.7305 174.844 93.3125 175.059 93.6836 175.531 curveto
306 94.293 176.313 94.0898 176.969 93.707 177.348 curveto
307 93.3945 176.43 92.8359 175.695 92.1289 175.078 curveto
322 0.09 0.99 0.94 0 setcmykcolor
325 99.4063 176.973 moveto
326 97.5 176.266 95.5859 174.496 93.3555 170.508 curveto
327 90.4883 165.379 89.8711 161.379 89.9648 158.227 curveto
328 90.3789 159.676 91.0156 160.977 91.8008 162.176 curveto
329 91.6406 161.273 91.4414 160.336 91.1523 159.309 curveto
330 95.0117 164.133 97.1797 170.391 99.4063 176.973 curveto
345 0 0.4 0.6 0 setcmykcolor
348 91.2227 167.07 moveto
349 88.6563 169.492 85.8594 169.055 84.4727 167.426 curveto
350 83.082 165.801 82.8125 162.98 84.3164 161.023 curveto
351 85.1953 159.879 87.0547 159.359 88.9141 159.426 curveto
352 89.0859 159.852 89.4922 160.16 89.7344 160.309 curveto
353 89.6836 160.609 89.6836 161.008 89.7305 161.453 curveto
354 88.9023 160.754 87.9375 160.906 87.2383 161.586 curveto
355 86.5195 162.285 86.5352 163.277 87.2148 164.195 curveto
356 86.0703 164.727 85.1875 164.281 84.1172 163.699 curveto
357 84.9023 165.293 87.3086 166.656 90.0 164.141 curveto
358 89.8711 163.75 lineto
359 88.418 164.543 87.3555 164.152 87.5 163.07 curveto
360 87.7344 161.34 88.7031 161.234 89.7461 161.602 curveto
361 89.9453 163.316 90.1953 163.988 91.2227 167.07 curveto
376 0.09 0.99 0.94 0 setcmykcolor
379 84.1133 170.809 moveto
380 84.5586 171.359 84.9961 171.906 85.6016 172.402 curveto
381 85.8984 172.648 86.3242 172.719 86.7695 172.523 curveto
382 88.6289 171.711 90.4336 170.633 92.2422 169.176 curveto
383 91.8828 168.473 91.5742 167.891 91.3789 167.242 curveto
384 90.6719 170.125 87.7734 170.777 84.1133 170.809 curveto
399 0.09 0.99 0.94 0 setcmykcolor
402 85.9414 168.953 moveto
403 84.5352 168.5 83.2656 167.641 82.8828 165.406 curveto
404 82.3203 165.063 81.7266 164.785 81.1914 164.902 curveto
405 80.6992 165.012 80.6484 165.398 81.1328 166.293 curveto
406 82.043 167.98 82.9805 169.676 85.9414 168.953 curveto
421 0.09 0.99 0.94 0 setcmykcolor
424 80.9063 163.258 moveto
425 81.5352 163.094 82.168 163.145 82.7969 163.289 curveto
426 82.9023 162.438 82.9844 161.516 83.7109 160.75 curveto
427 82.9414 160.277 82.2109 160.137 81.4883 160.188 curveto
428 80.3789 160.266 80.5938 161.672 80.9063 163.258 curveto
443 0.09 0.99 0.94 0 setcmykcolor
446 82.3477 158.629 moveto
447 83.4688 158.695 84.7227 158.855 85.5352 159.457 curveto
448 86.0508 159.238 86.4023 159.07 86.9609 159.027 curveto
449 85.6641 157.574 82.8594 157.383 82.3477 158.629 curveto
464 0.09 0.99 0.94 0 setcmykcolor
467 89.6445 159.652 moveto
468 88.0391 156.965 87.9023 154.578 88.7695 152.398 curveto
469 89.1602 153.43 89.6094 154.414 90.2773 155.223 curveto
470 90.0781 154.59 89.8672 153.957 89.8398 153.324 curveto
471 91.4727 154.633 92.5156 156.691 92.5117 160.09 curveto
472 91.7188 159.441 90.9258 158.691 90.1328 157.703 curveto
473 89.6094 157.945 89.6875 158.867 89.6445 159.652 curveto
488 0.09 0.99 0.94 0 setcmykcolor
491 87.6992 154.813 moveto
492 87.957 153.68 87.832 152.395 88.8164 151.551 curveto
493 89.3164 152.465 89.9258 153.031 90.5938 153.438 curveto
494 90.3125 150.547 88.3594 148.484 86.6641 147.109 curveto
495 86.918 147.93 87.2734 148.816 87.6992 149.754 curveto
496 87.0625 148.859 86.4648 147.93 85.8828 146.98 curveto
497 85.2109 149.215 85.8945 151.848 87.6992 154.813 curveto
512 0.09 0.99 0.94 0 setcmykcolor
515 85.2656 148.492 moveto
516 85.2656 147.508 85.1953 146.488 85.8086 146.297 curveto
517 86.1719 146.184 87.0547 147.078 87.75 147.258 curveto
518 87.3398 145.156 85.2891 143.215 83.7852 142.41 curveto
519 83.9805 143.207 84.4375 144.0 85.0781 144.793 curveto
520 84.375 144.164 83.8281 143.496 83.3477 142.809 curveto
521 82.9453 144.695 83.9375 147.145 85.2656 148.492 curveto
536 0.09 0.99 0.94 0 setcmykcolor
539 82.9297 143.051 moveto
540 82.7539 141.926 82.9883 141.348 84.1289 141.98 curveto
541 83.5703 141.078 82.9102 140.453 82.3398 141.109 curveto
542 81.8945 141.621 82.2773 142.348 82.9297 143.051 curveto
560 102.035 171.934 moveto
561 102.383 171.949 102.758 171.859 103.105 171.672 curveto
562 103.27 172.383 103.375 173.086 102.918 173.215 curveto
563 102.594 173.305 102.313 172.758 102.035 171.934 curveto
578 0 0.4 0.6 0 setcmykcolor
581 101.867 178.266 moveto
582 100.949 178.23 100.219 177.332 99.9453 176.453 curveto
583 98.2422 170.926 96.1484 165.703 93.1289 161.258 curveto
584 93.0313 160.5 92.957 159.715 93.3164 158.859 curveto
585 93.4219 158.609 93.7344 158.559 93.8672 158.734 curveto
586 93.9297 159.043 93.9102 159.434 93.9727 159.738 curveto
587 94.6484 159.152 95.4766 158.852 96.2617 158.797 curveto
588 96.2695 160.527 96.3711 162.277 99.5156 164.766 curveto
589 99.082 164.965 98.6055 165.098 98.332 165.563 curveto
590 97.832 165.07 97.6992 164.578 97.4297 164.086 curveto
591 97.6719 165.371 97.9141 166.527 98.8203 167.699 curveto
592 99.1719 168.156 99.8242 167.695 99.3945 167.164 curveto
593 99.0 166.68 98.6484 166.316 98.5938 165.809 curveto
594 100.125 164.918 101.781 164.957 102.465 165.422 curveto
595 104.652 166.914 104.656 168.781 101.746 170.813 curveto
596 104.395 169.93 105.969 166.793 103.078 164.824 curveto
597 105.066 160.316 109.707 159.254 113.227 160.211 curveto
598 117.102 161.262 119.91 164.43 120.367 167.926 curveto
599 120.598 169.691 120.363 172.457 119.023 173.637 curveto
600 114.625 177.512 109.254 174.227 105.102 169.93 curveto
601 105.441 170.43 105.738 170.871 106.125 171.328 curveto
602 106.184 172.059 106.176 172.664 106.566 172.875 curveto
603 106.859 172.852 106.887 172.578 106.922 172.168 curveto
604 107.691 172.895 108.801 173.754 110.629 174.977 curveto
605 110.918 175.168 110.57 175.59 109.953 175.898 curveto
606 109.918 175.461 109.664 175.18 109.453 174.918 curveto
607 109.402 176.48 109.184 177.621 108.172 178.051 curveto
608 108.438 178.367 108.004 178.68 107.656 178.734 curveto
609 106.941 178.715 106.684 178.629 105.902 178.543 curveto
610 105.523 178.969 104.828 179.16 104.113 179.004 curveto
611 102.242 178.586 101.551 177.188 101.172 175.406 curveto
612 100.934 176.898 101.496 177.898 101.867 178.266 curveto
614 107.973 177.945 moveto
615 107.004 176.66 106.648 174.582 106.496 173.191 curveto
616 107.184 175.996 107.539 176.852 107.973 177.945 curveto
618 100.934 171.195 moveto
619 100.441 171.258 100.059 171.207 99.7969 171.004 curveto
620 99.625 170.867 99.7773 170.637 99.9375 170.754 curveto
621 100.266 170.996 100.57 171.086 100.934 171.195 curveto
623 99.3633 172.938 moveto
624 99.9727 172.855 100.555 172.594 100.957 171.922 curveto
625 101.031 171.906 101.109 171.895 101.18 171.867 curveto
626 101.285 171.828 101.238 171.59 101.047 171.66 curveto
627 100.43 171.879 99.7578 171.746 99.1289 171.383 curveto
628 99.4297 171.816 99.7383 172.031 100.297 172.066 curveto
629 100.645 172.09 99.8867 172.578 99.3633 172.938 curveto
631 101.531 171.633 moveto
632 102.68 171.559 103.238 171.191 103.82 170.648 curveto
633 104.195 170.426 104.656 170.75 104.434 170.918 curveto
634 104.105 171.168 103.711 171.344 103.375 171.582 curveto
635 103.547 172.5 103.703 173.297 103.059 173.555 curveto
636 102.422 173.809 101.859 172.77 101.531 171.633 curveto
638 108.527 169.473 moveto
639 109.367 170.316 109.852 170.488 110.289 170.586 curveto
640 110.559 170.648 110.789 170.387 110.535 170.215 curveto
641 110.504 170.191 109.613 170.086 108.527 169.473 curveto
643 107.238 169.496 moveto
644 107.965 170.422 108.422 170.648 108.844 170.797 curveto
645 109.109 170.887 109.367 170.652 109.141 170.453 curveto
646 109.113 170.43 108.238 170.227 107.238 169.496 curveto
648 105.684 169.094 moveto
649 106.191 169.926 106.547 170.156 106.879 170.316 curveto
650 107.086 170.414 107.32 170.246 107.156 170.063 curveto
651 107.133 170.039 106.438 169.789 105.684 169.094 curveto
666 0.09 0.99 0.94 0 setcmykcolor
669 102.574 164.195 moveto
670 103.75 162.492 104.906 160.891 106.652 160.035 curveto
671 104.266 158.402 101.695 157.012 99.4375 156.453 curveto
672 99.9414 156.793 100.566 157.09 100.75 157.641 curveto
673 99.7695 156.977 98.6797 156.367 97.0469 156.496 curveto
674 96.8633 156.512 96.8125 156.758 96.8438 157.035 curveto
675 98.5703 157.211 99.1289 157.672 99.5391 158.18 curveto
676 97.668 157.477 95.7891 157.027 94.0859 157.91 curveto
677 93.7656 158.074 94.1055 158.586 94.3242 158.809 curveto
678 95.3203 158.285 96.6563 158.102 97.6523 158.313 curveto
679 97.3828 158.402 97.0391 158.469 96.8438 158.582 curveto
680 97.1523 160.875 98.1758 162.707 100.418 164.227 curveto
681 100.793 164.48 102.242 164.676 102.574 164.195 curveto
696 0 0.4 0.6 0 setcmykcolor
699 102.816 157.242 moveto
700 102.445 157.039 102.535 156.688 102.762 156.379 curveto
701 104.074 154.586 106.008 153.512 107.559 154.023 curveto
702 109.547 154.68 109.59 156.59 108.766 158.02 curveto
703 108.438 158.59 107.957 159.066 107.473 159.512 curveto
704 107.211 159.754 106.906 159.785 106.754 159.656 curveto
705 105.543 158.633 104.199 158.0 102.816 157.242 curveto
720 0.09 0.99 0.94 0 setcmykcolor
723 114.914 159.887 moveto
724 115.23 160.012 115.539 160.113 115.777 160.316 curveto
725 117.051 158.773 117.719 157.324 117.473 155.488 curveto
726 117.395 154.906 116.512 154.859 115.719 155.316 curveto
727 115.348 155.531 115.324 155.984 115.574 156.41 curveto
728 116.238 157.527 115.492 158.703 114.914 159.887 curveto
743 0.09 0.99 0.94 0 setcmykcolor
746 109.273 158.887 moveto
747 110.574 158.898 111.824 158.898 113.348 159.438 curveto
748 113.977 159.656 114.422 159.379 114.672 158.742 curveto
749 115.176 157.465 115.277 156.402 114.469 155.77 curveto
750 115.344 154.719 116.328 154.531 117.363 154.73 curveto
751 117.465 154.508 117.512 154.063 117.188 154.063 curveto
752 115.898 154.066 114.91 154.23 113.715 155.422 curveto
753 113.852 154.766 114.531 154.141 115.754 153.977 curveto
754 115.563 153.711 115.07 153.566 114.512 153.773 curveto
755 113.41 154.184 112.766 154.98 112.004 155.973 curveto
756 112.344 155.125 112.656 154.527 113.43 153.895 curveto
757 113.18 153.922 112.73 153.859 112.516 153.996 curveto
758 111.434 154.688 111.363 155.305 111.332 156.074 curveto
759 109.891 157.059 109.68 157.871 109.273 158.887 curveto
774 0.09 0.99 0.94 0 setcmykcolor
777 116.188 153.77 moveto
778 116.633 153.703 117.082 153.672 117.59 153.867 curveto
779 117.695 152.668 117.785 151.473 117.492 150.34 curveto
780 117.297 150.355 117.098 150.504 116.902 150.785 curveto
781 116.719 150.309 116.676 149.789 116.949 149.18 curveto
782 116.422 149.316 115.91 149.707 115.793 150.711 curveto
783 115.652 151.91 115.832 153.0 116.188 153.77 curveto
798 0.09 0.99 0.94 0 setcmykcolor
801 118.23 150.465 moveto
802 118.027 149.758 118.215 148.395 117.691 148.242 curveto
803 117.172 148.094 116.402 148.969 115.867 149.477 curveto
804 115.453 148.922 115.191 148.16 115.672 147.281 curveto
805 116.543 145.676 117.266 144.961 118.258 144.297 curveto
806 118.438 144.578 118.445 145.145 118.43 145.555 curveto
807 118.73 145.355 119.012 144.805 119.117 144.348 curveto
808 119.492 146.582 118.973 148.625 118.23 150.465 curveto
823 0.09 0.99 0.94 0 setcmykcolor
826 119.637 146.023 moveto
827 119.711 144.766 119.848 143.547 119.266 143.16 curveto
828 118.957 142.957 118.457 143.523 118.035 144.0 curveto
829 117.668 144.418 117.305 143.762 117.617 143.012 curveto
830 118.105 141.828 119.289 141.043 120.129 140.844 curveto
831 119.996 141.254 120.047 141.574 120.176 141.855 curveto
832 120.293 141.508 120.504 141.23 120.816 141.016 curveto
833 121.363 142.738 120.441 144.531 119.637 146.023 curveto
848 0.09 0.99 0.94 0 setcmykcolor
851 121.531 141.656 moveto
852 121.441 141.098 121.41 140.527 121.262 139.98 curveto
853 121.176 139.672 120.91 139.598 120.742 139.809 curveto
854 120.379 140.27 119.871 140.629 119.414 140.523 curveto
855 118.309 140.262 119.789 137.453 121.234 137.07 curveto
856 121.309 137.57 121.449 137.84 121.652 137.883 curveto
857 121.793 137.602 121.957 137.496 122.023 137.094 curveto
858 123.27 138.633 122.68 140.121 121.531 141.656 curveto
873 0.09 0.99 0.94 0 setcmykcolor
876 121.332 136.625 moveto
877 121.418 136.016 121.785 135.406 122.785 134.801 curveto
878 122.859 134.965 122.934 135.129 123.008 135.293 curveto
879 123.188 135.121 123.371 134.945 123.551 134.773 curveto
880 123.535 135.605 123.297 136.609 122.887 137.438 curveto
881 122.598 137.043 122.375 136.641 122.32 136.133 curveto
882 122.016 136.395 121.688 136.707 121.332 136.625 curveto
897 0 0.4 0.6 0 setcmykcolor
900 81.6211 141.551 moveto
901 81.6367 142.574 82.2852 143.797 82.7891 144.301 curveto
902 83.0 146.238 83.543 147.543 84.3789 148.801 curveto
903 83.5117 149.18 82.6953 149.516 82.0078 149.797 curveto
904 81.3164 150.082 80.3242 150.609 80.5078 150.602 curveto
905 81.2227 150.57 82.8086 149.895 84.5234 149.012 curveto
906 84.5508 149.055 84.582 149.094 84.6094 149.137 curveto
907 84.0742 149.457 83.5625 149.742 83.125 149.984 curveto
908 82.6094 150.27 81.9219 150.832 82.1328 150.789 curveto
909 82.3789 150.738 83.5078 150.121 84.7305 149.309 curveto
910 84.8359 149.449 84.9414 149.594 85.0508 149.738 curveto
911 85.6016 151.844 86.1875 153.934 87.9102 155.609 curveto
912 87.8594 155.98 87.8047 156.551 87.75 156.922 curveto
913 87.2227 156.023 86.375 155.121 85.8477 154.223 curveto
914 74.543 154.148 65.6289 148.613 57.1875 140.051 curveto
915 57.1172 140.043 57.0391 140.027 56.9492 140.0 curveto
916 56.4609 139.504 56.0547 138.93 55.5547 138.332 curveto
917 55.8438 138.867 56.2422 139.438 56.625 139.895 curveto
918 53.8164 138.848 44.9414 132.914 40.7188 128.0 curveto
919 36.5273 123.125 33.4531 119.504 30.5508 109.844 curveto
920 29.0742 99.8398 31.2109 90.1367 41.8828 81.6953 curveto
921 42.7539 86.3867 43.5898 91.6992 46.1172 95.7344 curveto
922 45.5898 95.5313 45.2383 95.1328 44.3164 94.3203 curveto
923 44.9375 95.4453 46.1602 96.5234 46.6953 96.7852 curveto
924 49.0391 99.0273 51.4375 102.063 53.3438 104.414 curveto
925 59.5039 112.02 65.1016 119.727 70.1289 127.824 curveto
926 65.9883 128.668 60.9648 131.414 61.5898 133.879 curveto
927 61.8633 134.961 62.3359 135.289 63.8906 134.977 curveto
928 67.4648 134.258 70.7734 132.859 74.2109 131.801 curveto
929 75.1328 132.129 75.918 132.809 76.1602 133.539 curveto
930 77.2656 132.352 78.8711 130.926 80.0078 130.43 curveto
931 85.9063 130.465 91.6328 130.379 98.0742 129.891 curveto
932 97.6719 131.469 97.3164 133.355 98.4336 134.074 curveto
933 97.4219 137.293 97.0859 140.391 98.2305 143.066 curveto
934 98.1914 143.215 98.1484 143.355 98.1094 143.5 curveto
935 97.6289 144.156 97.0156 144.727 96.543 145.148 curveto
936 96.2617 145.402 95.9961 145.91 96.1563 145.871 curveto
937 96.3945 145.813 97.3125 144.969 97.9805 143.965 curveto
938 96.1875 150.621 96.3242 154.293 98.5469 154.613 curveto
939 100.199 154.855 101.078 148.496 102.582 142.301 curveto
940 103.453 141.883 106.363 139.84 107.609 138.078 curveto
941 106.418 139.441 104.59 140.637 103.328 141.438 curveto
942 103.105 141.578 102.855 141.785 102.668 141.965 curveto
943 103.047 140.426 103.465 138.906 103.949 137.512 curveto
944 105.094 134.184 106.879 131.648 107.949 128.684 curveto
945 108.516 128.656 109.113 128.598 109.73 128.52 curveto
946 109.652 129.395 109.488 130.16 109.195 130.754 curveto
947 109.063 131.027 109.195 131.348 109.34 131.324 curveto
948 109.613 131.277 109.906 129.301 109.805 128.512 curveto
949 110.043 128.48 110.285 128.445 110.527 128.41 curveto
950 110.367 129.387 110.156 130.266 109.781 130.973 curveto
951 109.582 131.344 109.531 131.727 109.723 131.676 curveto
952 110.039 131.594 110.574 129.578 110.676 128.387 curveto
953 112.211 128.145 113.848 127.793 115.477 127.41 curveto
954 114.086 130.121 114.055 134.309 115.254 135.289 curveto
955 117.488 137.113 119.773 134.461 121.984 133.508 curveto
956 121.984 133.836 121.941 134.219 122.207 134.652 curveto
957 121.305 134.914 120.754 136.016 120.363 137.129 curveto
958 118.504 137.746 118.281 139.43 118.27 141.164 curveto
959 117.156 141.902 116.328 143.449 116.492 145.039 curveto
960 115.797 145.453 115.438 145.984 115.254 146.91 curveto
961 114.902 145.355 114.625 143.816 113.949 142.59 curveto
962 113.523 141.813 112.645 142.586 113.125 143.703 curveto
963 114.391 146.652 115.262 150.008 115.379 153.324 curveto
