2 %%Title: flattened PostScript generated from file: eye-original.eps
8 /setPageSize { pop pop } def
9 /ntranslate { neg exch neg exch translate } def
10 /p2esetcolorname { pop } def
11 /setshowparams { pop pop pop} def
12 /awidthshowhex { dup length 0 gt { dup /ASCIIHexDecode filter exch length 2 div cvi string readstring pop } if awidthshow } def
13 /awidthshowhexwithglyphs { true { pop awidthshowhex } { { glyphshow } forall pop } ifelse } def
14 /backendconstraints { pop pop } def
15 /pstoedit.newfont { 80 string cvs findfont dup length dict begin {1 index /FID ne {def} {pop pop} ifelse} forall /Encoding ISOLatin1Encoding def dup 80 string cvs /FontName exch def currentdict end definefont pop } def
16 /imagestring 1 string def
19 % pstoedit.textastext pstoedit.doflatten backendconstraints
20 1 0 backendconstraints
48 177.84 74.7148 125.195 114.605 67.961 92.0117 curveto
49 42.3633 82.4336 23.1602 65.3477 24.0859 44.1914 curveto
50 24.3164 38.9023 57.0781 20.7813 78.168 19.2773 curveto
51 99.2539 17.7695 117.598 11.2578 159.773 33.8516 curveto
52 183.93 45.4258 189.449 51.5352 189.113 58.9219 curveto
53 188.789 66.0859 184.605 69.293 177.84 74.7148 curveto
64 0.843 0.718 0 0 setcmykcolor
67 151.773 66.6367 moveto
68 151.773 87.0898 135.191 103.676 114.734 103.676 curveto
69 94.2813 103.676 77.6953 87.0898 77.6953 66.6367 curveto
70 77.6953 46.1797 94.2813 29.5977 114.734 29.5977 curveto
71 135.191 29.5977 151.773 46.1797 151.773 66.6367 curveto
86 177.84 74.7148 125.195 114.605 67.961 92.0117 curveto
87 42.3633 82.4336 23.1602 65.3477 24.0859 44.1914 curveto
88 24.3164 38.9023 57.0781 20.7813 78.168 19.2773 curveto
89 99.2539 17.7695 117.598 11.2578 159.773 33.8516 curveto
90 183.93 45.4258 189.449 51.5352 189.113 58.9219 curveto
91 188.789 66.0859 184.605 69.293 177.84 74.7148 curveto
103 0.668 0.632 0.704 0.702 setcmykcolor
106 135.148 68.6992 moveto
107 135.148 79.3828 126.484 88.0469 115.797 88.0469 curveto
108 105.113 88.0469 96.4492 79.3828 96.4492 68.6992 curveto
109 96.4492 58.0117 105.113 49.3477 115.797 49.3477 curveto
110 126.484 49.3477 135.148 58.0117 135.148 68.6992 curveto
124 117.352 81.207 moveto
125 117.352 81.207 119.508 77.1953 118.43 73.832 curveto
126 117.352 70.4688 128.234 67.9453 128.234 69.8398 curveto
127 128.234 71.7344 128.234 79.9414 124.051 81.207 curveto
128 119.863 82.4688 117.352 81.207 117.352 81.207 curveto
139 0.739 0.701 0.632 0.816 setcmykcolor
142 177.84 74.7148 moveto
143 177.84 74.7148 185.949 71.2617 193.379 79.6758 curveto
144 200.805 88.0898 182.984 74.2305 172.594 78.6875 curveto
145 177.539 76.707 177.84 74.7148 177.84 74.7148 curveto
156 0.739 0.701 0.632 0.816 setcmykcolor
160 181.004 72.75 188.43 67.3047 208.227 69.7773 curveto
161 193.379 70.7695 177.047 76.2109 177.047 76.2109 curveto
162 177.84 74.7148 lineto
174 0.739 0.701 0.632 0.816 setcmykcolor
177 166.652 80.6641 moveto
178 166.652 80.6641 181.004 82.6445 185.457 94.5234 curveto
179 178.035 87.5938 171.586 83.7773 160.215 84.625 curveto
180 165.66 82.6445 166.652 80.6641 166.652 80.6641 curveto
191 0.739 0.701 0.632 0.816 setcmykcolor
194 148.293 89.3984 moveto
195 148.293 89.3984 156.348 87.0508 164.398 98.125 curveto
196 162.387 92.7539 155.004 86.7148 152.32 87.0508 curveto
197 149.637 87.3828 148.293 89.3984 148.293 89.3984 curveto
208 0.739 0.701 0.632 0.816 setcmykcolor
211 154.656 88.3438 moveto
212 154.656 88.3438 162.711 85.9961 170.762 97.0703 curveto
213 168.75 91.6992 161.367 85.6602 158.688 85.9961 curveto
214 156.0 86.332 154.656 88.3438 154.656 88.3438 curveto
226 0.739 0.701 0.632 0.816 setcmykcolor
229 6.07813 9.18359 moveto
230 208.227 9.18359 lineto
231 208.227 117.836 lineto
232 6.07813 117.836 lineto
244 0.739 0.701 0.632 0.816 setcmykcolor
247 32.8672 39.1719 moveto
248 32.7852 38.7734 32.832 38.2969 32.9766 37.7617 curveto
249 33.0508 39.5273 33.1211 40.4336 32.8672 39.1719 curveto
250 168.719 81.5664 moveto
251 171.539 79.9141 174.32 78.1328 177.047 76.2109 curveto
252 177.047 76.2109 168.473 84.2305 158.156 91.1641 curveto
253 161.676 92.0078 165.848 93.375 170.703 95.5391 curveto
254 165.52 94.3359 159.988 93.625 155.02 93.2031 curveto
255 153.523 94.1406 152.004 95.0352 150.48 95.8672 curveto
256 151.621 97.1055 152.699 98.6797 153.617 100.695 curveto
257 156.551 107.117 152.484 102.207 146.27 97.9883 curveto
258 143.93 99.0313 140.785 100.156 137.031 101.215 curveto
259 139.43 104.121 141.426 107.906 141.727 112.598 curveto
260 139.262 108.344 136.797 104.859 133.648 102.105 curveto
261 131.379 102.664 128.941 103.191 126.363 103.656 curveto
262 128.566 105.074 130.957 106.785 133.523 108.867 curveto
263 130.891 107.461 128.113 106.176 125.355 105.023 curveto
264 126.211 106.953 126.813 108.965 126.93 110.766 curveto
265 126.02 108.152 124.957 106.066 123.836 104.395 curveto
266 123.652 104.324 123.469 104.25 123.285 104.176 curveto
267 121.953 104.383 120.586 104.574 119.191 104.746 curveto
268 119.922 106.5 120.426 108.301 120.531 109.926 curveto
269 119.844 107.953 119.07 106.281 118.246 104.859 curveto
270 117.016 105.0 115.762 105.125 114.492 105.234 curveto
271 115.0 106.449 115.418 107.824 115.688 109.418 curveto
272 116.809 116.117 114.395 111.004 109.84 105.543 curveto
273 106.473 105.703 103.016 105.723 99.5117 105.574 curveto
274 101.082 109.012 102.047 113.203 101.113 117.836 curveto
275 99.8047 112.973 98.293 108.887 95.8711 105.359 curveto
276 92.8828 105.129 89.8672 104.766 86.8633 104.254 curveto
277 87.5 106.961 87.7656 109.887 87.2969 112.227 curveto
278 87.0508 108.828 86.3672 106.137 85.4766 104.008 curveto
279 84.0391 103.742 82.6094 103.434 81.1797 103.09 curveto
280 81.6094 105.41 81.7305 107.793 81.336 109.758 curveto
281 81.1367 106.996 80.6445 104.707 79.9883 102.797 curveto
282 77.4922 102.164 75.0156 101.406 72.5703 100.52 curveto
283 70.3125 102.023 67.8438 104.453 65.5039 108.371 curveto
284 66.3008 105.473 68.543 102.27 70.8867 99.8828 curveto
285 70.0235 99.5469 69.1641 99.1953 68.3125 98.8242 curveto
286 65.5469 100.086 62.1875 102.668 59.0703 107.895 curveto
287 60.0586 104.297 63.2773 100.223 66.1563 97.832 curveto
288 64.5508 97.0664 62.9688 96.2344 61.4141 95.332 curveto
289 54.25 96.9141 49.4258 100.848 44.207 106.695 curveto
290 46.3516 98.8789 52.8828 94.7227 57.3242 92.7383 curveto
291 56.2539 92.0039 55.1992 91.2305 54.1641 90.418 curveto
292 53.3867 90.0313 52.6172 89.6406 51.875 89.2422 curveto
293 41.4883 89.3594 29.0703 100.691 34.9727 92.6289 curveto
294 37.8672 88.6719 41.1016 86.9609 43.8281 86.2891 curveto
295 37.5664 85.1992 28.0977 83.9023 19.2891 84.1172 curveto
296 30.6719 81.6289 38.0898 82.2148 42.3008 83.1289 curveto
297 39.5977 81.0742 37.2227 78.9258 35.1523 76.7188 curveto
298 32.5547 76.8164 29.2539 77.457 25.1563 79.1602 curveto
299 27.4766 77.5156 30.9727 76.2695 34.1211 75.5898 curveto
300 33.5156 74.9063 32.9375 74.2148 32.3867 73.5234 curveto
301 29.582 73.3516 25.7266 73.8398 20.6641 75.9492 curveto
302 23.3945 74.0117 27.7539 72.625 31.2695 72.0742 curveto
303 30.1328 70.5352 29.1211 68.9844 28.2227 67.4258 curveto
304 22.625 66.1133 17.0781 66.8203 10.3477 68.4531 curveto
305 15.8203 64.582 21.9688 63.9219 26.5 64.1406 curveto
306 25.5391 62.1289 24.7461 60.1133 24.1094 58.1172 curveto
307 15.8516 55.3711 3.9375 57.0547 12.3359 54.293 curveto
308 16.9883 52.7617 20.4727 52.9844 22.9258 53.7188 curveto
309 18.9531 50.1484 12.7148 44.9961 6.01953 41.2148 curveto
310 14.2852 43.9375 19.2383 46.9414 22.1602 49.3359 curveto
311 21.9883 48.0117 21.8711 46.7148 21.8008 45.4453 curveto
312 25.0625 40.6602 28.8242 36.6328 32.9414 33.2461 curveto
313 32.9961 31.7539 33.1406 30.2773 33.4609 29.1523 curveto
314 34.6367 25.0352 42.2969 21.4961 42.8867 19.1328 curveto
315 43.4727 16.7813 lineto
316 52.3125 18.5508 lineto
317 55.8398 13.8438 lineto
318 59.3789 18.5508 lineto
319 65.8594 12.0703 lineto
320 71.1602 16.1953 lineto
321 83.5313 10.3008 lineto
322 86.4766 11.4844 lineto
323 93.543 10.3008 lineto
324 94.7266 13.2461 lineto
326 110.633 12.0703 lineto
327 110.633 12.0703 129.781 22.6172 137.637 24.6563 curveto
328 132.438 24.5977 120.043 19.3008 117.742 18.4414 curveto
329 123.156 20.4844 121.371 17.6875 111.527 17.6133 curveto
330 104.512 17.5781 94.5352 16.7813 90.0117 16.1953 curveto
331 89.3906 16.1133 88.1563 16.4219 86.7383 16.707 curveto
332 96.7695 16.6328 105.82 17.6758 112.391 18.7734 curveto
333 67.1797 16.7344 44.2422 27.5508 33.3398 36.8047 curveto
334 33.1875 37.1406 33.0586 37.4648 32.9766 37.7617 curveto
335 32.9688 37.5664 32.9648 37.3477 32.9531 37.1328 curveto
336 27.9805 41.4492 25.6133 45.3867 24.8203 47.4609 curveto
337 28.8438 58.5313 43.4414 78.6641 55.5195 85.7109 curveto
338 103.836 112.887 172.785 78.6641 177.84 74.7148 curveto
339 181.617 71.7617 184.047 69.4297 185.031 68.4453 curveto
340 180.059 73.6055 174.547 77.9375 168.719 81.5664 curveto
341 57.0391 20.7969 moveto
342 53.8203 20.6875 52.6094 20.9023 46.4141 24.4453 curveto
343 45.4414 25.0 44.5039 25.5898 43.6016 26.2031 curveto
344 47.918 23.9375 52.4375 22.168 57.0391 20.7969 curveto
345 185.031 68.4453 moveto
346 185.199 68.2695 185.371 68.1016 185.535 67.9258 curveto
347 185.535 67.9258 185.367 68.1094 185.031 68.4453 curveto
359 0.739 0.701 0.632 0.816 setcmykcolor
362 182.758 47.4883 moveto
363 185.578 50.3242 179.617 45.0703 173.527 41.6133 curveto
364 169.188 39.1641 163.199 35.3203 160.551 33.4727 curveto
365 160.184 33.2188 159.34 32.9336 158.383 32.5742 curveto
366 164.629 36.0273 169.973 39.6602 173.762 42.4609 curveto
367 156.32 31.8984 143.086 26.8789 133.383 24.75 curveto
368 131.113 23.457 128.648 22.4883 126.047 21.9258 curveto
369 122.223 19.7852 lineto
370 124.191 18.4414 129.57 19.3555 130.527 18.4766 curveto
371 131.516 17.5742 lineto
372 136.531 21.4766 lineto
373 139.961 20.4961 lineto
374 140.918 23.9336 lineto
375 146.645 23.1445 lineto
376 148.852 26.9258 lineto
377 158.074 28.4531 lineto
378 159.594 30.0352 lineto
379 164.289 31.9336 lineto
380 164.246 33.7266 lineto
381 171.914 35.4766 lineto
382 174.43 38.7031 lineto
383 174.43 38.7031 187.199 49.0195 187.816 53.1563 curveto
384 186.59 51.4727 183.957 48.6914 182.758 47.4883 curveto
385 131.324 22.1953 moveto
386 130.574 22.1172 129.836 22.0703 129.113 22.043 curveto
387 132.391 22.4805 135.66 23.2188 138.875 24.1758 curveto
388 136.906 23.0039 136.102 22.6836 131.324 22.1953 curveto
402 124.332 61.1367 moveto
403 124.332 59.3555 122.891 57.9102 121.109 57.9102 curveto
404 119.328 57.9102 117.887 59.3555 117.887 61.1367 curveto
405 117.887 62.9141 119.328 64.3594 121.109 64.3594 curveto
406 122.891 64.3594 124.332 62.9141 124.332 61.1367 curveto
412 %%BoundingBox: 0 0 215 124
414 % normal end reached by pstoedit.pro