|
Index of /syracuse/mluque/pst-v3d/pst-V3D0.42
|
Name Last modified Size Description
Parent Directory 27-Oct-2006 20:59 -
civaux4.eps 18-Aug-2006 07:08 156k
cone.pro 26-Aug-2006 15:03 6k
cone_object.tex 18-Aug-2006 21:07 2k
cube.pro 17-Aug-2006 18:26 8k
cube_object.tex 18-Aug-2006 21:07 1k
cube_object_shadow.tex 13-Aug-2006 10:54 2k
cube_shadow.pro 13-Aug-2006 10:54 12k
cylindre.pro 24-Aug-2006 06:46 5k
cylindre_object.tex 24-Aug-2006 09:46 2k
cylindrical_portion_object.tex 25-Aug-2006 17:35 2k
decoupe_cube.pro 12-Aug-2006 15:23 4k
decoupecube_object.tex 13-Aug-2006 06:28 1k
doc-v3d0_42_2.pdf 27-Aug-2006 06:40 1.9M
doc-v3d0_42_2.ps 27-Aug-2006 06:34 2.3M
doc-v3d0_42_2.tex 27-Aug-2006 06:33 55k
dodecahedral_object.tex 18-Aug-2006 21:08 1k
dodecahedron.pro 17-Aug-2006 20:37 10k
exemple_decoupage_cube.eps 12-Aug-2006 10:20 393k
hyperbole.ps 21-Aug-2006 18:05 85k
hyperbole.tex 21-Aug-2006 18:05 2k
hyperbole1.ps 26-Aug-2006 15:42 116k
hyperbole1.tex 26-Aug-2006 15:42 2k
hyperboloid.pro 24-Aug-2006 09:39 5k
hyperboloid/ 21-Oct-2006 07:11 -
hyperboloid_object.tex 24-Aug-2006 09:59 2k
icosahedral_object.tex 18-Aug-2006 21:09 1k
icosahedral_with_holes.tex 03-Aug-2006 17:21 2k
icosahedron.pro 18-Aug-2006 09:53 11k
icosahedron1.pro 17-Aug-2006 20:43 10k
icosahedronvide.pro 06-Aug-2006 17:24 10k
logo_pstricks.ps 13-Aug-2006 06:35 196k
logo_pstricks.tex 07-Aug-2006 09:13 3k
logo_pstricks_II.pdf 10-Aug-2006 09:56 29k
logo_pstricks_II.ps 13-Aug-2006 06:36 148k
logo_pstricks_II.tex 10-Aug-2006 08:56 3k
octaedre.pro 06-Aug-2006 20:23 7k
octahedral_object.tex 18-Aug-2006 21:09 1k
ombres.jpg 01-Nov-2006 07:26 20k
portion-cylindre.pro 25-Aug-2006 15:56 7k
prisme.pro 17-Aug-2006 20:46 6k
prisme_object.tex 24-Aug-2006 09:34 1k
pst-V3D.sty 31-Jul-2006 20:29 1k
pst-V3D.tex 21-Aug-2006 21:07 19k
pst-V3D0.42.zip 27-Aug-2006 06:42 1.7M
raccord.pro 21-Aug-2006 21:20 3k
raccord_object.tex 21-Aug-2006 18:38 1k
sphere.pro 02-Aug-2006 08:14 2k
sphereII.pro 06-Aug-2006 11:28 3k
sphereII_object.tex 18-Aug-2006 21:10 1k
sphere_object.tex 02-Aug-2006 08:14 1k
sphericalcap_object.tex 18-Aug-2006 21:32 3k
test-decoupe_cube.ps 18-Aug-2006 09:56 1.1M
test-decoupe_cube.tex 12-Aug-2006 15:19 14k
test-raccord.ps 26-Aug-2006 15:24 94k
test-raccord.tex 21-Aug-2006 21:34 2k
test_civaux3.ps 18-Aug-2006 21:16 174k
test_civaux3.tex 18-Aug-2006 09:23 3k
test_civaux4.ps 18-Aug-2006 21:18 158k
test_civaux4.tex 18-Aug-2006 07:06 2k
test_civaux5.ps 23-Aug-2006 21:08 150k
test_civaux5.tex 23-Aug-2006 17:30 2k
test_civaux6.ps 23-Aug-2006 15:50 168k
test_civaux6.tex 23-Aug-2006 15:50 3k
test_civaux7.ps 23-Aug-2006 15:23 150k
test_civaux7.tex 23-Aug-2006 15:23 2k
test_cone.ps 26-Aug-2006 15:22 93k
test_cone.tex 18-Aug-2006 21:20 1k
test_cube.ps 26-Aug-2006 15:20 71k
test_cube.tex 13-Aug-2006 10:52 1k
test_cylindre.ps 26-Aug-2006 15:21 352k
test_cylindre.tex 24-Aug-2006 07:18 2k
test_cylindres.ps 26-Aug-2006 15:19 161k
test_cylindres.tex 24-Aug-2006 06:47 2k
test_dodecahedron.ps 26-Aug-2006 15:22 82k
test_dodecahedron.tex 17-Aug-2006 20:41 1k
test_hemisphere.ps 19-Aug-2006 15:41 139k
test_hemisphere.tex 19-Aug-2006 15:41 1k
test_icosahedron.ps 18-Aug-2006 09:53 80k
test_icosahedron.tex 18-Aug-2006 09:47 1k
test_ombre_cube.pdf 26-Aug-2006 15:28 20k
test_ombre_cube.ps 26-Aug-2006 15:27 88k
test_ombre_cube.tex 26-Aug-2006 15:27 1k
test_prisme.ps 24-Aug-2006 09:34 93k
test_prisme.tex 24-Aug-2006 09:31 1k
test_tetrahedron.ps 18-Aug-2006 21:16 90k
test_tetrahedron.tex 18-Aug-2006 21:15 1k
tests_cylindrical-portion/ 26-Aug-2006 15:52 -
tetrahedral_object.tex 18-Aug-2006 21:12 2k
tetrahedron.pro 09-Aug-2006 10:41 6k
tour.pro 26-Aug-2006 15:39 3k
tour1.ps 20-Aug-2006 21:51 105k
tour_civaux_obsolete/ 26-Aug-2006 15:51 -
tour_object.tex 21-Aug-2006 15:02 2k
tour_refroidissement.ps 21-Aug-2006 21:35 78k
tour_refroidissement_essai1/ 26-Aug-2006 15:51 -
tours-civaux/ 26-Aug-2006 15:51 -
Apache/1.3.33 Server at melusine.eu.org Port 80